Round the County 2010


Division: MSaturdaySundayCombined Divisional &
Overall Results
 Start: 09:00:00     Full course times used.Start: 09:00:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
Makika Jude Stoller -10       14:24:15 5:24:15 5:29:29 5:29:29 5:29:29 11:33:24 2:33:24 2:36:16 14:50:30 5:50:30 5:56:13 5:56:13 5:56:13 11:25:42 1 11:25:42 17 11:14:45
Blue Lightning Gumley & none -9       14:26:36 5:26:36 5:31:18 5:31:18 5:31:18 11:41:56 2:41:56 2:44:30 15:44:02 6:44:02 6:49:10 6:49:10 6:49:10 12:20:28 2 12:20:28 47 12:10:38
Freda Mae Vincent Depillis -6       14:46:37 5:46:37 5:49:45 5:49:45 5:49:45 11:55:58 2:55:58 2:57:41 15:34:00 6:34:00 6:37:25 6:37:25 6:37:25 12:27:10 3 12:27:10 49 12:20:37
RufDuck Linda Adams -6       14:38:48 5:38:48 5:41:56 5:41:56 5:41:56 11:57:12 2:57:12 2:58:55 15:42:37 6:42:37 6:46:02 6:46:02 6:46:02 12:27:58 4 12:27:58 50 12:21:25
LightSpeed David Kane 93       15:49:56 6:49:56 6:01:15 6:01:15 6:01:15 12:30:31 3:30:31 3:03:51 17:44:19 8:44:19 7:51:09 7:51:09 7:51:09 13:52:24 5 13:52:24 63 15:34:15



Division: XSaturdaySundayCombined Divisional &
Overall Results
 Start: 09:00:00     Full course times used.Start: 09:00:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
Icon Kevin Welch -69       13:49:05 4:49:05 5:25:11 5:25:11 5:25:11 11:27:32 2:27:32 2:47:18 13:28:07 4:28:07 5:07:33 5:07:33 5:07:33 10:32:44 1 10:32:44 1 9:17:12
Madrona Carl Buchan 18       14:15:32 5:15:32 5:06:06 5:06:06 5:06:06 12:00:17 3:00:17 2:55:07 14:49:59 5:49:59 5:39:41 5:39:41 5:39:41 10:45:47 2 10:45:47 2 11:05:31
Flash Steve Travis -24       14:02:26 5:02:26 5:14:59 5:14:59 5:14:59 11:35:44 2:35:44 2:42:36 14:22:44 5:22:44 5:36:27 5:36:27 5:36:27 10:51:26 3 10:51:26 3 10:25:10
Paradigm Gavin Pearce -3       14:07:54 5:07:54 5:09:28 5:09:28 5:09:28 11:43:28 2:43:28 2:44:19 14:42:53 5:42:53 5:44:35 5:44:35 5:44:35 10:54:03 4 10:54:03 4 10:50:47
Tachyon Shaun Breese 18       14:29:16 5:29:16 5:19:50 5:19:50 5:19:50 12:04:06 3:04:06 2:58:56 14:46:24 5:46:24 5:36:06 5:36:06 5:36:06 10:55:56 5 10:55:56 5 11:15:40
White Cloud Lynch & Johnson 18       14:22:35 5:22:35 5:13:09 5:13:09 5:13:09 12:02:50 3:02:50 2:57:40 14:55:26 5:55:26 5:45:08 5:45:08 5:45:08 10:58:17 6 10:58:17 6 11:18:01
Neptunes Car Paul Lamarche -66       13:47:02 4:47:02 5:21:34 5:21:34 5:21:34 11:34:58 2:34:58 2:53:53 14:02:42 5:02:42 5:40:25 5:40:25 5:40:25 11:01:59 7 11:01:59 7 9:49:44
Strider David Pickett -12       14:09:48 5:09:48 5:16:04 5:16:04 5:16:04 11:52:57 2:52:57 2:56:23 14:39:23 5:39:23 5:46:14 5:46:14 5:46:14 11:02:18 8 11:02:18 8 10:49:11
Dark Star Jonathan McKee -15       14:09:43 5:09:43 5:17:34 5:17:34 5:17:34 11:52:44 2:52:44 2:57:02 14:39:00 5:39:00 5:47:34 5:47:34 5:47:34 11:05:08 9 11:05:08 9 10:48:43
Velos Hestehave & Gilbert -21       14:20:21 5:20:21 5:31:20 5:31:20 5:31:20 11:40:05 2:40:05 2:46:06 14:22:27 5:22:27 5:34:27 5:34:27 5:34:27 11:05:47 10 11:05:47 10 10:42:48
Voodoo Child Brian Duchin 18       14:13:24 5:13:24 5:03:58 5:03:58 5:03:58 12:06:12 3:06:12 3:01:02 15:30:30 6:30:30 6:20:12 6:20:12 6:20:12 11:24:10 11 11:24:10 14 11:43:54
Lawndart William Allan -9       14:19:56 5:19:56 5:24:38 5:24:38 5:24:38 11:53:23 2:53:23 2:55:57 15:00:55 6:00:55 6:06:03 6:06:03 6:06:03 11:30:41 12 11:30:41 22 11:20:51
Artemis Louis Bianco -18       14:12:29 5:12:29 5:21:54 5:21:54 5:21:54 11:51:28 2:51:28 2:56:37 15:00:28 6:00:28 6:10:45 6:10:45 6:10:45 11:32:39 13 11:32:39 23 11:12:57
Jack Rabbit Hibbert & White 24       14:35:33 5:35:33 5:22:59 5:22:59 5:22:59 12:13:54 3:13:54 3:07:01 15:33:28 6:33:28 6:19:44 6:19:44 6:19:44 11:42:43 14 11:42:43 29 12:09:01
JOSS Stout & Spriggs -33       14:32:08 5:32:08 5:49:24 5:49:24 5:49:24 12:00:10 3:00:10 3:09:37 15:30:46 6:30:46 6:49:37 6:49:37 6:49:37 12:39:01 15 12:39:01 52 12:02:54



Division: 0SaturdaySundayCombined Divisional &
Overall Results
 Start: 08:50:00     Full course times used.Start: 08:50:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
My Tai Daryl Homan 57       14:25:57 5:35:57 5:06:07 5:06:07 5:06:07 11:57:55 3:07:55 2:51:34 15:35:11 6:45:11 6:12:35 6:12:35 6:12:35 11:18:42 1 11:18:42 12 12:21:08
Sly D Away Stroble & Poire 48       14:31:44 5:41:44 5:16:36 5:16:36 5:16:36 12:11:53 3:21:53 3:08:07 15:27:03 6:37:03 6:09:36 6:09:36 6:09:36 11:26:12 2 11:26:12 18 12:18:47
BRAVO ZULU Denny Vaughan 57       14:39:43 5:49:43 5:19:53 5:19:53 5:19:53 12:22:44 3:32:44 3:16:23 15:35:30 6:45:30 6:12:54 6:12:54 6:12:54 11:32:47 3 11:32:47 24 12:35:13
Teddy Bear Gray Hawken 42       14:33:07 5:43:07 5:21:08 5:21:08 5:21:08 12:05:47 3:15:47 3:03:44 15:32:17 6:42:17 6:18:16 6:18:16 6:18:16 11:39:24 4 11:39:24 27 12:25:24
Time Bandit Bob Brunius 54       14:42:32 5:52:32 5:24:16 5:24:16 5:24:16 12:11:18 3:21:18 3:05:49 15:37:45 6:47:45 6:16:52 6:16:52 6:16:52 11:41:08 5 11:41:08 28 12:40:17
Carrera Simon Walmsley 36       14:34:56 5:44:56 5:26:05 5:26:05 5:26:05 12:01:18 3:11:18 3:00:58 15:31:24 6:41:24 6:20:49 6:20:49 6:20:49 11:46:54 6 11:46:54 31 12:26:20
Pegasus XIV Dan Newland 60       14:53:50 6:03:50 5:32:26 5:32:26 5:32:26 12:14:03 3:24:03 3:06:51 15:53:57 7:03:57 6:29:39 6:29:39 6:29:39 12:02:05 7 12:02:05 39 13:07:47
Tinette Lynn Adkins 45       14:36:45 5:46:45 5:23:12 5:23:12 5:23:12 12:04:45 3:14:45 3:01:51 16:05:46 7:15:46 6:50:02 6:50:02 6:50:02 12:13:14 8 12:13:14 44 13:02:31
5th Season Jay Platt 42       15:13:34 6:23:34 6:01:35 6:01:35 6:01:35 12:17:50 3:27:50 3:15:47 15:27:35 6:37:35 6:13:34 6:13:34 6:13:34 12:15:09 9 12:15:09 45 13:01:09
Nefarious Daniel Randolph 57       15:31:19 6:41:19 6:11:29 6:11:29 6:11:29 12:13:14 3:23:14 3:06:53 15:49:18 6:59:18 6:26:42 6:26:42 6:26:42 12:38:11 10 12:38:11 51 13:40:37
MAD MAX Micah van der Heide 63       DNS     8:11:29 9:38:50       DNS     8:50:02 9:51:09 17:01:31 11 19:29:59 72 -



Division: ISaturdaySundayCombined Divisional &
Overall Results
 Start: 08:50:00     Full course times used.Start: 08:50:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
Kotuku Graeme Esarey 87       14:53:08 6:03:08 5:17:36 5:17:36 5:17:36 12:24:50 3:34:50 3:09:53 15:38:47 6:48:47 5:59:02 5:59:02 5:59:02 11:16:38 1 11:16:38 11 12:51:55
Astral Plane Adam Korbin 69       14:34:19 5:44:19 5:08:12 5:08:12 5:08:12 12:18:19 3:28:19 3:08:32 15:40:18 6:50:18 6:10:51 6:10:51 6:10:51 11:19:03 2 11:19:03 13 12:34:37
Illusionist David Maclean 69       14:43:44 5:53:44 5:17:37 5:17:37 5:17:37 12:13:38 3:23:38 3:03:51 15:36:01 6:46:01 6:06:34 6:06:34 6:06:34 11:24:11 3 11:24:11 15 12:39:45
Vitesse David Steffen 81       14:56:36 6:06:36 5:24:12 5:24:12 5:24:12 12:24:54 3:34:54 3:11:40 15:41:36 6:51:36 6:05:17 6:05:17 6:05:17 11:29:29 4 11:29:29 20 12:58:12
Marayui Astolfo Rueda 78       15:00:29 6:10:29 5:29:39 5:29:39 5:29:39 12:23:11 3:33:11 3:10:49 15:55:42 7:05:42 6:21:06 6:21:06 6:21:06 11:50:45 5 11:50:45 32 13:16:11
Zulu A.findlay Gibbons 69       15:00:19 6:10:19 5:34:12 5:34:12 5:34:12 12:07:48 3:17:48 2:58:01 15:46:20 6:56:20 6:16:53 6:16:53 6:16:53 11:51:05 6 11:51:05 33 13:06:39
Cinco De Mayo John Peterson 87       14:46:22 5:56:22 5:10:50 5:10:50 5:10:50 12:23:24 3:33:24 3:08:27 16:25:21 7:35:21 6:45:36 6:45:36 6:45:36 11:56:26 7 11:56:26 37 13:31:43
Tantrum Ii Robert Hennessy 78       15:13:39 6:23:39 5:42:49 5:42:49 5:42:49 12:22:07 3:32:07 3:09:45 16:13:14 7:23:14 6:38:38 6:38:38 6:38:38 12:21:27 8 12:21:27 48 13:46:53
Tantalus Ole Hovland 72       15:30:19 6:40:19 6:02:38 6:02:38 6:02:38 12:27:12 3:37:12 3:16:33 16:30:44 7:40:44 6:59:34 6:59:34 6:59:34 13:02:12 9 13:02:12 58 14:21:03
Reign Maker Geoff Pentz 75       14:49:38 5:59:38 5:20:23 5:20:23 5:20:23       DNF     7:59:56 8:51:09 13:20:19 10 14:11:32 65 -
Kipper Kite David Spencer 84       16:25:04 7:35:04 6:51:06 6:51:06 6:51:06 12:32:34 3:42:34 3:18:29 16:37:58 7:47:58 6:59:56 6:59:56 6:59:56 13:51:02 11 13:51:02 62 15:23:02
ALLONS-Y Richardson & Sleitholme 78       15:38:46 6:48:46 6:07:56 6:07:56 6:07:56 12:23:38 3:33:38 3:11:16 DNF     7:59:56 8:51:09 14:07:52 12 14:59:05 68 -



Division: IISaturdaySundayCombined Divisional &
Overall Results
 Start: 08:40:00     Full course times used.Start: 08:40:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
What? A Tripp! Morgan & Wareham 93       14:56:56 6:16:56 5:28:15 5:28:15 5:28:15 12:20:21 3:40:21 3:13:41 15:29:55 6:49:55 5:56:45 5:56:45 5:56:45 11:25:00 1 11:25:00 16 13:06:51
Karma Shorett & Burzycki 93       14:48:30 6:08:30 5:19:49 5:19:49 5:19:49 12:15:42 3:35:42 3:09:02 15:43:27 7:03:27 6:10:17 6:10:17 6:10:17 11:30:06 2 11:30:06 21 13:11:57
Shockwave Mike Kirkland 93       14:51:28 6:11:28 5:22:47 5:22:47 5:22:47 12:22:38 3:42:38 3:15:58 15:48:16 7:08:16 6:15:06 6:15:06 6:15:06 11:37:53 3 11:37:53 25 13:19:44
Hravn Todd Koetje 93       14:48:34 6:08:34 5:19:53 5:19:53 5:19:53 12:24:33 3:44:33 3:17:53 15:51:54 7:11:54 6:18:44 6:18:44 6:18:44 11:38:37 4 11:38:37 26 13:20:28
Muffin Garry Greth 120       15:15:46 6:35:46 5:32:58 5:32:58 5:32:58 12:26:12 3:46:12 3:11:48 16:06:47 7:26:47 6:18:11 6:18:11 6:18:11 11:51:09 5 11:51:09 34 14:02:33
Pangaea Madenwald & Madenwald 105       14:55:22 6:15:22 5:20:25 5:20:25 5:20:25 12:25:41 3:45:41 3:15:35 16:10:56 7:30:56 6:30:54 6:30:54 6:30:54 11:51:19 6 11:51:19 35 13:46:18
Corvo Tom Kerr 93       15:06:46 6:26:46 5:38:05 5:38:05 5:38:05 12:24:46 3:44:46 3:18:06 15:49:47 7:09:47 6:16:37 6:16:37 6:16:37 11:54:42 7 11:54:42 36 13:36:33
Crazy Ivan Chris White 126       14:53:56 6:13:56 5:07:59 5:07:59 5:07:59 12:31:05 3:51:05 3:14:57 16:42:15 8:02:15 6:50:13 6:50:13 6:50:13 11:58:12 8 11:58:12 38 14:16:11
Por Favor John Denny 96       15:01:22 6:21:22 5:31:07 5:31:07 5:31:07 12:16:16 3:36:16 3:08:44 16:05:53 7:25:53 6:31:00 6:31:00 6:31:00 12:02:07 9 12:02:07 40 13:47:15
Ragtime Paul Watson 129       15:27:24 6:47:24 5:39:53 5:39:53 5:39:53 12:25:37 3:45:37 3:08:38 16:17:52 7:37:52 6:24:07 6:24:07 6:24:07 12:04:00 10 12:04:00 41 14:25:16
Incisor Currie & Wilson 117       15:04:56 6:24:56 5:23:42 5:23:42 5:23:42 12:28:01 3:48:01 3:14:28 16:31:12 7:51:12 6:44:18 6:44:18 6:44:18 12:08:00 11 12:08:00 42 14:16:08
Pulelehua Selting & Wallis 108       15:19:35 6:39:35 5:43:03 5:43:03 5:43:03 12:27:12 3:47:12 3:16:14 16:15:18 7:35:18 6:33:33 6:33:33 6:33:33 12:16:36 12 12:16:36 46 14:14:53
Dreamtime Galbraith & Galbraith 129       15:26:55 6:46:55 5:39:24 5:39:24 5:39:24 12:25:09 3:45:09 3:08:10 17:07:26 8:27:26 7:13:41 7:13:41 7:13:41 12:53:05 13 12:53:05 57 15:14:21
Skookumchuck Mund & Skubi 120       15:25:06 6:45:06 5:42:18 5:42:18 5:42:18 12:26:20 3:46:20 3:11:56 17:26:08 8:46:08 7:37:32 7:37:32 7:37:32 13:19:50 14 13:19:50 60 15:31:14
Passepartout Peter Shainin 112       16:36:55 7:56:55 6:58:18 6:58:18 6:58:18 12:22:21 3:42:21 3:10:14 16:59:56 8:19:56 7:15:54 7:15:54 7:15:54 14:14:12 15 14:14:12 66 16:16:51
Here And Now Denney & rawls 120       DNS     8:58:18 9:38:50 12:30:05 3:50:05 3:15:41 16:06:35 7:26:35 6:17:59 6:17:59 6:17:59 15:16:17 16 15:56:49 69 -
Madame Pele Andrewes & Andrewes 129       DNF     7:58:18 8:38:50       DNF     8:37:32 8:51:09 16:35:50 17 17:29:59 71 -



Division: IIISaturdaySundayCombined Divisional &
Overall Results
 Start: 08:40:00     Full course times used.Start: 08:40:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
Wild Rumpus Schwenk & Schwenk 159       15:23:37 6:43:37 5:20:24 5:20:24 5:20:24 12:24:06 3:44:06 2:58:31 16:17:44 7:37:44 6:06:50 6:06:50 6:06:50 11:27:14 1 11:27:14 19 14:21:21
Flying Circus Eric Yaremko 135       15:06:31 6:26:31 5:15:52 5:15:52 5:15:52 12:29:18 3:49:18 3:10:36 16:27:29 7:47:29 6:30:18 6:30:18 6:30:18 11:46:10 2 11:46:10 30 14:14:00
Blackfoot Mike Corcoran 153       15:27:39 6:47:39 5:27:34 5:27:34 5:27:34 12:30:27 3:50:27 3:06:35 16:50:56 8:10:56 6:43:28 6:43:28 6:43:28 12:11:02 3 12:11:02 43 14:58:35
Celebration Jim Bottles 138       15:22:59 6:42:59 5:30:45 5:30:45 5:30:45 12:26:41 3:46:41 3:07:07 17:08:54 8:28:54 7:10:00 7:10:00 7:10:00 12:40:45 4 12:40:45 53 15:11:53
Duke Baker & Baker 159       15:43:08 7:03:08 5:39:55 5:39:55 5:39:55 12:28:08 3:48:08 3:02:33 17:18:52 8:38:52 7:07:58 7:07:58 7:07:58 12:47:53 5 12:47:53 54 15:42:00
Martha Robert Darcy 177       16:15:43 7:35:43 6:03:05 6:03:05 6:03:05 12:19:53 3:39:53 2:49:08 17:06:51 8:26:51 6:45:39 6:45:39 6:45:39 12:48:44 6 12:48:44 55 16:02:34
Seeker Ken Greff 150       15:41:24 7:01:24 5:42:54 5:42:54 5:42:54 12:28:29 3:48:29 3:05:29 17:12:33 8:32:33 7:06:48 7:06:48 7:06:48 12:49:42 7 12:49:42 56 15:33:57
Tir Na Nog Fraser & Fraser 138       15:37:03 6:57:03 5:44:49 5:44:49 5:44:49 12:30:33 3:50:33 3:10:59 17:25:14 8:45:14 7:26:20 7:26:20 7:26:20 13:11:09 8 13:11:09 59 15:42:17
Freeflyte Jonathan Cruse 180       16:43:03 8:03:03 6:28:51 6:28:51 6:28:51 12:30:33 3:50:33 2:58:57 17:29:42 8:49:42 7:06:48 7:06:48 7:06:48 13:35:39 9 13:35:39 61 16:52:45
Izarra Andrew Harvilla 156       16:29:50 7:49:50 6:28:11 6:28:11 6:28:11 12:37:32 3:57:32 3:12:48 17:49:30 9:09:30 7:40:19 7:40:19 7:40:19 14:08:30 10 14:08:30 64 16:59:20
Soul Food Pamela Mickelwait 150       16:45:53 8:05:53 6:47:23 6:47:23 6:47:23 12:37:46 3:57:46 3:14:46 17:50:56 9:10:56 7:45:11 7:45:11 7:45:11 14:32:34 11 14:32:34 67 17:16:49
Sol Pacifico Randall Barnes 147       17:35:46 8:55:46 7:38:50 7:38:50 7:38:50       DNF     8:45:11 8:51:09 16:24:01 12 16:29:59 70 -