| Boat Name ↑ | Class | Build Year | ORC Cert# | Cert Date | Sail # | Crew Weight (kg) |
Displacement (kg) |
All Purpose TOT |
Five Band Wind Speed Ratings | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | Low/Medium | Medium | Med/High | High | |||||||||
| 65 Red Roses (II) | J 111 | 2011 | BC2524 | Oct 24, 2025 | CAN 38 | 650 | 4,411 | 1.1870 | 0.8663 | 1.0727 | 1.2058 | 1.3075 | 1.3952 |
| ANOMALY | Santa Cruz 50 MkII | 1980 | US18927 | Feb 11, 2025 | USA 18927 | 980 | 8,644 | 1.3261 | 0.9505 | 1.1927 | 1.3483 | 1.4667 | 1.5573 |
| Arietta | Xp44 | 2011 | BC2445 | Sep 11, 2025 | CAN 16644 | 680 | 9,592 | 1.2318 | 0.8904 | 1.1094 | 1.2539 | 1.3549 | 1.4270 |
| BABY BLUE | Riptide 30 | 2021 | US6147 | Oct 24, 2025 | USA 61470 | 300 | 2,228 | 1.1960 | 0.8924 | 1.0756 | 1.2097 | 1.3397 | 1.4554 |
| Bandit | Tripp 41 | 1997 | BC2531 | Mar 26, 2025 | CAN 50400 | 797 | 6,397 | 1.2416 | 0.9038 | 1.1207 | 1.2616 | 1.3679 | 1.4580 |
| BEAUTY | J 46 | 1995 | US79062 | Oct 17, 2025 | USA 79062 | 500 | 11,540 | 1.1667 | 0.8010 | 1.0275 | 1.1940 | 1.3065 | 1.3705 |
| BLUE | RIPTIDE 41 | 2013 | US6192 | Nov 7, 2025 | USA 1717 | 883 | 4,250 | 1.3968 | 1.0113 | 1.2385 | 1.4148 | 1.5926 | 1.7406 |
| CONSTELLATION 2 | J 133 | 2003 | US5252 | Sep 3, 2025 | USA 52529 | 888 | 9,000 | 1.2352 | 0.8883 | 1.1125 | 1.2579 | 1.3572 | 1.4323 |
| DARK STAR | RIPTIDE 44 | 2002 | US7511 | May 7, 2025 | USA 9700 | 700 | 5,048 | 1.3783 | 0.9878 | 1.2291 | 1.3981 | 1.5548 | 1.6876 |
| DIFFERENT DRUMMER | Centurion 40S | 2006 | US5280 | Oct 15, 2025 | USA 52804 | 800 | 8,471 | 1.1408 | 0.8120 | 1.0229 | 1.1630 | 1.2577 | 1.3124 |
| ECLIPSE | J 109 | 2004 | USA256 | Apr 24, 2025 | USA 256 | 613 | 4,827 | 1.1201 | 0.8103 | 1.0101 | 1.1403 | 1.2296 | 1.2965 |
| ELECTRIC LARRY LAND | FARR 30 | 1996 | US630-30 | Jul 18, 2025 | USA 630 | 525 | 2,110 | 1.1479 | 0.8643 | 1.0414 | 1.1608 | 1.2726 | 1.3715 |
| EOS | First 45 | 2007 | US7777 | Apr 15, 2025 | USA 7777 | 901 | 11,521 | 1.1882 | 0.8197 | 1.0473 | 1.2154 | 1.3307 | 1.3973 |
| ESCARGOT | SANTA CRUZ 52 Mod | 1992 | US7554 | Apr 24, 2025 | USA 43717 | 1147 | 9,451 | 1.4034 | 1.0220 | 1.2656 | 1.4239 | 1.5549 | 1.6674 |
| First Light | First 47.7 | 1999 | US59500 | Apr 7, 2025 | USA 59500 | 726 | 11,641 | 1.1891 | 0.8212 | 1.0498 | 1.2155 | 1.3309 | 1.3952 |
| Flash | J 111 | 2010 | USA44 | Apr 1, 2025 | USA 44 | 650 | 4,468 | 1.1852 | 0.8598 | 1.0697 | 1.2043 | 1.3070 | 1.3954 |
| FREJA | AERODYNE 43 | 2001 | US6355 | Apr 25, 2025 | USA 2 | 671 | 7,644 | 1.2309 | 0.8764 | 1.0990 | 1.2539 | 1.3683 | 1.4569 |
| GLORY | TP 52 | 2006 | US7513 | Oct 22, 2025 | USA 88008 | 1250 | 7,391 | 1.5144 | 1.0971 | 1.3516 | 1.5338 | 1.7144 | 1.8575 |
| GOLUX | BM 50 | 2024 | 142708 | May 2, 2025 | USA 5001 | 400 | 14,946 | 1.2451 | 0.9180 | 1.1265 | 1.2665 | 1.3627 | 1.4108 |
|
Gray Goose
Fleet sail#: USA 33 |
Maxi Dolphin 33 MOD | 2003 | US33-33 | Oct 1, 2025 | 33 USA | 572 | 2,046 | 1.1710 | 0.8249 | 1.0385 | 1.1902 | 1.3248 | 1.4412 |
| HAMACHI | J 125 | 1997 | US7510 | May 29, 2025 | USA 12506 | 610 | 4,021 | 1.3043 | 0.9574 | 1.1750 | 1.3211 | 1.4552 | 1.5689 |
| Hooligan | J 111 | 2010 | US7511 | Apr 25, 2025 | USA 75111 | 650 | 4,482 | 1.1824 | 0.8523 | 1.0645 | 1.2023 | 1.3060 | 1.3938 |
| HYDRA | KING 40 | 2008 | US6014 | Apr 11, 2025 | USA 60140 | 730 | 7,359 | 1.2040 | 0.8777 | 1.0877 | 1.2247 | 1.3209 | 1.3967 |
| Kyrnos | Barnett 56 | 2000 | US41204 | Sep 8, 2025 | USA 79039 | 510 | 16,588 | 1.2908 | 0.8823 | 1.1302 | 1.3212 | 1.4569 | 1.5412 |
| Legacy | J-109 | 2001 | BC2534 | Mar 18, 2025 | CAN 288 | 570 | 4,943 | 1.1153 | 0.8145 | 1.0108 | 1.1347 | 1.2176 | 1.2785 |
| LODOS | J 111 | 2010 | USA41 | Sep 23, 2025 | USA 41 | 510 | 4,342 | 1.1840 | 0.8589 | 1.0688 | 1.2031 | 1.3056 | 1.3928 |
| Longboard | Riptide 35-2 | 2012 | BC2501 | Nov 3, 2025 | CAN 74445 | 407 | 2,914 | 1.2675 | 0.9517 | 1.1430 | 1.2809 | 1.4193 | 1.5348 |
| MADRONA | Custom | 2007 | US6465 | Feb 25, 2025 | USA 79067 | 680 | 4,621 | 1.2221 | 0.8781 | 1.0962 | 1.2425 | 1.3574 | 1.4460 |
| Maelstrom | Melges 30 Mod | 1996 | US107-30 | Sep 5, 2025 | USA 107 | 560 | 1,902 | 1.2219 | 0.9267 | 1.1041 | 1.2339 | 1.3678 | 1.4735 |
| MARGARET II | J 120 | 1994 | US46344 | May 8, 2025 | USA 46344 | 788 | 6,710 | 1.1788 | 0.8329 | 1.0529 | 1.2025 | 1.3042 | 1.3804 |
| MIST | TP 52 | 2003 | US7356 | Feb 25, 2025 | USA 52 | 1020 | 7,118 | 1.5011 | 1.0799 | 1.3376 | 1.5222 | 1.6968 | 1.8340 |
| Raven | Hallberg-Rassy 40C | 2008 | US70737 | May 28, 2025 | USA 70737 | 454 | 9,198 | 1.1262 | 0.8330 | 1.0187 | 1.1456 | 1.2332 | 1.2826 |
|
Ripple
Fleet sail#: USA 69933 |
Riptide 35 MkI | 1996 | US69933 | Oct 3, 2025 | 69933 | 454 | 2,583 | 1.2412 | 0.9064 | 1.1111 | 1.2571 | 1.3973 | 1.5158 |
| ROSEBUD | SANTA CRUZ 52 | 1992 | US2891 | Nov 5, 2025 | USA 28915 | 1000 | 9,303 | 1.3253 | 0.9370 | 1.1841 | 1.3488 | 1.4760 | 1.5689 |
|
SAILER GIRL
Fleet sail#: USA 50 |
Santa Cruz 50 | 1980 | US16836 | Oct 23, 2025 | 50 | 750 | 7,255 | 1.3091 | 0.9277 | 1.1697 | 1.3323 | 1.4593 | 1.5570 |
| SALT MAIDEN | LUETJE 48 | 1998 | US5817 | Sep 18, 2025 | USA 5817 | 570 | 11,308 | 1.1596 | 0.8367 | 1.0430 | 1.1824 | 1.2715 | 1.3220 |
| Sauvage | Centurion 40S | 2006 | US506-40 | Sep 3, 2025 | USA 506 | 545 | 9,138 | 1.1272 | 0.8075 | 1.0134 | 1.1490 | 1.2389 | 1.2889 |
| Scatteraction | R/P 55 | 2006 | BC2532b | Nov 6, 2025 | BER 178 | 1292 | 9,414 | 1.5787 | 1.1837 | 1.4188 | 1.5942 | 1.7800 | 1.9353 |
| Serenite | Oceanis 46 | 2006 | US9346 | May 22, 2025 | USA 93 | 884 | 11,001 | 1.1394 | 0.7826 | 1.0003 | 1.1666 | 1.2797 | 1.3369 |
|
SETRI
Fleet sail#: CAN 41426 |
SWAN 46 [CB] | 1983 | BC2521 | Nov 4, 2025 | 41426 | 800 | 14,817 | 1.1362 | 0.7800 | 1.0023 | 1.1617 | 1.2719 | 1.3298 |
| Shada | J 109 | 2003 | USA44109 | Feb 27, 2025 | USA 44 | 625 | 5,225 | 1.1112 | 0.8094 | 1.0064 | 1.1311 | 1.2127 | 1.2710 |
| SMOKE | TP 52 | 2005 | US6259 | Oct 21, 2025 | USA 52005 | 1100 | 6,716 | 1.5040 | 1.1073 | 1.3486 | 1.5223 | 1.6929 | 1.8209 |
| Sorceress | Aerodyne 38 | 1999 | BC2533 | May 29, 2025 | CAN 50405 | 742 | 5,132 | 1.2017 | 0.8709 | 1.0806 | 1.2212 | 1.3308 | 1.4214 |
| SPYHOP | J 109 | 2004 | US6358 | Feb 25, 2025 | USA 171 | 613 | 4,827 | 1.1236 | 0.8136 | 1.0137 | 1.1436 | 1.2329 | 1.2996 |
| Stiletto | J 120 | 1994 | BC2540 | Apr 2, 2025 | CAN 43 | 800 | 7,143 | 1.1638 | 0.8244 | 1.0401 | 1.1876 | 1.2855 | 1.3552 |
| TACHYON | Farr 39 CR | 1996 | US3600 | Oct 8, 2025 | USA 36000 | 723 | 4,583 | 1.2336 | 0.9064 | 1.1153 | 1.2508 | 1.3645 | 1.4608 |
|
TEDDY BEAR
Fleet sail#: USA 69150 |
Davidson 41.1 | 1984 | US69150 | Sep 26, 2025 | 69150 | 920 | 5,064 | 1.2286 | 0.8761 | 1.1014 | 1.2496 | 1.3638 | 1.4534 |
| The Kodiak Express | Express 37 | 1987 | BC2517 | Apr 7, 2025 | CAN 40789 | 545 | 4,904 | 1.1111 | 0.8085 | 1.0067 | 1.1305 | 1.2131 | 1.2743 |
| The Shadow II | Transpac 52 | 2002 | BC2504 | Oct 24, 2025 | CAN 52 | 1020 | 7,856 | 1.4740 | 1.0841 | 1.3238 | 1.4923 | 1.6544 | 1.7853 |
| TIGGER | Flying Tiger 10 | 2007 | US22010 | Mar 19, 2025 | 22 | 559 | 2,189 | 1.1762 | 0.8821 | 1.0670 | 1.1901 | 1.3031 | 1.3956 |
| Time Bandit | J 120 | 1994 | US7162 | Oct 9, 2025 | USA 50 | 650 | 6,988 | 1.1696 | 0.8342 | 1.0497 | 1.1921 | 1.2884 | 1.3569 |
| Westerly | Santa Cruz 70 | 1987 | BC2511 | Oct 24, 2025 | CAN 18997 | 1400 | 10,132 | 1.5023 | 1.0750 | 1.3426 | 1.5261 | 1.6817 | 1.7969 |
| Westerly 37 | IC-37 | 2017 | BC2536 | Oct 1, 2025 | CAN 35 | 686 | 3,533 | 1.2734 | 0.9138 | 1.1363 | 1.2923 | 1.4337 | 1.5518 |
| Zen No Zen II | Sabre 426 | 2006 | US6515 | Mar 13, 2025 | USA 52854 | 480 | 11,747 | 1.1211 | 0.7779 | 0.9931 | 1.1464 | 1.2473 | 1.2978 |
|
ZULU
Fleet sail#: CAN 74391 |
Gartside 42 | 2005 | BC2556 | Sep 24, 2025 | 74391 | 878 | 7,935 | 1.2102 | 0.8787 | 1.0905 | 1.2314 | 1.3317 | 1.4081 |
| ZVI 2 | CARKEEK HP 40 | 2012 | US6287 | Oct 21, 2025 | USA 84002 | 856 | 4,056 | 1.3986 | 1.0280 | 1.2468 | 1.4151 | 1.5883 | 1.7302 |