ORC Ratings Spreadsheet - Round the County 2025

Fleet Statistics: 56 ORC boats entered | 56 with complete rating data | All boats have rating data ✓
Tip: Click any column header to sort by that field. Click again to reverse sort order.
Boat Name ↑ Class Build Year ORC Cert# Cert Date Sail # Crew
Weight (kg)
Displacement
(kg)
All Purpose
TOT
Five Band Wind Speed Ratings
Low Low/Medium Medium Med/High High
65 Red Roses (II) J 111 2011 BC2524 Oct 24, 2025 CAN 38 650 4,411 1.1870 0.8663 1.0727 1.2058 1.3075 1.3952
ANOMALY Santa Cruz 50 MkII 1980 US18927 Feb 11, 2025 USA 18927 980 8,644 1.3261 0.9505 1.1927 1.3483 1.4667 1.5573
Arietta Xp44 2011 BC2445 Sep 11, 2025 CAN 16644 680 9,592 1.2318 0.8904 1.1094 1.2539 1.3549 1.4270
BABY BLUE Riptide 30 2021 US6147 Oct 24, 2025 USA 61470 300 2,228 1.1960 0.8924 1.0756 1.2097 1.3397 1.4554
Bandit Tripp 41 1997 BC2531 Mar 26, 2025 CAN 50400 797 6,397 1.2416 0.9038 1.1207 1.2616 1.3679 1.4580
BEAUTY J 46 1995 US79062 Oct 17, 2025 USA 79062 500 11,540 1.1667 0.8010 1.0275 1.1940 1.3065 1.3705
BLUE RIPTIDE 41 2013 US6192 Feb 25, 2026 USA 1717 883 4,229 1.3985 1.0032 1.2393 1.4172 1.5942 1.7401
CONSTELLATION 2 J 133 2003 US5252 Sep 3, 2025 USA 52529 888 9,000 1.2352 0.8883 1.1125 1.2579 1.3572 1.4323
DARK STAR RIPTIDE 44 2002 US7511 Feb 27, 2026 USA 9700 700 5,048 1.3768 0.9712 1.2248 1.3975 1.5553 1.6886
DIFFERENT DRUMMER Centurion 40s 2006 US5280 Feb 25, 2026 USA 52804 800 8,672 1.1411 0.8066 1.0232 1.1634 1.2577 1.3123
ECLIPSE J 109 2004 USA256 Feb 24, 2026 USA 256 613 5,234 1.1062 0.7970 0.9990 1.1266 1.2106 1.2685
ELECTRIC LARRY LAND FARR 30 1996 US630-30 Jul 18, 2025 USA 630 525 2,110 1.1479 0.8643 1.0414 1.1608 1.2726 1.3715
EOS First 45 2007 US7777 Feb 25, 2026 USA 7777 901 11,521 1.1863 0.8112 1.0446 1.2136 1.3298 1.3971
ESCARGOT SANTA CRUZ 52 Mod 1992 US7554 Apr 24, 2025 USA 43717 1147 9,451 1.4034 1.0220 1.2656 1.4239 1.5549 1.6674
First Light First 47.7 1999 US59500 Feb 25, 2026 USA 59500 726 11,641 1.1849 0.8109 1.0452 1.2115 1.3274 1.3925
Flash J 111 2010 USA44 Feb 27, 2026 USA 44 590 4,468 1.1828 0.8525 1.0679 1.2018 1.3038 1.3900
FREJA AERODYNE 43 2001 US6355 Feb 25, 2026 USA 2 671 7,644 1.2286 0.8669 1.0959 1.2519 1.3667 1.4544
GLORY TP 52 2006 US7513 Feb 25, 2026 USA 88008 1250 7,391 1.5116 1.0768 1.3479 1.5319 1.7120 1.8551
GOLUX BM 50 2024 142708 May 2, 2025 USA 5001 400 14,946 1.2451 0.9180 1.1265 1.2665 1.3627 1.4108
Gray Goose
Fleet sail#: USA 33
Maxi Dolphin 33 MOD 2003 US33-33 Mar 6, 2026 33 USA 510 2,046 1.1673 0.8166 1.0371 1.1862 1.3182 1.4303
HAMACHI J 125 1997 US7510 Feb 28, 2026 USA 12506 670 4,021 1.3041 0.9427 1.1734 1.3214 1.4561 1.5718
Hooligan J 111 2010 US7511 Feb 25, 2026 USA 75111 650 4,482 1.1821 0.8446 1.0633 1.2023 1.3063 1.3928
HYDRA KING 40 2008 US6014 Feb 27, 2026 USA 60140 730 7,359 1.2050 0.8738 1.0894 1.2255 1.3216 1.3973
Kyrnos Barnett 56 2000 US41204 Sep 8, 2025 USA 79039 510 16,588 1.2908 0.8823 1.1302 1.3212 1.4569 1.5412
Legacy J-109 2001 BC2610 Feb 26, 2026 CAN 288 500 4,943 1.1097 0.8066 1.0052 1.1290 1.2120 1.2728
LODOS J 111 2010 USA41 Feb 25, 2026 USA 41 580 4,342 1.1856 0.8496 1.0677 1.2052 1.3099 1.3985
Longboard Riptide 35-2 2012 BC2602 Feb 12, 2026 CAN 74445 488 2,914 1.2672 0.9384 1.1400 1.2813 1.4212 1.5379
MADRONA Custom 2007 US6465 Feb 25, 2026 USA 79067 680 4,621 1.2221 0.8696 1.0951 1.2426 1.3593 1.4520
Maelstrom Melges 30 Mod 1996 US107-30 Feb 25, 2026 USA 107 560 1,902 1.2191 0.9107 1.1011 1.2316 1.3646 1.4688
MARGARET II J 120 1994 US46344 May 8, 2025 USA 46344 788 6,710 1.1788 0.8329 1.0529 1.2025 1.3042 1.3804
MIST TP 52 2003 US7356 Feb 25, 2026 USA 52 1020 7,118 1.5005 1.0622 1.3361 1.5222 1.6968 1.8342
Raven Hallberg-Rassy 40C 2008 US70737 May 28, 2025 USA 70737 454 9,198 1.1262 0.8330 1.0187 1.1456 1.2332 1.2826
Ripple
Fleet sail#: USA 69933
Riptide 35 MkI 1996 US69933 Feb 27, 2026 69933 454 2,586 1.2443 0.9036 1.1156 1.2600 1.3986 1.5146
ROSEBUD SANTA CRUZ 52 1992 US2891 Nov 5, 2025 USA 28915 1000 9,303 1.3253 0.9370 1.1841 1.3488 1.4760 1.5689
SAILER GIRL
Fleet sail#: USA 50
Santa Cruz 50 1980 US16836 Oct 23, 2025 50 750 7,255 1.3091 0.9277 1.1697 1.3323 1.4593 1.5570
SALT MAIDEN LUETJE 48 1998 US5817 Sep 18, 2025 USA 5817 570 11,308 1.1596 0.8367 1.0430 1.1824 1.2715 1.3220
Sauvage Centurion 40S 2006 US506-40 Mar 12, 2026 USA 506 545 9,138 1.1238 0.7987 1.0097 1.1458 1.2354 1.2851
Scatteraction RP 55 2006 BC2601 Feb 18, 2026 BER 178 1292 9,414 1.5607 1.1171 1.3918 1.5802 1.7709 1.9289
Serenite Oceanis 46 2006 US9346 Feb 25, 2026 USA 93 884 11,001 1.1376 0.7746 0.9987 1.1647 1.2775 1.3352
SETRI
Fleet sail#: CAN 41426
SWAN 46 [CB] 1983 BC2521 Nov 4, 2025 41426 800 14,817 1.1362 0.7800 1.0023 1.1617 1.2719 1.3298
Shada J 109 2003 USA44109 Feb 25, 2026 USA 44 690 5,225 1.1115 0.8014 1.0046 1.1318 1.2151 1.2733
SMOKE TP 52 2005 US6259 Feb 24, 2026 USA 52005 1100 6,716 1.5002 1.0868 1.3448 1.5188 1.6889 1.8165
Sorceress Aerodyne 38 1999 BC2533 May 29, 2025 CAN 50405 742 5,132 1.2017 0.8709 1.0806 1.2212 1.3308 1.4214
SPYHOP J 109 2004 US6358 Feb 27, 2026 USA 171 613 4,827 1.1222 0.8071 1.0114 1.1423 1.2329 1.2999
Stiletto J 120 1994 BC2540 Apr 2, 2025 CAN 43 800 7,143 1.1638 0.8244 1.0401 1.1876 1.2855 1.3552
TACHYON Farr 39 CR 1996 US3600 Feb 25, 2026 USA 36000 723 4,583 1.2321 0.8958 1.1129 1.2497 1.3637 1.4579
TEDDY BEAR
Fleet sail#: USA 69150
Davidson 41.1 1984 US69150 Sep 26, 2025 69150 920 5,064 1.2286 0.8761 1.1014 1.2496 1.3638 1.4534
The Kodiak Express Express 37 1987 BC2615 Mar 1, 2026 CAN 40789 545 4,904 1.1108 0.7990 1.0037 1.1304 1.2163 1.2791
The Shadow II Transpac 52 2002 BC2605 Feb 18, 2026 CAN 52 1020 7,856 1.4719 1.0677 1.3211 1.4906 1.6523 1.7828
TIGGER Flying Tiger 10 2007 US22010 Mar 19, 2025 22 559 2,189 1.1762 0.8821 1.0670 1.1901 1.3031 1.3956
Time Bandit J 120 1994 US7162 Oct 9, 2025 USA 50 650 6,988 1.1696 0.8342 1.0497 1.1921 1.2884 1.3569
Westerly Santa Cruz 70 1987 BC2511 Oct 24, 2025 CAN 18997 1400 10,132 1.5023 1.0750 1.3426 1.5261 1.6817 1.7969
Westerly 37 IC-37 2017 BC2536 Oct 1, 2025 CAN 35 686 3,533 1.2734 0.9138 1.1363 1.2923 1.4337 1.5518
Zen No Zen II Sabre 426 2006 US6515 Mar 13, 2025 USA 52854 480 11,747 1.1211 0.7779 0.9931 1.1464 1.2473 1.2978
ZULU
Fleet sail#: CAN 74391
Gartside 42 2005 BC2556 Sep 24, 2025 74391 878 7,935 1.2102 0.8787 1.0905 1.2314 1.3317 1.4081
ZVI 2 CARKEEK HP 40 2012 US6287 Feb 25, 2026 USA 84002 856 4,056 1.3988 1.0201 1.2456 1.4158 1.5895 1.7331
About this data:
• Entry data comes from entrylist2025 table
ORC ratings come from approved_fleet.orcJSON field (NOT entrylist2025.orcJSON)
• Boats highlighted in pink are missing ORC data in approved_fleet - run the ORC Fleet Scraper to fetch their ratings
• The "All Purpose TOT" rating (APHT) is the primary handicap rating
• Displacement (Dspl_Measurement) is the boat's measured displacement in kilograms
• Five Band ratings show performance across different wind speeds (Low = light air, High = heavy air)
Click any column header to sort - all columns including wind speed ratings are sortable
• Generated: March 17, 2026 1:23 AM