September 24, 2023, 9:18 pm
Division 1 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Ace | Farr 395 | 39506 | white | white | 39 | 39 |
Zulu Tango | Farr 395 | 7395 | blue | white | 40 | 39 |
Valkyrie | Synergy 1000 | 1005 | white | red | 33 | 45 |
Anam Cara | J/122 | 79093 | blue | blue/white | 40 | 45 |
White Wing | Barnett 47 | 222 | white | white with blue | 47 | 45 |
Margaret II | J/120 | 46344 | white | blue | 40 | 51 |
Nefarious | Farr 30 | 53 | white | white | 30 | 54 |
Bat Out Of Hell | Farr 30 | 55 | white | white | 30 | 54 |
Time Bandit | J/120 | 50 | white | white | 40 | 54 |
Gray Wolf | Custom 40 | 401 | black | yellow | 40 | 54 |
Tigger | FT10 | 22 | tiger | white | 33 | 57 |
Rush | Sunfast 3600 | 67 | white | blue | 36 | 57 |
Shearwater | J/120 | 120 | grey | grey | 40 | 57 |
Lagertha | Sweden 45 | 0 | white | white | 45 | 57 |
September 24, 2023, 9:18 pm
Division 2 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Legacy | J109 | 288 | white | blue | 35 | 66 |
Zulu | Jespersen 42 | 74391 | blue | white | 42 | 66 |
Hana Mari | Wylie | 79026 | white | white/magenta | 43 | 66 |
Hravn | J109 | 51847 | blue | blue | 35 | 69 |
Eclipse | J109 | 256 | blue | white | 35 | 69 |
Spyhop | J109 | 171 | black | red | 35 | 69 |
The Boss | J35 | 69112 | white | white | 35 | 72 |
Perplexity | Express 37 | 41729 | white | white blue | 37 | 72 |
Rock Paper Scissors | Express 37 | 18324 | white | white red yellow | 37 | 72 |
Elusive | C&C 115 | 51 | dk blue | blue | 38 | 72 |
Fortuna | C&C 115 | 62 | white | blue | 38 | 72 |
Mas Kaos | Schock 35 | 97807 | white | white blue | 35 | 75 |
Mystery | J/112e | 72 | white | gray | 36 | 75 |
Tantalus | Express 37 | 73399 | white | red and white | 39 | 75 |
September 24, 2023, 9:18 pm
Division 3 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
One Life | J99 | 26 | white, blue, black | blue, black, and white | 36 | 78 |
Black Arrow | Beneteau 35-2 | 185 | white | white, red, black | 35 | 81 |
Intuition | Beneteau 36.7 | 239 | dark blue | white/red stripe | 36 | 81 |
Different Drummer | Centurion 40 | 52804 | grey | white/red | 40 | 81 |
Zen No Zen Ii | Sabre 426 | 52854 | white | red | 43 | 81 |
Sea Stories | J/88 | 58 | blue | white | 30 | 84 |
Gbh | Davidson 30 | 87478 | blue w/gold stripe | white | 30 | 84 |
Semper Quaerens | J40 | 56468 | white | yellow | 40 | 84 |
Pardon My French | Jeanneau 45 | 993 | blue | white red and blue | 45 | 90 |
Serenite | Beneteau 46 | 93 | white | red | 46 | 90 |
Setri | Swan 46 | 41246 | white | white | 46 | 92 |
Orn | Shil 27 | 271 | blue/green | white | 27 | 93 |
Ratfish | Evelyn 32-2 | 69061 | white | yellow/white | 32 | 93 |
Pip | Hobie 33 | 87497 | white | white | 33 | 93 |
TC | Hobie 33 | 77855 | grey/blue | white | 33 | 93 |
September 24, 2023, 9:18 pm
Division 5 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Reliance | Hans415 | 61524 | white | white | 42 | 102 |
Pangaea | Baltic 39 | 59059 | white | multi color | 39 | 105 |
Pacific Highway | Beneteau 473-2 | 56983 | white | blue | 47 | 111 |
Martha | Schooner | 226 | white / green | white | 84 | 111 |
Skya | Seascape 27 | 54 | white | blue black | 27 | 114 |
Heart Of Gold | J92 | 43867 | white | blue/yellow | 30 | 114 |
Interface | Dash 34 | 59871 | white | red/white/blue | 34 | 114 |
Inconceivable | Sabre 402 | 61594 | flag blue | bleu, green and white | 40 | 114 |
Back Bay | Cal 39 | 8939 | white | red white and blue | 39 | 117 |
Ruby | J29 | 87603 | white | white | 29 | 120 |
Akari Ii | Dufour 38 | 61186 | white | blue/white/gray | 38 | 120 |
Pacifica | Nevi 49 | 7019 | white | white | 49 | 123 |
Sjojungfrun | Catalina 400 | 190 | white | white, red | 40 | 126 |
Scoundrel | Olson 30 | 18199 | white | white | 30 | 99 |
Wailana | Express 34 | 42204 | blue | blue/red | 34 | 99 |
Gusto | Swan 441 | 44119 | white | yellow | 45 | 99 |
Sir Isaac | Burns49 | 18944 | white | white/green | 49 | 99 |
September 24, 2023, 9:18 pm
Division 6 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Jolly Green | J80 | 1 | white | white with green logo | 26 | 129 |
Thundorca | Tartan 41 | 39500 | white / blue | white / blue | 41 | 129 |
Invictus | Dufour 34 | 169 | white | red, white, blue | 34 | 132 |
Everdash | Beneteau 38.1 | 0 | white | red and white | 38 | 132 |
Flying Circus | S2 9.1 | 69182 | white | white | 30 | 135 |
Celebration | J30 | 491 | white/red stripe | red | 30 | 141 |
Impulsive | J30 | 489 | blue | blue white red | 30 | 141 |
Runaway | Norlin 34 | 39010 | white | green blue white | 34 | 141 |
Sol Pacifico | Cata470-3 | 79141 | white | blue/red/white | 48 | 141 |
Pell Mell | Sutter Custom 27 | 28128 | seafoam | grey/white | 27 | 144 |
Mata Hari | Catalina | 1660 | white | blue | 36 | 147 |
Cherokee | Cal 33 | 29456 | wht | white | 33 | 153 |
Blade Runner | Santa Cruz 27 | 18727 | red | blue and yellow | 27 | 159 |
Andromeda 1 | Taswell 43 | 43808 | blue/grey | red, white, blue | 43 | 159 |
More Uff Da | Moore 24 | 26 | white | white w/ red middle | 24 | 168 |
September 24, 2023, 9:18 pm
Division J/105 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Insubordination | J105 | 212 | white | white w/blue and red | 32 | 93 |
Panic | J105 | 482 | white | white | 33 | 93 |
Kinetic | J105 | 440 | white | blue/white | 35 | 93 |
Troublemaker | J105 | 604 | white | blue | 35 | 93 |
Paladin | J105 | 412 | white | white/blue | 35 | 93 |
Jaded | J105 | 299 | white | white w/green j | 35 | 93 |
Puff | J105 | 115 | white | purple | 35 | 93 |
Moonglow | J105 | 525 | white | white | 35 | 93 |
Avalanche | J105 | 495 | white | white | 35 | 93 |
Liftoff | J105 | 403 | white | black | 35 | 93 |
Moose Unknown | J105 | 89 | white | white | 35 | 93 |
Creative | J105 | 51911 | white | blue, aqua, yellow, red | 35 | 93 |
Double Trouble | J105 | 272 | white | white | 35 | 93 |
September 24, 2023, 9:18 pm
Division M | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Makika | Farrier F-25c | 37 | white | white | 26 | -11 |
Cheekee Monkee | F45RC | 2 | grey with white decks | black & white | 58 | -20 |
Big Broderna | F31R | 253 | white | blue | 37 | -2 |
Freda Mae | F31r | 79039 | white | white | 38 | -8 |
Ceratops | Corsair 31R | 27007 | white | orange | 31 | 0 |
Undaunted | F32AX | 2 | white | blue, pink, silver, black | 32 | 0 |
Tri To Be Nice | Corsair 31 | 28395 | blue | red white blue | 38 | 12 |
Escape | F27 | 69160 | white | red,yellow,purple | 27 | 79 |
Presto | Voyager 48 | 48 | white | yellow | 48 | 99 |
September 24, 2023, 9:18 pm
Division ORC A | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Longboard | Riptide 35 | 74445 | white | white | 35 | 1.2659 |
Koa | Kernan 44 | 17376 | grey | white | 44 | 1.2966 |
Rose Bud | Santa Cruz 52 | 28915 | white | white | 53 | 1.3286 |
Dark Star | Riptide 44 | 9700 | white | white | 44 | 1.3552 |
Escargot | Sc 52 | 43717 | white | white with red graphic | 57 | 1.4040 |
Strum | Riptide 50 | 54500 | silver | white | 50 | 1.4524 |
The Shadow II | TP52 | 52 CAN | white | white | 52 | 1.4716 |
Smoke | TP52 | 52005 | grey | white | 52 | 1.4941 |
Westerly | Santa Cruz 70 | 18997 | blue | white | 68 | 1.4944 |
Mist | TP52 | 52 USA | white | white | 52 | 1.4981 |
Glory | TP52 | 88008 | blue | white | 52 | 1.5113 |
Zvi | Reichel Pugh 55 | 55155 | white | white | 55 | 1.5807 |
September 24, 2023, 9:18 pm
Division ORC B | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Baby Blue | Riptide 30 | 61470 | light blue | white | 30 | 1.1750 |
65 Redroses II | J/111 | 3865 | white | red | 37 | 1.1794 |
Lodos | J/111 | 41 | white | white | 36 | 1.184 |
Hooligan | J/111 | 75111 | blue | red white blue | 36 | 1.1841 |
Mako | Sydney 38 | 38044 | white | red/blue/white | 38 | 1.1893 |
Flash | J/111 | 44 | white | white green blue | 36 | 1.1949 |
Rogues | Salona 44 | 60618 | seattle grey | grey | 44 | 1.2051 |
Arietta | XP44 | 16644 | white | white | 44 | 1.2219 |
Madrona | Custom 40 | 79067 | white | red/white | 40 | 1.2255 |
Tachyon | Farr 39 | 36000 | grey | white | 39 | 1.2311 |
Freja | Aerodyne 43 | 2 USA | white | white, red, black | 43 | 1.2347 |
Phoenix | XP44 | 60564 | white | blue | 44 | 1.2368 |
Zulu Warrior | Melges 32 | 162 | white | white | 32 | 1.2404 |
Maverick | XP44 | 44 | white | white with logo | 43 | 1.2431 |
Annapurna | Farr 36 | 5 | green | white | 36 | 1.2463 |