March 27, 2023, 1:13 am
Division 0 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Jam | J160 | 18 | blue | blue -dark blue | 53 | 0 |
Annapurna | Farr 360 | 5 | green | black | 36 | 18 |
Tachyon | Farr 39 | 36000 | grey | white | 39 | 18 |
Absolutely | Farr 39 | 3909 | black | yellow | 39 | 18 |
Madrona | Custom 40 | 79067 | white | red/white | 40 | 18 |
Zulu Warrior | Melges 32 | 162 | white | white | 32 | 24 |
Maverick | Xyacht 44 | 44 | white | white with logo | 43 | 24 |
Constellation | J/133 | 52529 | white | blue | 43 | 27 |
Freja | Aerodyne 43 | 2 | white | white, red, black | 43 | 27 |
Kyrnos | Barnett 57 | 79039 | white | blue white | 56 | 3 |
Mako | Sydney 38 | 38044 | white | red/blue/white | 38 | 30 |
Ultraman Iii | Naval Force 3 S-40 | 6288 | white | white | 39 | 30 |
Ace | Farr 395 | 39506 | white | white | 39 | 39 |
Time Warp | Farr 395 | 39528 | white | white | 40 | 39 |
Grace | J/122 | 29 | white | white & green | 40 | 39 |
March 27, 2023, 1:13 am
Division 1 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Raku | J/111 | 94 | white | gray black & white | 37 | 42 |
65 Red Roses | J/111 | 3865 | white | white | 37 | 45 |
White Wing | Barnett 46 | 222 | white | white with blue | 47 | 45 |
Lodos | J/111 | 41 | white | white | 36 | 48 |
Flash | J/111 | 44 | white | white green blue | 36 | 48 |
Hooligan | J/111 | 75111 | blue | red | 36 | 48 |
Magdalena | J/120 | 46217 | white | blue and white | 40 | 48 |
Light Scout | J/120 | 143 | white | white, red, gray | 40 | 48 |
Time Bandit | J/120 | 50 | white | white | 40 | 54 |
Gray Wolf | Custom 40 | 401 | black | yellow | 40 | 54 |
First Light | Beneteau 47.7 | 59500 | navy | black | 47 | 54 |
Zulu Tango | FT10 | 62 | white | white | 33 | 57 |
Tigger | FT10 | 22 | tiger | white | 33 | 57 |
Audacious | Beneteau 40.7 | 7828 | white | red | 39 | 57 |
Hikari | Southerly 480 | 61522 | white | blue/white/gray | 50 | 57 |
Margaret II | J/120 | 46344 | white | blue | 40 | 60 |
March 27, 2023, 1:13 am
Division 2 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Spyhop | J109 | 171 | black | red | 35 | 69 |
Hravn | J109 | 51847 | blue | blue | 35 | 69 |
Legacy | J109 | 288 | white | blue | 35 | 69 |
Eclipse | J109 | 256 | blue | white | 35 | 69 |
Shada | J109 | 44 | white | blue | 36 | 69 |
The Boss | J35 | 69112 | white | white | 35 | 72 |
Rock Paper Scissors | Express 37 | 18324 | white | white red yellow | 37 | 72 |
Elusive | C&C 115 | 51 | dk blue | blue | 38 | 72 |
Fortuna | C&C 115 | 62 | white | blue | 38 | 72 |
Dash | J99 | 49 | blue | blue | 33 | 75 |
Black Arrow | Beneteau 35-2 | 185 | white | white, red, black | 35 | 75 |
Tantalus | Express 37 | 73399 | white | red and white | 39 | 75 |
One Life | J99 | 26 | white, blue, black | blue, black, and white | 36 | 78 |
March 27, 2023, 1:13 am
Division 3 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Intuition | Beneteau 36.7 | 239 | dark blue | white/red stripe | 36 | 81 |
Vitesse | Beneteau 36.7 | 240 | white | blue yellow / red / white | 36 | 81 |
Different Drummer | Centurion 40 | 52804 | grey | white/red | 40 | 81 |
Zen No Zen Ii | Sabre 426 | 52854 | white | red | 43 | 81 |
Gbh | Davidson 30 | 87478 | blue w/gold stripe | white | 30 | 84 |
Semper Quaerens | J40 | 56468 | white | yellow | 40 | 84 |
The Fugitive | Farr 1220 | 28077 | white | black | 39 | 87 |
Serenite | Beneteau 46 | 93 | white | red | 46 | 90 |
ORN | Shil 27 | 271 | ? | white | 27 | 93 |
Alsek | Quest 30 | 25359 | white | blue | 30 | 93 |
Pip | Hobie 33 | 87497 | white | white | 33 | 93 |
Keet | J33 | 97600 | white | wht/blk | 33 | 93 |
Tc | Hobie 33 | 77885 | gray | white | 33 | 93 |
Sloop Dawg | Beneteau 405 | 69849 | white | white/red | 40 | 93 |
Elsewhere | Soverel 33 | 97325 | white | blue | 33 | 96 |
March 27, 2023, 1:13 am
Division 4 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Insubordination | J105 | 212 | white | white w/blue and red | 32 | 93 |
Panic | J105 | 482 | white | white | 33 | 93 |
Jaded | J105 | 299 | white | white w/green j | 35 | 93 |
El Gato | J105 | 446 | white | green | 35 | 93 |
Puff | J105 | 115 | white | purple | 35 | 93 |
Liftoff | J105 | 403 | white | black | 35 | 93 |
Free Bowl Of Soup | J105 | 519 | white | white/red, white | 35 | 93 |
Paladin | J105 | 412 | white | white/blue | 35 | 93 |
Double Trouble | J105 | 272 | white | white | 35 | 93 |
Avalanche | J105 | 525 | white | red/blue | 35 | 93 |
March 27, 2023, 1:13 am
Division 5 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Reliance | Hans415 | 61524 | white | white | 41 | 102 |
Pangaea | Baltic 39 | 59059 | white | multi color | 39 | 105 |
Wind Child | Beneteau 36s7 | 74329 | white | blue and violet | 35 | 108 |
Blue | Seas27 | 85 | white | blue | 27 | 111 |
Pacific Highway | Beneteau 473-2 | 56983 | white | none | 47 | 111 |
Martha | Schooner | 226 | white / green | white | 84 | 111 |
Skya | Seascape 27 | 54 | white | blue black | 27 | 114 |
Kodiak | Davidson 29 | 69791 | white | white | 29 | 117 |
Back Bay | Cal 39 | 8939 | white | red white and blue | 39 | 117 |
Endangered Species | Guzzwell 30 | 59879 | bright wood | white and blue | 30 | 120 |
Prime | Beneteau 35s5 | 6875 | blue | blue | 36 | 123 |
Blue Shift | Tartan 3700 | 108 | blue | white | 37 | 123 |
Pacifica | Nevi 49 | 7019 | white | white | 49 | 123 |
Sjojungfrun | Catalina 400 | 190 | white | white, red | 40 | 126 |
Scoundrel | Olson 30 | 18199 | white | white | 30 | 99 |
Sir Isaac | Burns49 | 18944 | white | white/green | 49 | 99 |
March 27, 2023, 1:13 am
Division 6 | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Jolly Green | J80 | 1 | white | white with green logo | 26 | 129 |
6 Feet More | Un30 | 2 | grey w/ blue stripe | grey & blue in the middle | 30 | 129 |
Thundorca | Tartan 41 | 39500 | white / blue | white / blue | 41 | 129 |
Bravo | Santana 30/30 | 77785 | white | red,white,blue | 30 | 132 |
Invictus | Dufour 34 | 169 | white | red, white, blue | 34 | 132 |
Everdash | Beneteau 38.1 | 0 - Zero | white | red and white | 38 | 132 |
Chinook | Cal 39 MK II | 10 | cream | white | 39 | 141 |
Sol Pacifico | Cata470-3 | 79141 | white | blue/red/white | 48 | 141 |
Mata Hari | Catalina | 1660 | white | blue | 36 | 147 |
Kyrie | Cans36-2 | 79145 | white | white, gray, light blue | 36 | 150 |
Wilder | Santa Cruz 27 | 59333 | white | white | 27 | 153 |
Cherokee | Cal 33 | 29456 | wht | white | 33 | 153 |
Cowbell | Santa Cruz 27 | 18778 | white | grey | 27 | 156 |
March 27, 2023, 1:13 am
Division M | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Big Broderna | F31R | 253 | white | blue | 37 | -2 |
Undaunted | F32AX | 61662 | white | blue, pink, silver, black | 32 | 0 |
Aliikai | F28R | 49 | white | white red/grey | 28 | 40 |
Mahana | F27 | 438 | white | red, yellow, blue. | 27 | 76 |
Escape | F27 | 69160 | white | red,yellow,purple | 27 | 79 |
Presto | Voyager 48 | 48 | white | yellow | 48 | 99 |
March 27, 2023, 1:13 am
Division ORC | ||||||
Boat | Type | Sail Number | Hull Color | Spinnaker | LENGTH | Rating |
Phoenix | XP-44 | 60564 | white | blue | 44 | 1.2326 |
Manifest | Fb35 | 690 | blue | blue | 35 | 1.2601 |
Longboard | Riptide 35 | 74445 | white | white | 35 | 1.2662 |
Hamachi | J125 | 13696 | blue | blue / white | 41 | 1.2887 |
Koa | Kernan 44 | 17376 | grey | white | 44 | 1.3119 |
Hokahey | Santa Cruz 52 | 51200 | burgundy | white/rainbow | 53 | 1.3224 |
Dark Star | Riptide 44 | 9700 | white | white | 44 | 1.3704 |
Strum | Riptide 50 | 54500 | silver | white | 51 | 1.4615 |
The Shadow II | TP52 | 52 CAN | white | white | 52 | 1.4798 |
Smoke | TP52 | 52005 | grey | white | 52 | 1.5022 |
Mist | TP52 | 52 USA | white | white | 52 | 1.5077 |
Glory | TP52 | 88008 | blue | white | 52 | 1.5151 |
Zvi | Reichel Pugh 55 | 55155 | white | white | 55 | 1.5882 |