Round the County 2002
 
DIVISION 0 (PHRF 30 and Below)
Sail Num.   Boat Name Owner / Skipper Rating Sat. Corrected Time Sun. Corrected Time Divisional Corrected Time Div. Stndg Overall Stndg Total Elapsed Time
69189   Icon (Cus 62) Robbins/Roser -75 5:38:54 5:54:10 11:33:04 1 1 7:54:29
USA66   Neptune's Car (SC70) LaMarche -72 5:47:47 6:03:10 11:50:56 2 2 8:10:00
USA 5   Pearl (J125) Scurlock 7 6:15:22 6:06:19 12:21:41 3 4 10:01:20
69910   Diehler (SC52) Diehl -13 6:07:09 6:23:12 12:30:22 4 6 9:45:17
8455   White Cloud (Cksn12M) Johnson/Lynch 12 6:22:57 6:26:12 12:49:09 5 12 10:29:31
69924   Persuasion (W52) Bughi 12 7:12:59 6:34:56 13:47:55 6 34 11:17:37
DIVISION I (PHRF 31 through 85)
Sail Num.   Boat Name Owner / Skipper Rating Sat. Corrected Time Sun. Corrected Time Divisional Corrected Time Div. Stndg Overall Stndg Total Elapsed Time
59916   Swept Away (J120) Bianco 54 6:35:35 5:50:21 12:25:56 1 5 10:58:43
87788   Tranquillite (S46) Shannon/Wareham 78 6:29:25 6:02:21 12:31:47 2 7 11:31:38
59720   Impetuous (J36) Gerity 79 6:27:19 6:16:10 12:43:29 3 9 11:43:35
69150   Teddy  Bear (D 40) Hawken 48 6:47:35 6:00:58 12:48:33 4 10 11:11:36
USA50   Time Bandit (J120) Brunius 54 6:40:05 6:08:31 12:48:36 5 11 11:18:44
50005   Attitude (J120) Magee 52 6:45:59 6:03:15 12:49:15 6 13 11:16:56
18990   Sangvind (F48) Jensen 40 6:52:44 6:21:00 13:13:44 7 19 11:23:50
36528   Charlemagne (J36) Bolster 79 7:15:38 6:06:37 13:22:15 8 22 12:19:18
1003   Synge (Syn) Amirault 54 6:41:59 6:50:39 13:32:38 9 26 11:57:37
CAN13   Havoc (SR33) Jonsson 72 7:10:24 6:38:31 13:48:55 10 35 12:34:57
74271   First Sight (B45) Taylor 56 7:14:28 6:36:00 13:50:28 11 36 12:15:55
97710   ShowTime (S 35) Glass 73 7:20:30 6:41:59 14:02:29 12 38 12:48:36
28322   Flashback (J35) Curtiss 73 7:41:31 6:36:32 14:18:04 13 43 13:02:49
77441   Greyhound (J36) Regnolds/Moore 79 7:33:39 7:50:39 15:24:17 14 51  
DIVISION II (PHRF 86 through 130)
Sail Num.   Boat Name Owner / Skipper Rating Sat. Corrected Time Sun. Corrected Time Divisional Corrected Time Div. Stndg Overall Stndg Total Elapsed Time
18944   Sir Isaac (Sch 49) Bailey 126 6:19:02 5:50:06 12:09:08 1 3 12:04:39
403   Mudlark (J105) Adkins 93 6:30:03 6:13:01 12:43:04 2 8 11:59:38
67993   Isabeau (Wyl 34) Freund 129 6:42:03 6:12:43 12:54:47 3 15 12:53:35
31834   Here & Now (J29) Denny 119 6:51:13 6:25:52 13:17:04 4 21 13:03:35
64989   Myrrh (Jes 30) Kalahar 97 6:41:13 6:45:41 13:26:54 5 24 12:45:56
482   Panic (J105) Stephens 84 6:39:45 7:01:15 13:41:00 6 28 12:42:54
42779   Wired (O 34) Elliott 116 6:49:07 6:54:54 13:44:01 7 32 13:26:16
69240   Sapphire (Sab402) Holmstrom 122 7:53:43 6:13:38 14:07:21 8 40 13:56:55
59590   Magic (O30) Kumata 99 7:19:49 6:49:42 14:09:31 9 41 13:29:00
69316   CatsPaw (C&C35) Callery 122 7:24:46 6:48:03 14:12:50 10 42 14:02:20
319   Music (Nor 44) McCartney 93 7:19:30 7:26:56 14:46:27 11 45 13:55:59
15255   Flamenca (Cho 40) Goodhope 92 6:28:36 8:26:56 14:55:33 12 46  
109   Ginny (Cal 50) Mottl 94 6:28:36 8:26:56 14:55:33 13 47  
69259   Sunstar (Jnu36) Poormar 119 7:21:46 8:26:56 15:48:42 14 50  
8092   Vandal (SZ32) Perez 119 9:42:22 7:05:19 16:47:41 15 52  
8969   Astraea (J35) Bailey 106 8:42:22 8:26:56 17:09:19 16 53  
DIVISION III (PHRF 131 and Above)
Sail Num.   Boat Name Owner / Skipper Rating Sat. Corrected Time Sun. Corrected Time Divisional Corrected Time Div. Stndg Overall Stndg Total Elapsed Time
69857   Barlovento Downey 150 7:02:32 5:47:23 12:49:55 1 14 13:13:36
69128   High Risk (S2 9.1) Johnson 135 6:39:07 6:18:47 12:57:54 2 16 13:03:53
49584   Saltheart Foamfollower (SC27) Rodenberger 158 6:51:37 6:14:23 13:06:00 3 17 13:39:52
69182   Flying Circus (S2 9.1) Yaremko 132 6:52:00 6:19:45 13:11:45 4 18 13:14:11
29807   BlackFoot (HF27) Corcoran 143 6:45:29 6:30:23 13:15:52 5 20 13:31:47
27696   Moonshine (Y30) Fraser 191 6:49:59 6:32:39 13:22:39 6 23 14:37:58
18299   Seeker (P35) Greff 149 7:07:55 6:24:16 13:32:11 7 25 13:55:55
69145   Nordic Flyer (N34) Kirkland 165 7:22:45 6:14:52 13:37:36 8 27 14:21:38
59892   Islander (I36) Reed 164 7:17:23 6:23:41 13:41:04 9 29 14:24:01
E-35   Bacchus (E35) Plumb 175 7:44:08 5:58:48 13:42:56 10 30 14:39:54
22431   Zoom (Kw21) Schoenrock 228 6:59:11 6:43:54 13:43:05 11 31 15:47:11
HR98   Dulce Domum (HR 42) Coffey/Wareham 150 7:34:11 6:12:12 13:46:22 12 33 14:11:48
    Martha (Sch 85) d'Arcy 177 7:43:36 6:09:17 13:52:53 13 37 14:53:06
8027   Mirage (SZ27) Perkins 161 7:37:54 6:27:51 14:05:45 14 39 14:46:05
59275   Carrera (Crn 34) Rosinski 135 7:41:51 6:43:37 14:25:28 15 44 14:32:07
49450   Norn (SC27) Hammer 155 9:16:33 6:04:31 15:21:04 16 48  
11411   Dirigo (Ran37) Mazonson 131 8:16:33 7:31:33 15:48:06 17 49 15:49:34