Round the County 2009

Division: M Saturday Sunday Combined Divisional &
Overall Results
  Start: 09:00:00     Full course times used. Start: 09:10:00     Full course times used.  
  Saturday Half Course Times Saturday Full Course Times Leg Score Sunday Half Course Times Sunday Full Course Times Leg Score Divisional Overall
Boat Name Skipper Rating Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Corrected Standing Corrected Standing Total Elapsed
Blue Lightning Markus Gumley -9 10:59:24 1:59:24 2:01:57 13:40:04 4:40:04 4:45:12 4:45:12 4:45:12 12:03:44 2:53:44 2:55:41 14:11:23 5:01:23 5:06:05 5:06:05 5:06:05 9:51:17 1 9:51:17 18 9:41:27
O'BenAnnas Holstine & Pihl 180 11:34:17 2:34:17 1:42:59 14:40:56 5:40:56 3:58:02 3:58:02 3:58:02 13:05:54 3:55:54 3:16:36 16:45:34 7:35:34 6:01:22 6:01:22 6:01:22 9:59:24 2 9:59:24 27 13:16:30
Freda Mae Vincent Depillis -6 11:37:57 2:37:57 2:39:39 14:25:24 5:25:24 5:28:49 5:28:49 5:28:49 12:05:25 2:55:25 2:56:43 14:42:40 5:32:40 5:35:48 5:35:48 5:35:48 11:04:37 3 11:04:37 49 10:58:04
Ruf Duck Adams & Adams -6 DNS DNS 7:28:49 7:28:49 DNS DNS 8:01:22 8:48:51 15:30:11 4 16:17:40 61 -



Division: X Saturday Sunday Combined Divisional &
Overall Results
  Start: 09:00:00     Full course times used. Start: 09:10:00     Full course times used.  
  Saturday Half Course Times Saturday Full Course Times Leg Score Sunday Half Course Times Sunday Full Course Times Leg Score Divisional Overall
Boat Name Skipper Rating Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Corrected Standing Corrected Standing Total Elapsed
Flash Steve Travis -25 10:53:44 1:53:44 2:00:51 13:16:43 4:16:43 4:31:00 4:31:00 4:31:00 11:34:34 2:24:34 2:30:01 13:39:50 4:29:50 4:42:55 4:42:55 4:42:55 9:13:55 1 9:13:55 2 8:46:33
Braveheart Burnett & Huse -75 10:36:24 1:36:24 1:57:46 12:56:04 3:56:04 4:38:56 4:38:56 4:38:56 11:19:27 2:09:27 2:25:49 13:08:47 3:58:47 4:38:02 4:38:02 4:38:02 9:16:58 2 9:16:58 3 7:54:51
Roxanne Greg Slyngstad 6 11:03:56 2:03:56 2:02:13 13:32:37 4:32:37 4:29:11 4:29:11 4:29:11 11:56:50 2:46:50 2:45:31 14:09:55 4:59:55 4:56:46 4:56:46 4:56:46 9:25:57 3 9:25:57 5 9:32:32
Icon Kevin Welch -69 10:42:36 1:42:36 2:02:15 12:55:23 3:55:23 4:34:49 4:34:49 4:34:49 11:29:23 2:19:23 2:34:26 13:27:01 4:17:01 4:53:07 4:53:07 4:53:07 9:27:56 4 9:27:56 6 8:12:24
Artemis Louis Bianco -18 11:01:24 2:01:24 2:06:31 13:25:11 4:25:11 4:35:28 4:35:28 4:35:28 11:38:56 2:28:56 2:32:51 13:53:55 4:43:55 4:53:20 4:53:20 4:53:20 9:28:48 5 9:28:48 7 9:09:06
Madrona Carl Buchan 18 11:11:20 2:11:20 2:06:12 13:39:10 4:39:10 4:28:52 4:28:52 4:28:52 11:53:17 2:43:17 2:39:21 14:25:46 5:15:46 5:06:20 5:06:20 5:06:20 9:35:12 6 9:35:12 9 9:54:56
Strider David Pickett -9 11:02:26 2:02:26 2:04:59 13:26:43 4:26:43 4:31:51 4:31:51 4:31:51 11:51:48 2:41:48 2:43:45 14:11:03 5:01:03 5:05:45 5:05:45 5:05:45 9:37:36 7 9:37:36 10 9:27:46
Voodoo Child Brian Duchin 18 11:06:09 2:06:09 2:01:01 13:35:21 4:35:21 4:25:03 4:25:03 4:25:03 11:55:18 2:45:18 2:41:22 14:32:04 5:22:04 5:12:38 5:12:38 5:12:38 9:37:41 8 9:37:41 11 9:57:25
Neptunes Car Paul Lamarche -66 10:46:04 1:46:04 2:04:52 13:04:28 4:04:28 4:42:11 4:42:11 4:42:11 11:29:37 2:19:37 2:34:01 13:32:39 4:22:39 4:57:11 4:57:11 4:57:11 9:39:22 9 9:39:22 12 8:27:07
Tachyon Breese & Cox 18 11:09:55 2:09:55 2:04:47 13:40:53 4:40:53 4:30:35 4:30:35 4:30:35 12:01:42 2:51:42 2:47:46 14:35:11 5:25:11 5:15:45 5:15:45 5:15:45 9:46:20 10 9:46:20 16 10:06:04
White Cloud Lynch & Johnson 18 11:12:24 2:12:24 2:07:16 13:49:03 4:49:03 4:38:45 4:38:45 4:38:45 11:56:08 2:46:08 2:42:12 14:32:32 5:22:32 5:13:06 5:13:06 5:13:06 9:51:51 11 9:51:51 20 10:11:35



Division: 0 Saturday Sunday Combined Divisional &
Overall Results
  Start: 08:50:00     Full course times used. Start: 08:55:00     Full course times used.  
  Saturday Half Course Times Saturday Full Course Times Leg Score Sunday Half Course Times Sunday Full Course Times Leg Score Divisional Overall
Boat Name Skipper Rating Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Corrected Standing Corrected Standing Total Elapsed
Time Bandit Bob Brunius 54 11:04:12 2:14:12 1:58:48 13:41:13 4:51:13 4:20:20 4:20:20 4:20:20 12:08:14 3:13:14 3:01:26 14:46:48 5:51:48 5:23:32 5:23:32 5:23:32 9:43:52 1 9:43:52 14 10:43:01
Fifth Season Jay Platt 42 11:10:43 2:20:43 2:08:44 13:45:03 4:55:03 4:31:02 4:31:02 4:31:02 12:19:18 3:24:18 3:15:07 14:34:12 5:39:12 5:17:13 5:17:13 5:17:13 9:48:15 2 9:48:15 17 10:34:15
Pegasus Xiv Dan Newland 60 11:10:59 2:20:59 2:03:53 13:51:16 5:01:16 4:26:58 4:26:58 4:26:58 12:10:25 3:15:25 3:02:19 14:52:21 5:57:21 5:25:57 5:25:57 5:25:57 9:52:55 3 9:52:55 22 10:58:37
My Tai Daryl Homan 57 10:57:05 2:07:05 1:50:50 13:40:52 4:50:52 4:18:16 4:18:16 4:18:16 12:16:35 3:21:35 3:09:08 15:03:53 6:08:53 5:39:03 5:39:03 5:39:03 9:57:19 4 9:57:19 25 10:59:45
Sly D Away Poire & Stroble 45 11:09:45 2:19:45 2:06:55 13:49:09 4:59:09 4:33:25 4:33:25 4:33:25 14:43:03 5:48:03 5:24:30 5:24:30 5:24:30 9:57:55 5 9:57:55 26 10:47:12
Illusionist David Maclean 69 11:14:45 2:24:45 2:05:05 13:56:07 5:06:07 4:26:40 4:26:40 4:26:40 12:11:37 3:16:37 3:01:33 15:07:31 6:12:31 5:36:24 5:36:24 5:36:24 10:03:04 6 10:03:04 29 11:18:38
Tinette Lynn Adkins 45 11:10:41 2:20:41 2:07:51 13:51:22 5:01:22 4:35:38 4:35:38 4:35:38 12:08:13 3:13:13 3:03:23 15:03:30 6:08:30 5:44:57 5:44:57 5:44:57 10:20:35 7 10:20:35 39 11:09:52
Zulu Gibbons & Gibbons 69 11:14:08 2:24:08 2:04:28 13:55:13 5:05:13 4:25:46 4:25:46 4:25:46 12:32:06 3:37:06 3:22:02 15:31:05 6:36:05 5:59:58 5:59:58 5:59:58 10:25:44 8 10:25:44 42 11:41:18
Teddy Bear Gray Hawken 42 11:21:26 2:31:26 2:19:27 13:51:57 5:01:57 4:37:56 4:37:56 4:37:56 12:47:20 3:52:20 3:43:09 DNF 6:59:58 7:48:51 11:37:54 9 12:26:47 55 -
Absolute Kaos North & Burnard 60 11:16:33 2:26:33 2:09:27 13:54:39 5:04:39 4:30:21 4:30:21 4:30:21 DNS DNS 7:59:58 8:48:51 12:30:19 10 13:19:12 58 -
Terremoto Burbank & Burbank 33 DNS DNS 6:37:56 7:28:49 DNS DNS 7:59:58 8:48:51 14:37:54 11 16:17:40 62 -



Division: I Saturday Sunday Combined Divisional &
Overall Results
  Start: 08:50:00     Full course times used. Start: 08:55:00     Full course times used.  
  Saturday Half Course Times Saturday Full Course Times Leg Score Sunday Half Course Times Sunday Full Course Times Leg Score Divisional Overall
Boat Name Skipper Rating Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Corrected Standing Corrected Standing Total Elapsed
Karma Shorett & Burzycki 90 11:20:04 2:30:04 2:04:25 14:01:15 5:11:15 4:19:48 4:19:48 4:19:48 11:55:15 3:00:15 2:40:36 14:47:24 5:52:24 5:05:18 5:05:18 5:05:18 9:25:06 1 9:25:06 4 11:03:39
Declaration Of Independence Brian Watkins 72 11:17:38 2:27:38 2:07:06 13:52:48 5:02:48 4:21:38 4:21:38 4:21:38 11:50:44 2:55:44 2:40:00 14:45:47 5:50:47 5:13:06 5:13:06 5:13:06 9:34:44 2 9:34:44 8 10:53:35
Ptolemy Moulton & Wareham 81 11:13:08 2:23:08 2:00:02 13:54:47 5:04:47 4:18:28 4:18:28 4:18:28 12:00:43 3:05:43 2:48:01 15:02:04 6:07:04 5:24:40 5:24:40 5:24:40 9:43:08 3 9:43:08 13 11:11:51
Elusive Whitney & Adair 72 11:20:32 2:30:32 2:10:00 14:00:21 5:10:21 4:29:11 4:29:11 4:29:11 11:50:51 2:55:51 2:40:07 14:47:54 5:52:54 5:15:13 5:15:13 5:15:13 9:44:24 4 9:44:24 15 11:03:15
Veloce Kevin Swackhamer 78 11:23:32 2:33:32 2:11:18 13:55:30 5:05:30 4:20:54 4:20:54 4:20:54 12:11:32 3:16:32 2:59:30 15:09:47 6:14:47 5:33:57 5:33:57 5:33:57 9:54:51 5 9:54:51 23 11:20:17
Zorra Jim Lowry 72 11:21:14 2:31:14 2:10:42 13:58:53 5:08:53 4:27:43 4:27:43 4:27:43 12:13:33 3:18:33 3:02:49 15:09:01 6:14:01 5:36:20 5:36:20 5:36:20 10:04:03 6 10:04:03 30 11:22:54
Fancy Free Ian Lloyd 75 11:21:02 2:31:02 2:09:39 13:58:25 5:08:25 4:25:32 4:25:32 4:25:32 12:24:25 3:29:25 3:13:02 15:34:40 6:39:40 6:00:25 6:00:25 6:00:25 10:25:57 7 10:25:57 43 11:48:05
Reign Maker Pentz & Pentz 75 11:21:52 2:31:52 2:10:29 13:59:50 5:09:50 4:26:57 4:26:57 4:26:57 12:12:14 3:17:14 3:00:51 15:34:22 6:39:22 6:00:07 6:00:07 6:00:07 10:27:04 8 10:27:04 44 11:49:12
Schock Therapy Steve Sargent 75 11:23:29 2:33:29 2:12:06 14:07:11 5:17:11 4:34:18 4:34:18 4:34:18 12:13:06 3:18:06 3:01:43 15:27:15 6:32:15 5:53:00 5:53:00 5:53:00 10:27:18 9 10:27:18 45 11:49:26
Cinco De Mayo John Peterson 81 11:21:06 2:31:06 2:08:00 14:00:23 5:10:23 4:24:04 4:24:04 4:24:04 12:31:25 3:36:25 3:18:43 15:47:48 6:52:48 6:10:24 6:10:24 6:10:24 10:34:28 10 10:34:28 47 12:03:11
Tantrum II Robert Hennessy 75 11:28:18 2:38:18 2:16:55 14:15:32 5:25:32 4:42:39 4:42:39 4:42:39 12:53:00 3:58:00 3:41:37 16:15:27 7:20:27 6:41:12 6:41:12 6:41:12 11:23:51 11 11:23:51 51 12:45:59
Marayui Astolfo Rueda 78 DNS DNS 6:42:39 7:28:49 DNS DNS 8:41:12 8:48:51 15:23:51 12 16:17:40 63 -
Vitesse David Steffen 78 DNS DNS 6:42:39 7:28:49 DNS DNS 8:41:12 8:48:51 15:23:51 13 16:17:40 64 -
Different Drummer Charles Hill 81 DNS DNS 6:42:39 7:28:49 DNS DNS 8:41:12 8:48:51 15:23:51 14 16:17:40 65 -



Division: II Saturday Sunday Combined Divisional &
Overall Results
  Start: 08:40:00     Full course times used. Start: 08:40:00     Full course times used.  
  Saturday Half Course Times Saturday Full Course Times Leg Score Sunday Half Course Times Sunday Full Course Times Leg Score Divisional Overall
Boat Name Skipper Rating Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Corrected Standing Corrected Standing Total Elapsed
Shockwave Mike Kirkland 93 11:11:27 2:31:27 2:04:56 13:54:32 5:14:32 4:21:22 4:21:22 4:21:22 12:03:44 3:23:44 3:03:25 15:00:05 6:20:05 5:31:24 5:31:24 5:31:24 9:52:46 1 9:52:46 21 11:34:37
Here And Now Pat Denney 119 11:34:43 2:54:43 2:20:48 14:11:08 5:31:08 4:23:06 4:23:06 4:23:06 12:02:40 3:22:40 2:56:41 15:15:42 6:35:42 5:33:25 5:33:25 5:33:25 9:56:31 2 9:56:31 24 12:06:50
Ragtime Paul Watson 129 11:23:07 2:43:07 2:06:21 14:07:52 5:27:52 4:14:07 4:14:07 4:14:07 12:18:34 3:38:34 3:10:24 15:34:10 6:54:10 5:46:39 5:46:39 5:46:39 10:00:46 3 10:00:46 28 12:22:02
Grafix Gilbert & Martin 93 11:02:39 2:22:39 1:56:08 13:50:01 5:10:01 4:16:51 4:16:51 4:16:51 12:16:48 3:36:48 3:16:29 15:16:18 6:36:18 5:47:37 5:47:37 5:47:37 10:04:28 4 10:04:28 31 11:46:19
Crazy Ivan White & Way 129 11:05:32 2:25:32 1:48:46 14:07:25 5:27:25 4:13:40 4:13:40 4:13:40 12:29:00 3:49:00 3:20:50 15:38:53 6:58:53 5:51:22 5:51:22 5:51:22 10:05:02 5 10:05:02 32 12:26:18
Madame Pele Andrewes & Andrewes 129 11:23:52 2:43:52 2:07:06 14:11:54 5:31:54 4:18:09 4:18:09 4:18:09 12:21:30 3:41:30 3:13:20 15:35:11 6:55:11 5:47:40 5:47:40 5:47:40 10:05:49 6 10:05:49 33 12:27:05
Pangaea Madenwald & Gray 106 11:13:59 2:33:59 2:03:46 13:56:57 5:16:57 4:16:21 4:16:21 4:16:21 12:20:54 3:40:54 3:17:45 15:34:01 6:54:01 5:58:32 5:58:32 5:58:32 10:14:53 7 10:14:53 34 12:10:58
Corvo Tom Kerr 93 11:23:25 2:43:25 2:16:54 14:03:13 5:23:13 4:30:03 4:30:03 4:30:03 12:10:48 3:30:48 3:10:29 15:13:33 6:33:33 5:44:52 5:44:52 5:44:52 10:14:55 8 10:14:55 35 11:56:46
Betty Boop Ben Power 118 11:17:21 2:37:21 2:03:43 14:09:12 5:29:12 4:21:44 4:21:44 4:21:44 12:19:32 3:39:32 3:13:46 15:35:12 6:55:12 5:53:26 5:53:26 5:53:26 10:15:10 9 10:15:10 36 12:24:24
Por Favor John Denny 98 11:29:50 2:49:50 2:21:54 14:16:59 5:36:59 4:40:57 4:40:57 4:40:57 12:39:29 3:59:29 3:38:05 16:04:26 7:24:26 6:33:08 6:33:08 6:33:08 11:14:05 10 11:14:05 50 13:01:25
Alakazam Bergman & Selting 105 11:31:46 2:51:46 2:21:50 14:21:42 5:41:42 4:41:40 4:41:40 4:41:40 12:53:15 4:13:15 3:50:19 16:23:48 7:43:48 6:48:51 6:48:51 6:48:51 11:30:31 11 11:30:31 52 13:25:30
Annabella Bruce & Hallett 122 11:39:34 2:59:34 2:24:47 14:36:21 5:56:21 4:46:36 4:46:36 4:46:36 13:31:07 4:51:07 4:24:28 DNF 7:48:51 7:48:51 12:35:27 12 12:35:27 57 -
Tiga Phil Johnson 120 DNS DNS 6:46:36 7:28:49 14:04:41 5:24:41 4:58:29 DNF 7:48:51 7:48:51 14:35:27 13 15:17:40 60 -
Hravn Todd Koetje 93 DNS DNS 6:46:36 7:28:49 DNS DNS 8:48:51 8:48:51 15:35:27 14 16:17:40 66 -
Incisor Currie & Wilson 117 DNS DNS 6:46:36 7:28:49 DNS DNS 8:48:51 8:48:51 15:35:27 15 16:17:40 67 -
Skookumchuck K. Byron Skubi 120 DNS DNS 6:46:36 7:28:49 DNS DNS 8:48:51 8:48:51 15:35:27 16 16:17:40 68 -



Division: III Saturday Sunday Combined Divisional &
Overall Results
  Start: 08:40:00     Full course times used. Start: 08:40:00     Full course times used.  
  Saturday Half Course Times Saturday Full Course Times Leg Score Sunday Half Course Times Sunday Full Course Times Leg Score Divisional Overall
Boat Name Skipper Rating Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Finish Elapsed Corrected Finish Elapsed Corrected Division Overall Corrected Standing Corrected Standing Total Elapsed
Martha Robert d'Arcy 177 11:06:34 2:26:34 1:36:07 14:05:49 5:25:49 3:44:37 3:44:37 3:44:37 12:09:08 3:29:08 2:50:29 15:11:59 6:31:59 4:59:21 4:59:21 4:59:21 8:43:58 1 8:43:58 1 11:57:48
Wild Rumpus Schwenk & Schwenk 158 11:26:44 2:46:44 2:01:42 14:18:14 5:38:14 4:07:54 4:07:54 4:07:54 12:29:01 3:49:01 3:14:31 15:46:38 7:06:38 5:43:56 5:43:56 5:43:56 9:51:50 2 9:51:50 19 12:44:52
Blackfoot Mick Corcoran 152 11:31:00 2:51:00 2:07:40 14:25:57 5:45:57 4:19:03 4:19:03 4:19:03 12:31:11 3:51:11 3:17:59 15:56:27 7:16:27 5:56:54 5:56:54 5:56:54 10:15:57 3 10:15:57 37 13:02:24
Annie Too Ted Pike 150 11:29:03 2:49:03 2:06:18 14:13:27 5:33:27 4:07:42 4:07:42 4:07:42 12:41:30 4:01:30 3:28:45 16:07:10 7:27:10 6:08:40 6:08:40 6:08:40 10:16:22 4 10:16:22 38 13:00:37
Duke Baker & Baker 159 11:28:40 2:48:40 2:03:21 14:15:56 5:35:56 4:05:02 4:05:02 4:05:02 12:36:50 3:56:50 3:22:07 16:20:16 7:40:16 6:17:03 6:17:03 6:17:03 10:22:05 5 10:22:05 40 13:16:12
Tir Na nOg Fraser & Fraser 139 11:40:18 3:00:18 2:20:41 14:37:28 5:57:28 4:38:00 4:38:00 4:38:00 12:12:49 3:32:49 3:02:28 15:40:22 7:00:22 5:47:37 5:47:37 5:47:37 10:25:37 6 10:25:37 41 12:57:50
Flying Circus Eric Yaremko 135 11:33:06 2:53:06 2:14:37 14:27:32 5:47:32 4:30:21 4:30:21 4:30:21 12:27:29 3:47:29 3:18:00 15:49:48 7:09:48 5:59:09 5:59:09 5:59:09 10:29:30 7 10:29:30 46 12:57:20
Dulce Domum Bruce Coffey 150 11:30:00 2:50:00 2:07:15 14:19:01 5:39:01 4:13:16 4:13:16 4:13:16 13:05:55 4:25:55 3:53:10 16:35:03 7:55:03 6:36:33 6:36:33 6:36:33 10:49:49 8 10:49:49 48 13:34:04
Giant Slayer David Garman 158 11:23:08 2:43:08 1:58:06 14:25:21 5:45:21 4:15:01 4:15:01 4:15:01 13:09:28 4:29:28 3:54:58 DNF 7:36:33 7:48:51 11:51:34 9 12:03:52 53 -
Airloom Timothy Morgenroth 164 11:37:12 2:57:12 2:10:27 14:35:55 5:55:55 4:22:09 4:22:09 4:22:09 13:29:21 4:49:21 4:13:32 DNF 7:36:33 7:48:51 11:58:42 10 12:11:00 54 -
Seeker Ken Greff 149 11:36:03 2:56:03 2:13:35 14:44:30 6:04:30 4:39:19 4:39:19 4:39:19 13:24:28 4:44:28 4:11:56 DNF 7:36:33 7:48:51 12:15:52 11 12:28:10 56 -
Celebration Bottles & Bottles 142 11:36:29 2:56:29 2:16:00 14:33:25 5:53:25 4:32:14 4:32:14 4:32:14 DNS DNS 8:36:33 8:48:51 13:08:47 12 13:21:05 59 -
Ol Yeller Bart Maupin 158 DNS DNS 6:39:19 7:28:49 DNS DNS 8:36:33 8:48:51 15:15:52 13 16:17:40 69 -