Round the County 2011

Final Results

Division: MSaturdaySundayCombined Divisional &
Overall Results
 Start: 09:15:00     Full course times used.Start: 09:10:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
Danger Zone James Thompson 75 11:08:18 1:53:18 1:31:55 13:40:38 4:25:38 3:42:45 3:42:45 3:42:45 12:29:52 3:19:52 2:40:37 2:40:37 2:40:37 6:23:22 1 6:23:22 7:45:30
Makika Jude Stoller -9 10:38:48 1:23:48 1:26:21 12:42:37 3:27:37 3:32:45 3:32:45 3:32:45 12:09:42 2:59:42 3:04:24 3:04:24 3:04:24 6:37:09 2 6:37:09 6:27:19
Blue Steel Nigel Oswald -27 10:39:38 1:24:38 1:32:19 12:35:20 3:20:20 3:35:46 3:35:46 3:35:46 12:03:59 2:53:59 3:08:06 3:08:06 3:08:06 6:43:52 3 6:43:52 6:14:19
Alii Kai Douglas Barlow 40 10:57:22 1:42:22 1:30:58 13:21:34 4:06:34 3:43:42 3:43:42 3:43:42 12:40:59 3:30:59 3:10:03 3:10:03 3:10:03 6:53:45 4 6:53:45 7:37:33
O'BenAnnas Holstine & Pihl 180 11:29:16 2:14:16 1:22:58 15:37:15 6:22:15 4:39:21 4:39:21 4:39:21 13:45:57 4:35:57 3:01:45 3:01:45 3:01:45 7:41:06 5 7:41:06 10:58:12
Freda Mae Vincent Depillis 0 11:12:55 1:57:55 1:57:55 13:27:32 4:12:32 4:12:32 4:12:32 4:12:32 13:26:24 4:16:24 4:16:24 4:16:24 4:16:24 8:28:56 6 8:28:56 8:28:56
Blue Lightning Markus Gumley -9 DNS DNS 6:39:21 8:30:56 DNS 6:16:24 6:20:49 12:55:45 7 14:51:45 -



Division: XSaturdaySundayCombined Divisional &
Overall Results
 Start: 09:15:00     Full course times used.Start: 09:10:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
Dark Star Jonathan McKee -15 10:56:02 1:41:02 1:45:18 13:07:42 3:52:42 4:01:16 4:01:16 4:01:16 12:02:59 2:52:59 3:00:50 3:00:50 3:00:50 7:02:06 1 7:02:06 6:45:41
Braveheart Burnett & Huse -75 10:38:21 1:23:21 1:44:43 12:34:07 3:19:07 4:01:59 4:01:59 4:01:59 12:01:12 2:51:12 3:30:27 3:30:27 3:30:27 7:32:26 2 7:32:26 6:10:19
Icon Kevin Welch -69 10:49:28 1:34:28 1:54:07 12:44:43 3:29:43 4:09:09 4:09:09 4:09:09 12:02:25 2:52:25 3:28:31 3:28:31 3:28:31 7:37:40 3 7:37:40 6:22:08
Flash Steve Travis -24 11:04:28 1:49:28 1:56:18 13:14:02 3:59:02 4:12:45 4:12:45 4:12:45 12:23:42 3:13:42 3:26:15 3:26:15 3:26:15 7:39:00 4 7:39:00 7:12:44
Neptune's Car Lamarche & LaMarche -66 10:55:44 1:40:44 1:59:32 12:52:31 3:37:31 4:15:14 4:15:14 4:15:14 12:20:31 3:10:31 3:45:03 3:45:03 3:45:03 8:00:17 5 8:00:17 6:48:02
Strider David Pickett -12 11:09:12 1:54:12 1:57:37 13:26:56 4:11:56 4:18:47 4:18:47 4:18:47 13:04:16 3:54:16 4:00:32 4:00:32 4:00:32 8:19:19 6 8:19:19 8:06:12
Free Byrd Fiske & Ernst -12 11:22:08 2:07:08 2:10:33 13:42:36 4:27:36 4:34:27 4:34:27 4:34:27 13:07:18 3:57:18 4:03:34 4:03:34 4:03:34 8:38:01 7 8:38:01 8:24:54
Wasabi Greg Slyngstad -24 11:01:23 1:46:23 1:53:13 DSQ 6:34:27 8:30:56 12:29:33 3:19:33 3:32:06 3:32:06 3:32:06 10:06:33 8 12:03:02 -



Division: 0SaturdaySundayCombined Divisional &
Overall Results
 Start: 09:05:00     Full course times used.Start: 09:00:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
Madrona Carl Buchan 18 11:02:50 1:57:50 1:52:42 13:26:20 4:21:20 4:11:02 4:11:02 4:11:02 12:21:39 3:21:39 3:12:13 3:12:13 3:12:13 7:23:15 1 7:23:15 7:42:59
Tachyon Breese & Cox 18 11:09:43 2:04:43 1:59:35 13:37:06 4:32:06 4:21:48 4:21:48 4:21:48 12:38:47 3:38:47 3:29:21 3:29:21 3:29:21 7:51:09 2 7:51:09 8:10:53
Time Bandit Bob Brunius 54 11:14:52 2:09:52 1:54:28 13:50:28 4:45:28 4:14:35 4:14:35 4:14:35 13:08:36 4:08:36 3:40:20 3:40:20 3:40:20 7:54:55 3 7:54:55 8:54:04
Nefarious Daniel Randolph 57 11:09:20 2:04:20 1:48:05 13:52:22 4:47:22 4:14:46 4:14:46 4:14:46 13:10:44 4:10:44 3:40:54 3:40:54 3:40:54 7:55:40 4 7:55:40 8:58:06
Fifth Season Jay Platt 42 11:16:58 2:11:58 1:59:59 13:45:28 4:40:28 4:16:27 4:16:27 4:16:27 13:10:00 4:10:00 3:48:01 3:48:01 3:48:01 8:04:28 5 8:04:28 8:50:28
Voodoo Child Brian Duchin 18 11:12:27 2:07:27 2:02:19 13:36:32 4:31:32 4:21:14 4:21:14 4:21:14 12:58:57 3:58:57 3:49:31 3:49:31 3:49:31 8:10:45 6 8:10:45 8:30:29
Adalgisa Lynn Adkins 42 11:12:24 2:07:24 1:55:25 13:51:28 4:46:28 4:22:27 4:22:27 4:22:27 13:19:38 4:19:38 3:57:39 3:57:39 3:57:39 8:20:06 7 8:20:06 9:06:06
Extreme John Gerity 36 11:10:55 2:05:55 1:55:39 13:47:04 4:42:04 4:21:29 4:21:29 4:21:29 13:17:50 4:17:50 3:58:59 3:58:59 3:58:59 8:20:28 8 8:20:28 8:59:54
White Cloud Steve Johnson 18 11:11:04 2:06:04 2:00:56 13:42:22 4:37:22 4:27:04 4:27:04 4:27:04 13:04:32 4:04:32 3:55:06 3:55:06 3:55:06 8:22:10 9 8:22:10 8:41:54
Raven Ian Lloyd 24 11:15:24 2:10:24 2:03:33 13:51:03 4:46:03 4:32:19 4:32:19 4:32:19 13:04:35 4:04:35 3:52:01 3:52:01 3:52:01 8:24:20 10 8:24:20 8:50:38
Tomahawk Kruger & Kruger 24 11:31:09 2:26:09 2:19:18 14:21:48 5:16:48 5:03:04 5:03:04 5:03:04 13:33:23 4:33:23 4:20:49 4:20:49 4:20:49 9:23:53 11 9:23:53 9:50:11
Bravo Zulu G. Dennis Vaughan 57 11:25:37 2:20:37 2:04:22 14:04:44 4:59:44 4:27:08 4:27:08 4:27:08 DSQ 6:20:49 6:20:49 10:47:57 12 10:47:57 -
Dolce Cedric Burgers 57 DNS 7:03:04 8:30:56 DNS 6:20:49 6:20:49 13:23:53 13 14:51:45 -



Division: ISaturdaySundayCombined Divisional &
Overall Results
 Start: 09:05:00     Full course times used.Start: 09:00:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
Kotuku Graeme Esarey 81 11:28:30 2:23:30 2:00:24 14:04:34 4:59:34 4:13:15 4:13:15 4:13:15 13:08:39 4:08:39 3:26:15 3:26:15 3:26:15 7:39:30 1 7:39:30 9:08:13
Zulu A.findlay Gibbons 75 11:21:54 2:16:54 1:55:31 14:03:34 4:58:34 4:15:41 4:15:41 4:15:41 13:07:15 4:07:15 3:28:00 3:28:00 3:28:00 7:43:41 2 7:43:41 9:05:49
Vitesse David Steffen 81 11:34:43 2:29:43 2:06:37 14:18:53 5:13:53 4:27:34 4:27:34 4:27:34 13:17:43 4:17:43 3:35:19 3:35:19 3:35:19 8:02:53 3 8:02:53 9:31:36
Karma Shorett & Burzycki 81 11:34:34 2:29:34 2:06:28 14:22:02 5:17:02 4:30:43 4:30:43 4:30:43 13:15:37 4:15:37 3:33:13 3:33:13 3:33:13 8:03:56 4 8:03:56 9:32:39
Ptolemy Moulton & Wareham 75 11:34:44 2:29:44 2:08:21 14:19:54 5:14:54 4:32:01 4:32:01 4:32:01 13:24:28 4:24:28 3:45:13 3:45:13 3:45:13 8:17:14 5 8:17:14 9:39:22
The Boss Hennessy & hennessy 72 11:30:29 2:25:29 2:04:57 14:22:33 5:17:33 4:36:23 4:36:23 4:36:23 13:33:00 4:33:00 3:55:19 3:55:19 3:55:19 8:31:42 6 8:31:42 9:50:33
Reign Maker Pentz & Pentz 75 11:48:44 2:43:44 2:22:21 14:35:22 5:30:22 4:47:29 4:47:29 4:47:29 13:37:30 4:37:30 3:58:15 3:58:15 3:58:15 8:45:44 7 8:45:44 10:07:52
SeaDuced Ross Cutler 60 11:33:17 2:28:17 2:11:11 14:21:17 5:16:17 4:41:59 4:41:59 4:41:59 13:42:46 4:42:46 4:11:22 4:11:22 4:11:22 8:53:21 8 8:53:21 9:59:03
Sabra John Miller 90 12:02:20 2:57:20 2:31:41 15:01:36 5:56:36 5:05:09 5:05:09 5:05:09 14:06:19 5:06:19 4:19:13 4:19:13 4:19:13 9:24:22 9 9:24:22 11:02:55
Tantalus Ole Hovland 75 12:04:53 2:59:53 2:38:30 15:07:26 6:02:26 5:19:33 5:19:33 5:19:33 13:51:19 4:51:19 4:12:04 4:12:04 4:12:04 9:31:37 10 9:31:37 10:53:45
Illusionist David Maclean 69 DNS 7:19:33 8:30:56 DNS 6:19:13 6:20:49 13:38:46 11 14:51:45 -
Shirker Don Mierzeski 72 DNS 7:19:33 8:30:56 DNS 6:19:13 6:20:49 13:38:46 12 14:51:45 -
Elusive Jeff Whitney 72 DNS 7:19:33 8:30:56 DNS 6:19:13 6:20:49 13:38:46 13 14:51:45 -



Division: IISaturdaySundayCombined Divisional &
Overall Results
 Start: 08:40:00     Full course times used.Start: 08:50:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
Crazy Ivan White & Way 123 10:52:58 2:12:58 1:37:54 13:56:21 5:16:21 4:06:02 4:06:02 4:06:02 13:13:08 4:23:08 3:18:45 3:18:45 3:18:45 7:24:47 1 7:24:47 9:39:29
Por Favor John Denny 99 10:48:52 2:08:52 1:40:39 13:39:31 4:59:31 4:02:55 4:02:55 4:02:55 13:09:50 4:19:50 3:28:01 3:28:01 3:28:01 7:30:56 2 7:30:56 9:19:21
Muffin Greth & Utter 120 11:08:22 2:28:22 1:54:10 14:06:08 5:26:08 4:17:32 4:17:32 4:17:32 13:07:41 4:17:41 3:14:53 3:14:53 3:14:53 7:32:25 3 7:32:25 9:43:49
Here And Now Pat Denney 120 11:16:42 2:36:42 2:02:30 14:12:08 5:32:08 4:23:32 4:23:32 4:23:32 13:07:46 4:17:46 3:14:58 3:14:58 3:14:58 7:38:30 4 7:38:30 9:49:54
Ragtime Paul Watson 129 11:15:55 2:35:55 1:59:09 14:16:27 5:36:27 4:22:42 4:22:42 4:22:42 13:19:09 4:29:09 3:21:38 3:21:38 3:21:38 7:44:20 5 7:44:20 10:05:36
Madame Pele Ian Andrewes 117 11:12:32 2:32:32 1:59:11 14:15:10 5:35:10 4:28:16 4:28:16 4:28:16 13:24:27 4:34:27 3:33:13 3:33:13 3:33:13 8:01:29 6 8:01:29 10:09:37
Corvo Tom Kerr 93 11:09:06 2:29:06 2:02:35 13:57:22 5:17:22 4:24:12 4:24:12 4:24:12 13:23:40 4:33:40 3:44:59 3:44:59 3:44:59 8:09:11 7 8:09:11 9:51:02
Hravn Todd Koetje 93 11:07:08 2:27:08 2:00:37 13:57:57 5:17:57 4:24:47 4:24:47 4:24:47 13:26:31 4:36:31 3:47:50 3:47:50 3:47:50 8:12:37 8 8:12:37 9:54:28
What? A Tripp! Morgan & Yob 93 11:08:08 2:28:08 2:01:37 13:58:53 5:18:53 4:25:43 4:25:43 4:25:43 13:30:23 4:40:23 3:51:42 3:51:42 3:51:42 8:17:25 9 8:17:25 9:59:16
Skookum George Brown 108 11:11:28 2:31:28 2:00:41 14:12:44 5:32:44 4:30:59 4:30:59 4:30:59 13:36:38 4:46:38 3:50:06 3:50:06 3:50:06 8:21:05 10 8:21:05 10:19:22
Pangaea Madenwald & Gray 105 11:19:27 2:39:27 2:09:31 14:17:22 5:37:22 4:37:20 4:37:20 4:37:20 13:30:25 4:40:25 3:45:28 3:45:28 3:45:28 8:22:48 11 8:22:48 10:17:47
Idefix Adrian Johnson 99 11:09:05 2:29:05 2:00:52 14:11:48 5:31:48 4:35:12 4:35:12 4:35:12 13:32:57 4:42:57 3:51:08 3:51:08 3:51:08 8:26:20 12 8:26:20 10:14:45
Passepartout Peter Shainin 112 11:13:53 2:33:53 2:01:57 14:19:58 5:39:58 4:35:56 4:35:56 4:35:56 13:40:42 4:50:42 3:52:05 3:52:05 3:52:05 8:28:01 13 8:28:01 10:30:40
Saratoga Sunrise Michael Picco 126 11:34:04 2:54:04 2:18:09 14:56:13 6:16:13 5:04:11 5:04:11 5:04:11 13:44:49 4:54:49 3:48:52 3:48:52 3:48:52 8:53:03 14 8:53:03 11:11:02
Chaos Jiri Senkyrik 99 11:19:57 2:39:57 2:11:44 14:55:46 6:15:46 5:19:10 5:19:10 5:19:10 13:27:14 4:37:14 3:45:25 3:45:25 3:45:25 9:04:35 15 9:04:35 10:53:00
Encore Jay Brodmerkel 126 DNS 7:19:10 8:30:56 DNS 5:52:05 6:20:49 13:11:15 16 14:51:45 -



Division: IIISaturdaySundayCombined Divisional &
Overall Results
 Start: 08:40:00     Full course times used.Start: 08:50:00     Full course times used. 
 Saturday Half Course TimesSaturday Full Course TimesLeg ScoreSunday Half Course TimesSunday Full Course TimesLeg ScoreDivisionalOverall
Boat NameSkipperRatingFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallFinishElapsedCorrectedFinishElapsedCorrectedDivisionOverallCorrectedStandingCorrectedStandingTotal Elapsed
MARTHA Robert d'Arcy 177 10:58:17 2:18:17 1:27:50 13:48:56 5:08:56 3:27:44 3:27:44 3:27:44 13:13:56 4:23:56 2:51:18 2:51:18 2:51:18 6:19:02 1 6:19:02 9:32:52
More Uff Da Braden & Braden 168 11:09:47 2:29:47 1:41:54 14:18:52 5:38:52 4:02:49 4:02:49 4:02:49 13:16:52 4:26:52 2:58:56 2:58:56 2:58:56 7:01:45 2 7:01:45 10:05:44
Giant Slayer David Garman 159 11:09:49 2:29:49 1:44:30 14:20:33 5:40:33 4:09:39 4:09:39 4:09:39 13:33:01 4:43:01 3:19:48 3:19:48 3:19:48 7:29:27 3 7:29:27 10:23:34
Celebration Bottles & Bottles 138 11:17:02 2:37:02 1:57:42 14:14:04 5:34:04 4:15:10 4:15:10 4:15:10 13:30:37 4:40:37 3:28:23 3:28:23 3:28:23 7:43:33 4 7:43:33 10:14:41
Mata Hari Paul Walchenbach 147 11:18:01 2:38:01 1:56:07 14:19:48 5:39:48 4:15:45 4:15:45 4:15:45 13:42:35 4:52:35 3:35:39 3:35:39 3:35:39 7:51:24 5 7:51:24 10:32:23
Blackfoot Corcoran & Tavelli 153 11:20:06 2:40:06 1:56:29 14:31:24 5:51:24 4:23:56 4:23:56 4:23:56 13:44:59 4:54:59 3:34:54 3:34:54 3:34:54 7:58:50 6 7:58:50 10:46:23
SoulFood Pam Mickelwait 150 11:33:24 2:53:24 2:10:39 14:38:44 5:58:44 4:32:59 4:32:59 4:32:59 13:52:25 5:02:25 3:43:55 3:43:55 3:43:55 8:16:54 7 8:16:54 11:01:09
Seeker Ken Greff 150 11:24:31 2:44:31 2:01:46 14:34:34 5:54:34 4:28:49 4:28:49 4:28:49 14:01:05 5:11:05 3:52:35 3:52:35 3:52:35 8:21:24 8 8:21:24 11:05:39
Flying Circus Erik Yaremko 135 11:22:32 2:42:32 2:04:03 14:27:08 5:47:08 4:29:57 4:29:57 4:29:57 14:05:30 5:15:30 4:04:51 4:04:51 4:04:51 8:34:48 9 8:34:48 11:02:38
Izarra Andrew Harvilla 156 11:44:21 3:04:21 2:19:53 15:04:20 6:24:20 4:55:09 4:55:09 4:55:09 14:09:26 5:19:26 3:57:47 3:57:47 3:57:47 8:52:56 10 8:52:56 11:43:46
Tir Na Nog Fraser & Fraser 138 11:51:08 3:11:08 2:31:48 14:58:18 6:18:18 4:59:24 4:59:24 4:59:24 14:05:15 5:15:15 4:03:01 4:03:01 4:03:01 9:02:25 11 9:02:25 11:33:33
Wild Rumpus Stephanie Schwenk 159 11:15:35 2:35:35 1:50:16 14:20:52 5:40:52 4:09:58 4:09:58 4:09:58 DNF 5:04:51 5:20:49 9:14:49 12 9:30:47 -
Freeflyte Jonathan Cruse 180 11:37:26 2:57:26 2:06:08 15:04:50 6:24:50 4:41:56 4:41:56 4:41:56 DNF 5:04:51 5:20:49 9:46:47 13 10:02:45 -
Fragile Habitat Palmer & Palmer 288 12:25:00 3:45:00 2:22:55 17:55:35 9:15:35 6:30:56 6:30:56 6:30:56 DNF 5:04:51 5:20:49 11:35:47 14 11:51:45 -
Annie Too Ted Pike 150 DNS 8:30:56 8:30:56 DNS 6:04:51 6:20:49 14:35:47 15 14:51:45 -
Cookie Monster Chuck Tidrington 159 DNS 8:30:56 8:30:56 DNS 6:04:51 6:20:49 14:35:47 16 14:51:45 -