PHRF overall: Saturday scored on the full course, Sunday on the full course (SI 15.5–15.6).
PHRF 1
Start 3 · Saturday: full course · Sunday: full course
| Saturday | Saturday | Sunday | Sunday | Combined | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short course | Full course | Day score | Day score | Short course | Full course | Day score | Day score | Division | PHRF overall | |||||||||||||||||||||
| Boat | Sail # | Skipper | Rating | Start | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Corrected | Place | Corrected | Place | Total elapsed | |||
| Maelstrom | USA 107 | Mats Elf | 33 | 3 | 13:36:48 | 4:36:48 | 4:19:31 | 4:36:48 | 4:19:31 | 4:19:31 | 13:25:14 | 4:25:14 | 4:06:22 | 4:25:14 | 4:06:22 | 4:06:22 | 8:25:53 | 1 | 8:25:53 | 3 | 9:02:02 | |||||||||
| Kyrnos | USA 79039 | Frederic Laffitte | 3 | 3 | 10:50:38 | 1:50:38 | 1:49:52 | 13:43:30 | 4:43:30 | 4:41:55 | 4:43:30 | 4:41:55 | 4:41:55 | 13:00:30 | 4:00:30 | 3:58:47 | 4:00:30 | 3:58:47 | 3:58:47 | 8:40:42 | 2 | 8:40:42 | 5 | 8:44:00 | ||||||
| Freja | USA 2 | Jonathan Cruse | 27 | 3 | 13:46:48 | 4:46:48 | 4:32:40 | 4:46:48 | 4:32:40 | 4:32:40 | 11:02:06 | 2:02:06 | 1:54:23 | 13:24:34 | 4:24:34 | 4:09:07 | 4:24:34 | 4:09:07 | 4:09:07 | 8:41:47 | 3 | 8:41:47 | 7 | 9:11:22 | ||||||
| Baby Blue | USA 61470 | Peter Heppel | 39 | 3 | 14:04:18 | 5:04:18 | 4:43:53 | 5:04:18 | 4:43:53 | 4:43:53 | 13:21:34 | 4:21:34 | 3:59:16 | 4:21:34 | 3:59:16 | 3:59:16 | 8:43:09 | 4 | 8:43:09 | 10 | 9:25:52 | |||||||||
| Sailer Girl | 50 | Cole & Johnston | 9 | 3 | 10:57:30 | 1:57:30 | 1:55:14 | 13:32:57 | 4:32:57 | 4:28:14 | 4:32:57 | 4:28:14 | 4:28:14 | 13:22:17 | 4:22:17 | 4:17:08 | 4:22:17 | 4:17:08 | 4:17:08 | 8:45:22 | 5 | 8:45:22 | 12 | 8:55:14 | ||||||
| Andiamo | US46194 | Wilmer & Blakey | -12 | 3 | 13:23:50 | 4:23:50 | 4:30:06 | 4:23:50 | 4:30:06 | 4:30:06 | 10:56:59 | 1:56:59 | 2:00:24 | 13:09:02 | 4:09:02 | 4:15:53 | 4:09:02 | 4:15:53 | 4:15:53 | 8:45:59 | 6 | 8:45:59 | 13 | 8:32:52 | ||||||
| Madrona | USA 79067 | Buchan & Buchan | 18 | 3 | 11:01:33 | 2:01:33 | 1:57:02 | 13:47:10 | 4:47:10 | 4:37:44 | 4:47:10 | 4:37:44 | 4:37:44 | 10:57:17 | 1:57:17 | 1:52:08 | 13:20:12 | 4:20:12 | 4:09:54 | 4:20:12 | 4:09:54 | 4:09:54 | 8:47:38 | 7 | 8:47:38 | 15 | 9:07:22 | |||
| Teddy Bear | 69150 | Boyle & Hawken | 39 | 3 | 11:04:13 | 2:04:13 | 1:54:26 | 14:04:38 | 5:04:38 | 4:44:13 | 5:04:38 | 4:44:13 | 4:44:13 | 11:09:49 | 2:09:49 | 1:58:40 | 13:29:46 | 4:29:46 | 4:07:28 | 4:29:46 | 4:07:28 | 4:07:28 | 8:51:41 | 8 | 8:51:41 | 18 | 9:34:24 | |||
| Mako | USA 38044 | Vannice & Cassal | 39 | 3 | 11:08:31 | 2:08:31 | 1:58:44 | 13:55:06 | 4:55:06 | 4:34:41 | 4:55:06 | 4:34:41 | 4:34:41 | 11:10:46 | 2:10:46 | 1:59:37 | 13:41:26 | 4:41:26 | 4:19:08 | 4:41:26 | 4:19:08 | 4:19:08 | 8:53:49 | 9 | 8:53:49 | 20 | 9:36:32 | |||
| Ella Va | 79850 | Gerry Gilbert | 30 | 3 | 11:00:54 | 2:00:54 | 1:53:23 | 13:57:30 | 4:57:30 | 4:41:48 | 4:57:30 | 4:41:48 | 4:41:48 | 11:10:58 | 2:10:58 | 2:02:23 | 13:40:19 | 4:40:19 | 4:23:10 | 4:40:19 | 4:23:10 | 4:23:10 | 9:04:58 | 10 | 9:04:58 | 33 | 9:37:49 | |||
| Selkie | 4216 | De Lanoy & Price | 15 | 3 | 11:01:25 | 2:01:25 | 1:57:39 | 13:58:47 | 4:58:47 | 4:50:56 | 4:58:47 | 4:50:56 | 4:50:56 | 13:28:41 | 4:28:41 | 4:20:06 | 4:28:41 | 4:20:06 | 4:20:06 | 9:11:02 | 11 | 9:11:02 | 37 | 9:27:28 | ||||||
| Maverick | 44 | Marda Phelps | 24 | 3 | 11:14:08 | 2:14:08 | 2:08:07 | 14:04:03 | 5:04:03 | 4:51:29 | 5:04:03 | 4:51:29 | 4:51:29 | 11:06:44 | 2:06:44 | 1:59:52 | 13:42:16 | 4:42:16 | 4:28:32 | 4:42:16 | 4:28:32 | 4:28:32 | 9:20:01 | 12 | 9:20:01 | 42 | 9:46:19 | |||
| Zephyra | 46269 | LaMarche & LaMarche | -111 | 3 | 10:44:51 | 1:44:51 | 2:12:39 | 13:19:35 | 4:19:35 | 5:17:40 | 4:19:35 | 5:17:40 | 5:17:40 | 10:42:16 | 1:42:16 | 2:13:58 | 12:51:05 | 3:51:05 | 4:54:32 | 3:51:05 | 4:54:32 | 4:54:32 | 10:12:12 | 13 | 10:12:12 | 65 | 8:10:40 | |||
Notes
- Sailer Girl (50) · Saturday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 7): Sailer Girl broke SI 5.3 (DP) because the crew count on board did not match the crew count in the skipper’s online account. Decision: The protest committee considered the earnest efforts made to report the crew count correctly at roll call and determined a discretionary penalty of 0 minutes.
PHRF 2
Start 2 · Saturday: full course · Sunday: full course
| Saturday | Saturday | Sunday | Sunday | Combined | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short course | Full course | Day score | Day score | Short course | Full course | Day score | Day score | Division | PHRF overall | |||||||||||||||||||||
| Boat | Sail # | Skipper | Rating | Start | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Corrected | Place | Corrected | Place | Total elapsed | |||
| Hooligan | USA 75111 | Lanzinger & Renehan | 48 | 2 | 10:51:00 | 2:01:00 | 1:48:58 | 13:58:43 | 5:08:43 | 4:43:35 | 5:08:43 | 4:43:35 | 4:43:35 | 10:54:57 | 2:04:57 | 1:51:14 | 13:16:27 | 4:26:27 | 3:59:00 | 4:26:27 | 3:59:00 | 3:59:00 | 8:42:35 | 1 | 8:42:35 | 9 | 9:35:10 | |||
| Margaret II | USA 46344 | David Shepherdson | 51 | 2 | 11:00:58 | 2:10:58 | 1:58:11 | 13:56:58 | 5:06:58 | 4:40:16 | 5:06:58 | 4:40:16 | 4:40:16 | 11:03:46 | 2:13:46 | 1:59:11 | 13:31:55 | 4:41:55 | 4:12:45 | 4:41:55 | 4:12:45 | 4:12:45 | 8:53:01 | 2 | 8:53:01 | 19 | 9:48:53 | |||
| Nefarious | 53 | Dan Randolph | 57 | 2 | 11:02:28 | 2:12:28 | 1:58:11 | 13:57:27 | 5:07:27 | 4:37:37 | 5:07:27 | 4:37:37 | 4:37:37 | 13:40:33 | 4:50:33 | 4:17:57 | 4:50:33 | 4:17:57 | 4:17:57 | 8:55:34 | 3 | 8:55:34 | 23 | 9:58:00 | ||||||
| Lodos | USA 41 | Tolga Cezik | 45 | 2 | 13:58:23 | 5:08:23 | 4:44:50 | 5:08:23 | 4:44:50 | 4:44:50 | 13:27:59 | 4:37:59 | 4:12:15 | 4:37:59 | 4:12:15 | 4:12:15 | 8:57:05 | 4 | 8:57:05 | 25 | 9:46:22 | |||||||||
| Hana Mari | CAN 79026 | Ged Mclean | 66 | 2 | 11:04:03 | 2:14:03 | 1:57:31 | 14:13:44 | 5:23:44 | 4:49:11 | 5:23:44 | 4:49:11 | 4:49:11 | 13:35:56 | 4:45:56 | 4:08:12 | 4:45:56 | 4:08:12 | 4:08:12 | 8:57:23 | 5 | 8:57:23 | 27 | 10:09:40 | ||||||
| Stiletto | CAN 43 | Chris Bradley | 57 | 2 | 11:08:00 | 2:18:00 | 2:03:43 | 14:02:45 | 5:12:45 | 4:42:55 | 5:12:45 | 4:42:55 | 4:42:55 | 11:03:49 | 2:13:49 | 1:57:32 | 13:42:24 | 4:52:24 | 4:19:48 | 4:52:24 | 4:19:48 | 4:19:48 | 9:02:43 | 6 | 9:02:43 | 31 | 10:05:09 | |||
| Narwhal | 30009 | Chris Rosinski | 33 | 2 | 11:00:10 | 2:10:10 | 2:01:54 | 13:59:59 | 5:09:59 | 4:52:42 | 5:09:59 | 4:52:42 | 4:52:42 | 10:50:13 | 2:00:13 | 1:50:47 | 13:34:51 | 4:44:51 | 4:25:59 | 4:44:51 | 4:25:59 | 4:25:59 | 9:18:41 | 7 | 9:18:41 | 40 | 9:54:50 | |||
| Beauty | USA 79062 | Fletcher & Clark | 54 | 2 | 14:42:37 | 5:52:37 | 5:24:21 | 5:52:37 | 5:24:21 | 5:24:21 | 13:36:34 | 4:46:34 | 4:15:41 | 4:46:34 | 4:15:41 | 4:15:41 | 9:40:02 | 8 | 9:40:02 | 52 | 10:39:11 | |||||||||
| Ravens Haven | 5165 | Schofield & Snyder | 66 | 2 | 14:40:14 | 5:50:14 | 5:15:41 | 5:50:14 | 5:15:41 | 5:15:41 | 13:59:33 | 5:09:33 | 4:31:49 | 5:09:33 | 4:31:49 | 4:31:49 | 9:47:30 | 9 | 9:47:30 | 57 | 10:59:47 | |||||||||
| Electric Larry Land | USA 630 | Vernon & Dozal | 51 | 2 | 14:50:29 | 6:00:29 | 5:33:47 | 6:00:29 | 5:33:47 | 5:33:47 | 13:56:45 | 5:06:45 | 4:37:35 | 5:06:45 | 4:37:35 | 4:37:35 | 10:11:22 | 10 | 10:11:22 | 64 | 11:07:14 | |||||||||
| Flash | USA 44 | Kirsch & Potter | 48 | 2 | 14:15:19 | 5:25:19 | 5:00:11 | 5:25:19 | 5:00:11 | 5:00:11 | RET | RET | 5:37:35 | 6:33:47 | 10:37:46 | 11 | 11:33:58 | 71 | ||||||||||||
PHRF 3
Start 2 · Saturday: full course · Sunday: full course
| Saturday | Saturday | Sunday | Sunday | Combined | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short course | Full course | Day score | Day score | Short course | Full course | Day score | Day score | Division | PHRF overall | |||||||||||||||||||||
| Boat | Sail # | Skipper | Rating | Start | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Corrected | Place | Corrected | Place | Total elapsed | |||
| Different Drummer | USA 52804 | Charles Hill | 78 | 2 | 11:07:50 | 2:17:50 | 1:58:17 | 14:05:16 | 5:15:16 | 4:34:26 | 5:15:16 | 4:34:26 | 4:34:26 | 11:09:51 | 2:19:51 | 1:57:34 | 13:46:14 | 4:56:14 | 4:11:38 | 4:56:14 | 4:11:38 | 4:11:38 | 8:46:04 | 1 | 8:46:04 | 14 | 10:11:30 | |||
| Eclipse | USA 256 | Fraser & Fraser | 72 | 2 | 11:03:26 | 2:13:26 | 1:55:23 | 13:58:34 | 5:08:34 | 4:30:53 | 5:08:34 | 4:30:53 | 4:30:53 | 11:11:16 | 2:21:16 | 2:00:41 | 13:50:01 | 5:00:01 | 4:18:51 | 5:00:01 | 4:18:51 | 4:18:51 | 8:49:44 | 2 | 8:49:44 | 17 | 10:08:35 | |||
| Spyhop | USA 171 | David Schutte | 69 | 2 | 11:05:09 | 2:15:09 | 1:57:51 | 13:57:05 | 5:07:05 | 4:30:58 | 5:07:05 | 4:30:58 | 4:30:58 | 11:15:40 | 2:25:40 | 2:05:57 | 13:56:53 | 5:06:53 | 4:27:26 | 5:06:53 | 4:27:26 | 4:27:26 | 8:58:24 | 3 | 8:58:24 | 28 | 10:13:58 | |||
| Sauvage | USA 506 | Walter Northfield | 90 | 2 | 11:12:44 | 2:22:44 | 2:00:11 | 14:31:53 | 5:41:53 | 4:54:47 | 5:41:53 | 4:54:47 | 4:54:47 | 14:06:11 | 5:16:11 | 4:24:44 | 5:16:11 | 4:24:44 | 4:24:44 | 9:19:31 | 4 | 9:19:31 | 41 | 10:58:04 | ||||||
| The Kodiak Express | 40789 | Jason Hofman | 72 | 2 | 11:21:13 | 2:31:13 | 2:13:10 | 14:29:26 | 5:39:26 | 5:01:45 | 5:39:26 | 5:01:45 | 5:01:45 | 11:17:39 | 2:27:39 | 2:07:04 | 13:54:40 | 5:04:40 | 4:23:30 | 5:04:40 | 4:23:30 | 4:23:30 | 9:25:15 | 5 | 9:25:15 | 44 | 10:44:06 | |||
| Vita Nuova | CAN 3817 | Benjamin Lightburn | 69 | 2 | 14:18:38 | 5:28:38 | 4:52:31 | 5:28:38 | 4:52:31 | 4:52:31 | 14:06:38 | 5:16:38 | 4:37:11 | 5:16:38 | 4:37:11 | 4:37:11 | 9:29:42 | 6 | 9:29:42 | 45 | 10:45:16 | |||||||||
| Re-Quest | 18266 | Wetmore & Zimmerman | 69 | 2 | 11:31:25 | 2:41:25 | 2:24:07 | 14:36:19 | 5:46:19 | 5:10:12 | 5:46:19 | 5:10:12 | 5:10:12 | 13:56:01 | 5:06:01 | 4:26:34 | 5:06:01 | 4:26:34 | 4:26:34 | 9:36:46 | 7 | 9:36:46 | 48 | 10:52:20 | ||||||
| One Life | 26 | David Miller | 78 | 2 | 11:12:10 | 2:22:10 | 2:02:37 | 14:37:48 | 5:47:48 | 5:06:58 | 5:47:48 | 5:06:58 | 5:06:58 | 14:05:33 | 5:15:33 | 4:30:57 | 5:15:33 | 4:30:57 | 4:30:57 | 9:37:55 | 8 | 9:37:55 | 50 | 11:03:21 | ||||||
| Raven | USA 70737 | Luchterhand & Roser | 69 | 2 | 11:29:08 | 2:39:08 | 2:21:50 | 14:34:15 | 5:44:15 | 5:08:08 | 5:44:15 | 5:08:08 | 5:08:08 | 11:18:31 | 2:28:31 | 2:08:48 | 14:04:01 | 5:14:01 | 4:34:34 | 5:14:01 | 4:34:34 | 4:34:34 | 9:42:42 | 9 | 9:42:42 | 54 | 10:58:16 | |||
| Raindog | 51 | Barrett Dickey | 72 | 2 | 14:40:04 | 5:50:04 | 5:12:23 | 5:50:04 | 5:12:23 | 5:12:23 | 11:17:58 | 2:27:58 | 2:07:23 | 14:03:20 | 5:13:20 | 4:32:10 | 5:13:20 | 4:32:10 | 4:32:10 | 9:44:33 | 10 | 9:44:33 | 55 | 11:03:24 | ||||||
| Rock Paper Scissors | 18324 | Hans Seegers | 72 | 2 | 11:33:13 | 2:43:13 | 2:25:10 | 14:34:55 | 5:44:55 | 5:07:14 | 5:44:55 | 5:07:14 | 5:07:14 | 14:08:40 | 5:18:40 | 4:37:30 | 5:18:40 | 4:37:30 | 4:37:30 | 9:44:44 | 11 | 9:44:44 | 56 | 11:03:35 | ||||||
| Leucothea | 29179 | Beaulieu & Onozuka | 78 | 2 | 11:27:33 | 2:37:33 | 2:18:00 | 14:44:41 | 5:54:41 | 5:13:51 | 5:54:41 | 5:13:51 | 5:13:51 | 11:28:41 | 2:38:41 | 2:16:24 | 14:26:27 | 5:36:27 | 4:51:51 | 5:36:27 | 4:51:51 | 4:51:51 | 10:05:42 | 12 | 10:05:42 | 62 | 11:31:08 | |||
| Perplexity | 41729 | John Wilkerson | 72 | 2 | 14:50:00 | 6:00:00 | 5:22:19 | 6:00:00 | 5:22:19 | 5:22:19 | 14:33:55 | 5:43:55 | 5:02:45 | 5:43:55 | 5:02:45 | 5:02:45 | 10:25:04 | 13 | 10:25:04 | 67 | 11:43:55 | |||||||||
| GBH | 87478 | Conor Harkins | 84 | 2 | 11:24:14 | 2:34:14 | 2:13:11 | 14:39:53 | 5:49:53 | 5:05:55 | 5:49:53 | 5:05:55 | 5:05:55 | DNC | DNC | DNC | 7:02:45 | 7:33:47 | 12:08:40 | 14 | 12:39:42 | 74 | ||||||||
| Zen No Zen II | USA 52854 | Ross Bernard | 81 | 2 | DNC | DNC | DNC | 7:22:19 | 7:33:47 | DNC | DNC | DNC | 7:02:45 | 7:33:47 | 14:25:04 | 15* | 15:07:34 | 76* | ||||||||||||
| Hravn | 51847 | Todd Koetje | 69 | 2 | DNC | DNC | DNC | 7:22:19 | 7:33:47 | DNC | DNC | DNC | 7:02:45 | 7:33:47 | 14:25:04 | 15* | 15:07:34 | 76* | ||||||||||||
Notes
- Sauvage (USA 506) · Saturday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 11): Sauvage broke SI 18.3 (DP) because the skipper did not confirm the crew list in the online account before the race. Decision: The protest committee considered the earnest efforts made to ensure the crew list was correct, although confirmation of the crew list was missed, and determined a discretionary penalty of 0 minutes.
PHRF 4
Start 1 · Saturday: full course · Sunday: full course
| Saturday | Saturday | Sunday | Sunday | Combined | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short course | Full course | Day score | Day score | Short course | Full course | Day score | Day score | Division | PHRF overall | |||||||||||||||||||||
| Boat | Sail # | Skipper | Rating | Start | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Corrected | Place | Corrected | Place | Total elapsed | |||
| Sir Isaac | 18944 | Bailey & Bailey | 99 | 1 | 10:58:04 | 2:18:04 | 1:53:16 | 14:02:59 | 5:22:59 | 4:31:10 | 5:22:59 | 4:31:10 | 4:31:10 | 13:46:51 | 5:06:51 | 4:10:15 | 5:06:51 | 4:10:15 | 4:10:15 | 8:41:25 | 1 | 8:41:25 | 6 | 10:29:50 | ||||||
| Black Arrow | 185 | Stephen Orsini | 87 | 1 | 10:55:07 | 2:15:07 | 1:53:19 | 14:04:52 | 5:24:52 | 4:39:20 | 5:24:52 | 4:39:20 | 4:39:20 | 11:02:44 | 2:22:44 | 1:57:52 | 13:45:41 | 5:05:41 | 4:15:56 | 5:05:41 | 4:15:56 | 4:15:56 | 8:55:16 | 2 | 8:55:16 | 22 | 10:30:33 | |||
| Little Fox | 79747 | Barry Curtin | 87 | 1 | 11:00:56 | 2:20:56 | 1:59:08 | 14:00:51 | 5:20:51 | 4:35:19 | 5:20:51 | 4:35:19 | 4:35:19 | 13:51:38 | 5:11:38 | 4:21:53 | 5:11:38 | 4:21:53 | 4:21:53 | 8:57:12 | 3 | 8:57:12 | 26 | 10:32:29 | ||||||
| Helios | 33 | Chris Tass-Parker | 81 | 1 | 14:04:11 | 5:24:11 | 4:41:47 | 5:24:11 | 4:41:47 | 4:41:47 | 13:47:00 | 5:07:00 | 4:20:41 | 5:07:00 | 4:20:41 | 4:20:41 | 9:02:28 | 4 | 9:02:28 | 30 | 10:31:11 | |||||||||
| Orn | 271 | Paul Bieker | 93 | 1 | 11:00:30 | 2:20:30 | 1:57:12 | 14:20:28 | 5:40:28 | 4:51:47 | 5:40:28 | 4:51:47 | 4:51:47 | 10:42:34 | 2:02:34 | 1:35:59 | 13:51:55 | 5:11:55 | 4:18:45 | 5:11:55 | 4:18:45 | 4:18:45 | 9:10:32 | 5 | 9:10:32 | 36 | 10:52:23 | |||
| Elsewhere | 97325 | Balmer & Anderson | 96 | 1 | 14:30:12 | 5:50:12 | 4:59:57 | 5:50:12 | 4:59:57 | 4:59:57 | 14:17:37 | 5:37:37 | 4:42:44 | 5:37:37 | 4:42:44 | 4:42:44 | 9:42:41 | 6 | 9:42:41 | 53 | 11:27:49 | |||||||||
| Oxomoxo | 39118 | Dan Low | 99 | 1 | 11:19:46 | 2:39:46 | 2:14:58 | 14:45:29 | 6:05:29 | 5:13:40 | 6:05:29 | 5:13:40 | 5:13:40 | 11:13:27 | 2:33:27 | 2:05:10 | 14:10:51 | 5:30:51 | 4:34:15 | 5:30:51 | 4:34:15 | 4:34:15 | 9:47:55 | 7 | 9:47:55 | 58 | 11:36:20 | |||
| The Banana Stand | 220 | Adam Yuret | 99 | 1 | 11:25:21 | 2:45:21 | 2:20:33 | 14:40:40 | 6:00:40 | 5:08:51 | 6:00:40 | 5:08:51 | 5:08:51 | 14:25:05 | 5:45:05 | 4:48:29 | 5:45:05 | 4:48:29 | 4:48:29 | 9:57:20 | 8 | 9:57:20 | 59 | 11:45:45 | ||||||
| Sloop Dawg | 69849 | Marvin & Stevens | 93 | 1 | 11:34:26 | 2:54:26 | 2:31:08 | 14:49:54 | 6:09:54 | 5:21:13 | 6:09:54 | 5:21:13 | 5:21:13 | 14:20:02 | 5:40:02 | 4:46:52 | 5:40:02 | 4:46:52 | 4:46:52 | 10:08:05 | 9 | 10:08:05 | 63 | 11:49:56 | ||||||
| Reliance | 61524 | Schaefer & Policky | 102 | 1 | 11:54:13 | 3:14:13 | 2:48:39 | 14:43:54 | 6:03:54 | 5:10:31 | 6:03:54 | 5:10:31 | 5:10:31 | 11:21:23 | 2:41:23 | 2:12:14 | 14:59:33 | 6:19:33 | 5:21:14 | 6:19:33 | 5:21:14 | 5:21:14 | 10:31:45 | 10 | 10:31:45 | 68 | 12:23:27 | |||
| TC | 77855 | Hoag & Nelson | 90 | 1 | 10:56:15 | 2:16:15 | 1:53:42 | 13:53:24 | 5:13:24 | 4:26:18 | 5:13:24 | 4:26:18 | 4:26:18 | 10:21:00 | 1:41:00 | 1:15:17 | RET | RET | 6:21:14 | 6:33:47 | 10:47:32 | 11 | 11:00:05 | 69 | ||||||
| Lightly Salted | 79089 | Christa Bassett Ross | 84 | 1 | 14:20:10 | 5:40:10 | 4:56:12 | 5:40:10 | 4:56:12 | 4:56:12 | DNC | DNC | DNC | 7:21:14 | 7:33:47 | 12:17:26 | 12 | 12:29:59 | 73 | |||||||||||
| Pip | 87497 | Teo Gaffney | 93 | 1 | RET | RET | 6:21:13 | 6:33:47 | DNC | DNC | DNC | 7:21:14 | 7:33:47 | 13:42:27 | 13 | 14:07:34 | 75 | |||||||||||||
| Heron | 239 | Jim Bottles | 81 | 1 | DNC | DNC | DNC | 7:21:13 | 7:33:47 | DNC | DNC | DNC | 7:21:14 | 7:33:47 | 14:42:27 | 14* | 15:07:34 | 76* | ||||||||||||
| Vitesse | 240 | David Steffen | 81 | 1 | DNC | DNC | DNC | 7:21:13 | 7:33:47 | DNC | DNC | DNC | 7:21:14 | 7:33:47 | 14:42:27 | 14* | 15:07:34 | 76* | ||||||||||||
Notes
- Helios (33) · Saturday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 1): Helios broke SI 5.3 (DP) because the crew count on board did not match the crew count in the skipper’s online account. Decision: The protest committee considered the earnest efforts made to report the crew count correctly at roll call and determined a discretionary penalty of 0 minutes.
- Elsewhere (97325) · Saturday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 5): Elsewhere broke SI 5.3 (DP) because the crew count on board did not match the crew count in the skipper’s online account. Decision: The protest committee considered the earnest efforts made to report the crew count correctly at roll call and determined a discretionary penalty of 0 minutes.
- The Banana Stand (220) · Saturday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 2): The Banana Stand broke SI 5.3 (DP) because the crew count on board did not match the crew count in the skipper’s online account. Decision: The protest committee considered the earnest efforts made to report the crew count correctly at roll call and determined a discretionary penalty of 0 minutes.
- Sloop Dawg (69849) · Saturday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 4): Sloop Dawg broke SI 5.3 (DP) because the crew count on board did not match the crew count in the skipper’s online account. Decision: The protest committee considered the earnest efforts made to report the crew count correctly at roll call and determined a discretionary penalty of 0 minutes.
PHRF 5
Start 1 · Saturday: full course · Sunday: full course
| Saturday | Saturday | Sunday | Sunday | Combined | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short course | Full course | Day score | Day score | Short course | Full course | Day score | Day score | Division | PHRF overall | |||||||||||||||||||||
| Boat | Sail # | Skipper | Rating | Start | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Corrected | Place | Corrected | Place | Total elapsed | |||
| Light n Up | 3 | White & Matchly | 147 | 1 | 11:34:07 | 2:54:07 | 2:17:17 | 14:35:24 | 5:55:24 | 4:38:28 | 5:55:24 | 4:38:28 | 4:38:28 | 14:07:57 | 5:27:57 | 4:03:54 | 5:27:57 | 4:03:54 | 4:03:54 | 8:42:22 | 1 | 8:42:22 | 8 | 11:23:21 | ||||||
| Dopamine | 97425 | Hill & Saxton | 178 | 1 | 14:49:03 | 6:09:03 | 4:35:53 | 6:09:03 | 4:35:53 | 4:35:53 | 11:22:58 | 2:42:58 | 1:52:07 | 14:42:21 | 6:02:21 | 4:20:35 | 6:02:21 | 4:20:35 | 4:20:35 | 8:56:28 | 2 | 8:56:28 | 24 | 12:11:24 | ||||||
| Zephyr | 69308 | Darcy & Brewer | 135 | 1 | 11:04:04 | 2:24:04 | 1:50:14 | 14:25:41 | 5:45:41 | 4:35:02 | 5:45:41 | 4:35:02 | 4:35:02 | 11:09:45 | 2:29:45 | 1:51:11 | 14:20:43 | 5:40:43 | 4:23:32 | 5:40:43 | 4:23:32 | 4:23:32 | 8:58:34 | 3 | 8:58:34 | 29 | 11:26:24 | |||
| 6 Feet Moore | 2 | Balton & Ghio | 129 | 1 | 11:05:20 | 2:25:20 | 1:53:01 | 14:31:44 | 5:51:44 | 4:44:13 | 5:51:44 | 4:44:13 | 4:44:13 | 11:12:00 | 2:32:00 | 1:55:08 | 14:12:52 | 5:32:52 | 4:19:07 | 5:32:52 | 4:19:07 | 4:19:07 | 9:03:20 | 4 | 9:03:20 | 32 | 11:24:36 | |||
| Cherokee | 29456 | Peter Stewart | 153 | 1 | 14:32:13 | 5:52:13 | 4:32:08 | 5:52:13 | 4:32:08 | 4:32:08 | 14:44:03 | 6:04:03 | 4:36:35 | 6:04:03 | 4:36:35 | 4:36:35 | 9:08:43 | 5 | 9:08:43 | 34 | 11:56:16 | |||||||||
| Martha | 226 | Robert Darcy | 111 | 1 | 14:39:48 | 5:59:48 | 5:01:42 | 5:59:48 | 5:01:42 | 5:01:42 | 10:48:15 | 2:08:15 | 1:36:32 | 13:52:53 | 5:12:53 | 4:09:25 | 5:12:53 | 4:09:25 | 4:09:25 | 9:11:07 | 6 | 9:11:07 | 38 | 11:12:41 | ||||||
