ORC ratings: five-band all-purpose time-on-time, wind band chosen each day (SI 15.1(b))
Saturday: Medium Wind SpeedSunday: Medium/High Wind Speed
ORC overall: Saturday scored on the full course, Sunday on the full course (SI 15.5–15.6).
ORC 1
Start 3 · Saturday: full course · Sunday: full course
| Saturday | Saturday | Sunday | Sunday | Combined | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short course | Full course | Day score | Day score | Short course | Full course | Day score | Day score | Division | ORC overall | |||||||||||||||||||||
| Boat | Sail # | Skipper | Rating Sat/Sun | Start | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Corrected | Place | Corrected | Place | Total elapsed | |||
| Ryujin | 51007 | Greg Slyngstad | 1.5760/1.7690 | 3 | 12:16:23 | 3:16:23 | 5:09:30 | 3:16:23 | 5:09:30 | 5:09:30 | 10:25:21 | 1:25:21 | 2:30:59 | 12:08:18 | 3:08:18 | 5:33:06 | 3:08:18 | 5:33:06 | 5:33:06 | 10:42:36 | 1 | 10:42:36 | 1 | 6:24:41 | ||||||
| Blue | 1717 | Iain Christenson | 1.4078/1.5793 | 3 | 10:44:46 | 1:44:46 | 2:27:29 | 13:07:17 | 4:07:17 | 5:48:07 | 4:07:17 | 5:48:07 | 5:48:07 | 10:39:47 | 1:39:47 | 2:37:35 | 12:44:02 | 3:44:02 | 5:53:48 | 3:44:02 | 5:53:48 | 5:53:48 | 11:41:55 | 2 | 11:41:55 | 2 | 7:51:19 | |||
| Hamachi | USA 12506 | Dougherty & Andrews | 1.3214/1.4561 | 3 | 13:27:50 | 4:27:50 | 5:53:54 | 4:27:50 | 5:53:54 | 5:53:54 | 13:00:56 | 4:00:56 | 5:50:49 | 4:00:56 | 5:50:49 | 5:50:49 | 11:44:43 | 3 | 11:44:43 | 5 | 8:28:46 | |||||||||
| Blackbird | 40100 | Goldfarb & Strum-Palerm | 1.4902/1.6965 | 3 | 10:40:27 | 1:40:27 | 2:29:41 | 13:04:30 | 4:04:30 | 6:04:21 | 4:04:30 | 6:04:21 | 6:04:21 | 12:26:30 | 3:26:30 | 5:50:19 | 3:26:30 | 5:50:19 | 5:50:19 | 11:54:40 | 4 | 11:54:40 | 8 | 7:31:00 | ||||||
| Zulu 5 | CAN 2408 | Gibbons & Gibbons | 1.3968/1.5529 | 3 | 13:18:33 | 4:18:33 | 6:01:08 | 4:18:33 | 6:01:08 | 6:01:08 | 12:57:27 | 3:57:27 | 6:08:44 | 3:57:27 | 6:08:44 | 6:08:44 | 12:09:52 | 5 | 12:09:52 | 18 | 8:16:00 | |||||||||
| Zvi 2 | USA 84002 | Alan Lubner | 1.4154/1.5866 | 3 | 13:14:30 | 4:14:30 | 6:00:13 | 4:14:30 | 6:00:13 | 6:00:13 | 12:57:43 | 3:57:43 | 6:17:09 | 3:57:43 | 6:17:09 | 6:17:09 | 12:17:22 | 6 | 12:17:22 | 23* | 8:12:13 | |||||||||
| Sailer Girl | 50 | Cole & Johnston | 1.3381/1.4660 | 3 | 10:57:30 | 1:57:30 | 2:37:13 | 13:32:57 | 4:32:57 | 6:05:14 | 4:32:57 | 6:05:14 | 6:05:14 | 13:22:17 | 4:22:17 | 6:24:30 | 4:22:17 | 6:24:30 | 6:24:30 | 12:29:44 | 7 | 12:29:44 | 29 | 8:55:14 | ||||||
| Mayhem | 50100 | Anderson & Young | 1.5020/1.6726 | 3 | RET | RET | 7:27:49 | 8:06:36 | 12:43:13 | 3:43:13 | 6:13:21 | 3:43:13 | 6:13:21 | 6:13:21 | 13:41:10 | 8 | 14:19:57 | 51 | ||||||||||||
| Mist | USA 52 | Steve Johnson | 1.5222/1.6968 | 3 | 13:14:47 | 4:14:47 | 6:27:49 | 4:14:47 | 6:27:49 | 6:27:49 | 10:15:00 | 1:15:00 | 2:07:15 | RET | RET | 7:24:30 | 8:37:53 | 13:52:19 | 9 | 15:05:42 | 54 | |||||||||
Notes
- Hamachi (USA 12506) · Saturday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 10): Hamachi broke SI 18.3 (DP) because the skipper did not confirm the crew list in the online account before the race. Decision: The protest committee considered the earnest efforts made to ensure the crew list was correct, although confirmation of the crew list was missed, and determined a discretionary penalty of 0 minutes.
- Sailer Girl (50) · Saturday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 7): Sailer Girl broke SI 5.3 (DP) because the crew count on board did not match the crew count in the skipper’s online account. Decision: The protest committee considered the earnest efforts made to report the crew count correctly at roll call and determined a discretionary penalty of 0 minutes.
- Hamachi (USA 12506) · Sunday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 12): Hamachi broke SI 5.3 and SI 18.3 (DP) because the crew count on board did not match the crew count in the skipper's online account and the skipper did not confirm the crew list in the online account before the race. Decision: The protest committee considered the earnest efforts made to report the crew count correctly at roll call and the crew list were correct, although confirmation of the crew list was missed, and determined a discretionary penalty of 0 minutes.
- Zulu 5 (CAN 2408) · Sunday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 14): Zula 5 broke SI 18.3 (DP) because the skipper did not confirm the crew list in the online account before the race. Decision: The protest committee considered the earnest efforts made to ensure the crew list was correct, although confirmation of the crew list was missed, and determined a discretionary penalty of 0 minutes.
ORC 2
Start 3 · Saturday: full course · Sunday: full course
| Saturday | Saturday | Sunday | Sunday | Combined | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short course | Full course | Day score | Day score | Short course | Full course | Day score | Day score | Division | ORC overall | |||||||||||||||||||||
| Boat | Sail # | Skipper | Rating Sat/Sun | Start | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Corrected | Place | Corrected | Place | Total elapsed | |||
| Black Swan | CAN 4212 | John Peterson | 1.2710/1.3744 | 3 | 13:35:04 | 4:35:04 | 5:49:36 | 4:35:04 | 5:49:36 | 5:49:36 | 13:16:39 | 4:16:39 | 5:52:44 | 4:16:39 | 5:52:44 | 5:52:44 | 11:42:20 | 1 | 11:42:20 | 3 | 8:51:43 | |||||||||
| Maelstrom | USA 107 | Mats Elf | 1.2316/1.3646 | 3 | 13:36:48 | 4:36:48 | 5:40:54 | 4:36:48 | 5:40:54 | 5:40:54 | 13:25:14 | 4:25:14 | 6:01:56 | 4:25:14 | 6:01:56 | 6:01:56 | 11:42:50 | 2 | 11:42:50 | 4 | 9:02:02 | |||||||||
| Madrona | USA 79067 | Buchan & Buchan | 1.2426/1.3593 | 3 | 11:01:33 | 2:01:33 | 2:31:02 | 13:47:10 | 4:47:10 | 5:56:49 | 4:47:10 | 5:56:49 | 5:56:49 | 10:57:17 | 1:57:17 | 2:39:25 | 13:20:12 | 4:20:12 | 5:53:41 | 4:20:12 | 5:53:41 | 5:53:41 | 11:50:30 | 3 | 11:50:30 | 6 | 9:07:22 | |||
| Baby Blue | USA 61470 | Peter Heppel | 1.2098/1.3398 | 3 | 14:04:18 | 5:04:18 | 6:08:08 | 5:04:18 | 6:08:08 | 6:08:08 | 13:21:34 | 4:21:34 | 5:50:26 | 4:21:34 | 5:50:26 | 5:50:26 | 11:58:34 | 4 | 11:58:34 | 9 | 9:25:52 | |||||||||
| Freja | USA 2 | Jonathan Cruse | 1.2550/1.3676 | 3 | 13:46:48 | 4:46:48 | 5:59:56 | 4:46:48 | 5:59:56 | 5:59:56 | 11:02:06 | 2:02:06 | 2:46:59 | 13:24:34 | 4:24:34 | 6:01:49 | 4:24:34 | 6:01:49 | 6:01:49 | 12:01:45 | 5 | 12:01:45 | 12 | 9:11:22 | ||||||
| Kyrnos | USA 79039 | Frederic Laffitte | 1.3166/1.4534 | 3 | 10:50:38 | 1:50:38 | 2:25:39 | 13:43:30 | 4:43:30 | 6:13:15 | 4:43:30 | 6:13:15 | 6:13:15 | 13:00:30 | 4:00:30 | 5:49:32 | 4:00:30 | 5:49:32 | 5:49:32 | 12:02:47 | 6 | 12:02:47 | 13 | 8:44:00 | ||||||
| Westerly 37 | CAN 35 | Dahlgren & Dahlgren | 1.2926/1.4344 | 3 | 13:36:35 | 4:36:35 | 5:57:30 | 4:36:35 | 5:57:30 | 5:57:30 | 13:14:54 | 4:14:54 | 6:05:37 | 4:14:54 | 6:05:37 | 6:05:37 | 12:03:07 | 7 | 12:03:07 | 14 | 8:51:29 | |||||||||
| Mako | USA 38044 | Vannice & Cassal | 1.2086/1.3119 | 3 | 11:08:31 | 2:08:31 | 2:35:19 | 13:55:06 | 4:55:06 | 5:56:39 | 4:55:06 | 5:56:39 | 5:56:39 | 11:10:46 | 2:10:46 | 2:51:33 | 13:41:26 | 4:41:26 | 6:09:12 | 4:41:26 | 6:09:12 | 6:09:12 | 12:05:51 | 8 | 12:05:51 | 16 | 9:36:32 | |||
| Annapurna | 5 | Brian Williams | 1.2580/1.3809 | 3 | 13:36:56 | 4:36:56 | 5:48:22 | 4:36:56 | 5:48:22 | 5:48:22 | 13:35:02 | 4:35:02 | 6:19:47 | 4:35:02 | 6:19:47 | 6:19:47 | 12:08:09 | 9 | 12:08:09 | 17 | 9:11:58 | |||||||||
| Teddy Bear | 69150 | Boyle & Hawken | 1.2486/1.3634 | 3 | 11:04:13 | 2:04:13 | 2:35:05 | 14:04:38 | 5:04:38 | 6:20:21 | 5:04:38 | 6:20:21 | 6:20:21 | 11:09:49 | 2:09:49 | 2:56:59 | 13:29:46 | 4:29:46 | 6:07:47 | 4:29:46 | 6:07:47 | 6:07:47 | 12:28:08 | 10 | 12:28:08 | 28 | 9:34:24 | |||
| Selkie | 4216 | De Lanoy & Price | 1.2750/1.3750 | 3 | 11:01:25 | 2:01:25 | 2:34:48 | 13:58:47 | 4:58:47 | 6:20:56 | 4:58:47 | 6:20:56 | 6:20:56 | 13:28:41 | 4:28:41 | 6:09:26 | 4:28:41 | 6:09:26 | 6:09:26 | 12:30:22 | 11 | 12:30:22 | 31 | 9:27:28 | ||||||
| Maverick | 44 | Marda Phelps | 1.2560/1.3593 | 3 | 11:14:08 | 2:14:08 | 2:48:28 | 14:04:03 | 5:04:03 | 6:21:53 | 5:04:03 | 6:21:53 | 6:21:53 | 11:06:44 | 2:06:44 | 2:52:16 | 13:42:16 | 4:42:16 | 6:23:41 | 4:42:16 | 6:23:41 | 6:23:41 | 12:45:34 | 12 | 12:45:34 | 38 | 9:46:19 | |||
| Arietta | CAN 16644 | Cedric Burgers | 1.2364/1.3290 | 3 | 14:19:37 | 5:19:37 | 6:35:10 | 5:19:37 | 6:35:10 | 6:35:10 | 13:45:09 | 4:45:09 | 6:18:57 | 4:45:09 | 6:18:57 | 6:18:57 | 12:54:07 | 13 | 12:54:07 | 40 | 10:04:46 | |||||||||
Notes
- Black Swan (CAN 4212) · Saturday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 9): Black Swan broke SI 18.3 (DP) because the skipper did not confirm the crew list in the online account before the race. Decision: The protest committee considered the earnest efforts made to ensure the crew list was correct, although confirmation of the crew list was missed, and determined a discretionary penalty of 0 minutes.
ORC 3
Start 2 · Saturday: full course · Sunday: full course
| Saturday | Saturday | Sunday | Sunday | Combined | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short course | Full course | Day score | Day score | Short course | Full course | Day score | Day score | Division | ORC overall | |||||||||||||||||||||
| Boat | Sail # | Skipper | Rating Sat/Sun | Start | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Corrected | Place | Corrected | Place | Total elapsed | |||
| Hooligan | USA 75111 | Lanzinger & Renehan | 1.2023/1.3063 | 2 | 10:51:00 | 2:01:00 | 2:25:28 | 13:58:43 | 5:08:43 | 6:11:10 | 5:08:43 | 6:11:10 | 6:11:10 | 10:54:57 | 2:04:57 | 2:43:13 | 13:16:27 | 4:26:27 | 5:48:03 | 4:26:27 | 5:48:03 | 5:48:03 | 11:59:13 | 1 | 11:59:13 | 10 | 9:35:10 | |||
| Margaret II | USA 46344 | David Shepherdson | 1.2005/1.3017 | 2 | 11:00:58 | 2:10:58 | 2:37:13 | 13:56:58 | 5:06:58 | 6:08:30 | 5:06:58 | 6:08:30 | 6:08:30 | 11:03:46 | 2:13:46 | 2:54:07 | 13:31:55 | 4:41:55 | 6:06:58 | 4:41:55 | 6:06:58 | 6:06:58 | 12:15:28 | 2 | 12:15:28 | 22 | 9:48:53 | |||
| Lodos | USA 41 | Tolga Cezik | 1.2072/1.3134 | 2 | 13:58:23 | 5:08:23 | 6:12:16 | 5:08:23 | 6:12:16 | 6:12:16 | 13:27:59 | 4:37:59 | 6:05:06 | 4:37:59 | 6:05:06 | 6:05:06 | 12:17:22 | 3 | 12:17:22 | 23* | 9:46:22 | |||||||||
| Narwhal | 30009 | Chris Rosinski | 1.1888/1.3128 | 2 | 11:00:10 | 2:10:10 | 2:34:44 | 13:59:59 | 5:09:59 | 6:08:30 | 5:09:59 | 6:08:30 | 6:08:30 | 10:50:13 | 2:00:13 | 2:37:49 | 13:34:51 | 4:44:51 | 6:13:57 | 4:44:51 | 6:13:57 | 6:13:57 | 12:22:27 | 4 | 12:22:27 | 26 | 9:54:50 | |||
| Stiletto | CAN 43 | Chris Bradley | 1.1860/1.2861 | 2 | 11:08:00 | 2:18:00 | 2:43:40 | 14:02:45 | 5:12:45 | 6:10:55 | 5:12:45 | 6:10:55 | 6:10:55 | 11:03:49 | 2:13:49 | 2:52:06 | 13:42:24 | 4:52:24 | 6:16:03 | 4:52:24 | 6:16:03 | 6:16:03 | 12:26:58 | 5 | 12:26:58 | 27 | 10:05:09 | |||
| Hana Mari | CAN 79026 | Ged Mclean | 1.1943/1.2973 | 2 | 11:04:03 | 2:14:03 | 2:40:05 | 14:13:44 | 5:23:44 | 6:26:38 | 5:23:44 | 6:26:38 | 6:26:38 | 13:35:56 | 4:45:56 | 6:10:56 | 4:45:56 | 6:10:56 | 6:10:56 | 12:37:34 | 6 | 12:37:34 | 34 | 10:09:40 | ||||||
| 65 Red Roses (II) | CAN 38 | Ryan Cutting | 1.2062/1.3081 | 2 | 14:18:50 | 5:28:50 | 6:36:38 | 5:28:50 | 6:36:38 | 6:36:38 | 11:01:58 | 2:11:58 | 2:52:37 | 13:29:27 | 4:39:27 | 6:05:32 | 4:39:27 | 6:05:32 | 6:05:32 | 12:42:10 | 7 | 12:42:10 | 36 | 10:08:17 | ||||||
| Gray Goose | 33 USA | Evgeniy Goussev | 1.1862/1.3182 | 2 | 14:18:53 | 5:28:53 | 6:30:07 | 5:28:53 | 6:30:07 | 6:30:07 | 13:47:48 | 4:57:48 | 6:32:33 | 4:57:48 | 6:32:33 | 6:32:33 | 13:02:40 | 8 | 13:02:40 | 44 | 10:26:41 | |||||||||
| Beauty | USA 79062 | Fletcher & Clark | 1.1935/1.3077 | 2 | 14:42:37 | 5:52:37 | 7:00:50 | 5:52:37 | 7:00:50 | 7:00:50 | 13:36:34 | 4:46:34 | 6:14:44 | 4:46:34 | 6:14:44 | 6:14:44 | 13:15:34 | 9 | 13:15:34 | 46 | 10:39:11 | |||||||||
| Slainte | USA53 | Ferguson & Ferguson | 1.1766/1.2756 | 2 | 14:34:59 | 5:44:59 | 6:45:54 | 5:44:59 | 6:45:54 | 6:45:54 | 14:02:03 | 5:12:03 | 6:38:03 | 5:12:03 | 6:38:03 | 6:38:03 | 13:23:57 | 10 | 13:23:57 | 49 | 10:57:02 | |||||||||
| First Light | USA 59500 | Scott Kanlyn | 1.2115/1.3274 | 2 | 11:21:59 | 2:31:59 | 3:04:07 | 14:42:08 | 5:52:08 | 7:06:36 | 5:52:08 | 7:06:36 | 7:06:36 | 11:14:59 | 2:24:59 | 3:12:27 | 14:05:21 | 5:15:21 | 6:58:35 | 5:15:21 | 6:58:35 | 6:58:35 | 14:05:11 | 11 | 14:05:11 | 50 | 11:07:29 | |||
| Flash | USA 44 | Kirsch & Potter | 1.2018/1.3038 | 2 | 14:15:19 | 5:25:19 | 6:30:57 | 5:25:19 | 6:30:57 | 6:30:57 | RET | RET | 7:58:35 | 8:37:53 | 14:29:32 | 12 | 15:08:50 | 55 | ||||||||||||
Notes
- First Light (USA 59500) · Saturday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 6): First Light broke SI 5.3 (DP) because the crew count on board did not match the crew count in the skipper’s online account. Decision: The protest committee considered the earnest efforts made to report the crew count correctly at roll call and determined a discretionary penalty of 0 minutes.
- Slainte (USA53) · Sunday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 13): Slainte broke SI 18.3 (DP) because the skipper did not confirm the crew list in the online account before the race. Decision: The protest committee considered the earnest efforts made to ensure the crew list was correct, although confirmation of the crew list was missed, and determined a discretionary penalty of 0 minutes.
ORC 4
Start 2 · Saturday: full course · Sunday: full course
| Saturday | Saturday | Sunday | Sunday | Combined | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short course | Full course | Day score | Day score | Short course | Full course | Day score | Day score | Division | ORC overall | |||||||||||||||||||||
| Boat | Sail # | Skipper | Rating Sat/Sun | Start | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Corrected | Place | Corrected | Place | Total elapsed | |||
| Eclipse | USA 256 | Fraser & Fraser | 1.1271/1.2109 | 2 | 11:03:26 | 2:13:26 | 2:30:23 | 13:58:34 | 5:08:34 | 5:47:47 | 5:08:34 | 5:47:47 | 5:47:47 | 11:11:16 | 2:21:16 | 2:51:03 | 13:50:01 | 5:00:01 | 6:03:17 | 5:00:01 | 6:03:17 | 6:03:17 | 11:51:04 | 1 | 11:51:04 | 7 | 10:08:35 | |||
| Nefarious | 53 | Dan Randolph | 1.1511/1.2595 | 2 | 11:02:28 | 2:12:28 | 2:32:28 | 13:57:27 | 5:07:27 | 5:53:54 | 5:07:27 | 5:53:54 | 5:53:54 | 13:40:33 | 4:50:33 | 6:05:56 | 4:50:33 | 6:05:56 | 6:05:56 | 11:59:50 | 2 | 11:59:50 | 11 | 9:58:00 | ||||||
| Spyhop | USA 171 | David Schutte | 1.1357/1.2215 | 2 | 11:05:09 | 2:15:09 | 2:33:29 | 13:57:05 | 5:07:05 | 5:48:45 | 5:07:05 | 5:48:45 | 5:48:45 | 11:15:40 | 2:25:40 | 2:57:55 | 13:56:53 | 5:06:53 | 6:14:51 | 5:06:53 | 6:14:51 | 6:14:51 | 12:03:36 | 3 | 12:03:36 | 15 | 10:13:58 | |||
| Different Drummer | USA 52804 | Charles Hill | 1.1648/1.2583 | 2 | 11:07:50 | 2:17:50 | 2:40:32 | 14:05:16 | 5:15:16 | 6:07:13 | 5:15:16 | 6:07:13 | 6:07:13 | 11:09:51 | 2:19:51 | 2:55:58 | 13:46:14 | 4:56:14 | 6:12:45 | 4:56:14 | 6:12:45 | 6:12:45 | 12:19:58 | 4 | 12:19:58 | 25 | 10:11:30 | |||
| The Kodiak Express | 40789 | Jason Hofman | 1.1304/1.2163 | 2 | 11:21:13 | 2:31:13 | 2:50:56 | 14:29:26 | 5:39:26 | 6:23:41 | 5:39:26 | 6:23:41 | 6:23:41 | 11:17:39 | 2:27:39 | 2:59:35 | 13:54:40 | 5:04:40 | 6:10:33 | 5:04:40 | 6:10:33 | 6:10:33 | 12:34:14 | 5 | 12:34:14 | 33 | 10:44:06 | |||
| Re-Quest | 18266 | Wetmore & Zimmerman | 1.1402/1.2328 | 2 | 11:31:25 | 2:41:25 | 3:04:02 | 14:36:19 | 5:46:19 | 6:34:52 | 5:46:19 | 6:34:52 | 6:34:52 | 13:56:01 | 5:06:01 | 6:17:15 | 5:06:01 | 6:17:15 | 6:17:15 | 12:52:07 | 6 | 12:52:07 | 39 | 10:52:20 | ||||||
| One Life | 26 | David Miller | 1.1229/1.2201 | 2 | 11:12:10 | 2:22:10 | 2:39:38 | 14:37:48 | 5:47:48 | 6:30:32 | 5:47:48 | 6:30:32 | 6:30:32 | 14:05:33 | 5:15:33 | 6:25:00 | 5:15:33 | 6:25:00 | 6:25:00 | 12:55:32 | 7 | 12:55:32 | 41 | 11:03:21 | ||||||
| Vita Nuova | CAN 3817 | Benjamin Lightburn | 1.1492/1.2609 | 2 | 14:18:38 | 5:28:38 | 6:17:39 | 5:28:38 | 6:17:39 | 6:17:39 | 14:06:38 | 5:16:38 | 6:39:14 | 5:16:38 | 6:39:14 | 6:39:14 | 12:56:53 | 8 | 12:56:53 | 42 | 10:45:16 | |||||||||
| Sauvage | USA 506 | Walter Northfield | 1.1458/1.2354 | 2 | 11:12:44 | 2:22:44 | 2:43:32 | 14:31:53 | 5:41:53 | 6:31:43 | 5:41:53 | 6:31:43 | 6:31:43 | 14:06:11 | 5:16:11 | 6:30:36 | 5:16:11 | 6:30:36 | 6:30:36 | 13:02:19 | 9 | 13:02:19 | 43 | 10:58:04 | ||||||
| Ravens Haven | 5165 | Schofield & Snyder | 1.1577/1.2526 | 2 | 14:40:14 | 5:50:14 | 6:45:27 | 5:50:14 | 6:45:27 | 6:45:27 | 13:59:33 | 5:09:33 | 6:27:44 | 5:09:33 | 6:27:44 | 6:27:44 | 13:13:11 | 10 | 13:13:11 | 45 | 10:59:47 | |||||||||
| Serenite | USA 93 | Mushkatin & Levenkov | 1.1647/1.2775 | 2 | 14:49:53 | 5:59:53 | 6:59:09 | 5:59:53 | 6:59:09 | 6:59:09 | 14:48:26 | 5:58:26 | 7:37:53 | 5:58:26 | 7:37:53 | 7:37:53 | 14:37:02 | 11 | 14:37:02 | 53 | 11:58:19 | |||||||||
| GBH | 87478 | Conor Harkins | 1.1344/1.2406 | 2 | 11:24:14 | 2:34:14 | 2:54:57 | 14:39:53 | 5:49:53 | 6:36:54 | 5:49:53 | 6:36:54 | 6:36:54 | DNC | DNC | DNC | 9:37:53 | 9:37:53 | 16:14:47 | 12 | 16:14:47 | 57 | ||||||||
| The Magic Number | CAN 3 | Adam Korbin | 1.1684/1.2640 | 2 | RET | RET | 7:59:09 | 8:06:36 | DNC | DNC | DNC | 9:37:53 | 9:37:53 | 17:37:02 | 13 | 17:44:29 | 58* | |||||||||||||
| Zen No Zen II | USA 52854 | Ross Bernard | 1.1454/1.2459 | 2 | DNC | DNC | DNC | 8:59:09 | 9:06:36 | DNC | DNC | DNC | 9:37:53 | 9:37:53 | 18:37:02 | 14* | 18:44:29 | 60* | ||||||||||||
| Off Piste | CAN 1995 | Arek Sredzki | 1.1622/1.2539 | 2 | DNC | DNC | DNC | 8:59:09 | 9:06:36 | DNC | DNC | DNC | 9:37:53 | 9:37:53 | 18:37:02 | 14* | 18:44:29 | 60* | ||||||||||||
Notes
- Sauvage (USA 506) · Saturday · DP 0 min — protest committee time penalty of 0 minutes, no time added (Protest 11): Sauvage broke SI 18.3 (DP) because the skipper did not confirm the crew list in the online account before the race. Decision: The protest committee considered the earnest efforts made to ensure the crew list was correct, although confirmation of the crew list was missed, and determined a discretionary penalty of 0 minutes.
ORC 5
Start 1 · Saturday: full course · Sunday: full course
| Saturday | Saturday | Sunday | Sunday | Combined | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short course | Full course | Day score | Day score | Short course | Full course | Day score | Day score | Division | ORC overall | |||||||||||||||||||||
| Boat | Sail # | Skipper | Rating Sat/Sun | Start | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Finish | Elapsed | Corrected | Finish | Elapsed | Corrected | Elapsed | DivisionCorrected | Overall | Corrected | Place | Corrected | Place | Total elapsed | |||
| Black Arrow | 185 | Stephen Orsini | 1.1160/1.2048 | 1 | 10:55:07 | 2:15:07 | 2:30:47 | 14:04:52 | 5:24:52 | 6:02:33 | 5:24:52 | 6:02:33 | 6:02:33 | 11:02:44 | 2:22:44 | 2:51:57 | 13:45:41 | 5:05:41 | 6:08:17 | 5:05:41 | 6:08:17 | 6:08:17 | 12:10:50 | 1 | 12:10:50 | 19 | 10:30:33 | |||
| Helios | 33 | Chris Tass-Parker | 1.1183/1.2020 | 1 | 14:04:11 | 5:24:11 | 6:02:32 | 5:24:11 | 6:02:32 | 6:02:32 | 13:47:00 | 5:07:00 | 6:09:00 | 5:07:00 | 6:09:00 | 6:09:00 | 12:11:32 | 2 | 12:11:32 | 20 | 10:31:11 | |||||||||
| Zephyr | 69308 | Darcy & Brewer | 1.0232/1.1162 | 1 | 11:04:04 | 2:24:04 | 2:27:24 | 14:25:41 | 5:45:41 | 5:53:42 | 5:45:41 | 5:53:42 | 5:53:42 | 11:09:45 | 2:29:45 | 2:47:09 | 14:20:43 | 5:40:43 | 6:20:18 | 5:40:43 | 6:20:18 | 6:20:18 | 12:14:00 | 3 | 12:14:00 | 21 | 11:26:24 | |||
| Little Fox | 79747 | Barry Curtin | 1.1328/1.2411 | 1 | 11:00:56 | 2:20:56 | 2:39:38 | 14:00:51 | 5:20:51 | 6:03:27 | 5:20:51 | 6:03:27 | 6:03:27 | 13:51:38 | 5:11:38 | 6:26:46 | 5:11:38 | 6:26:46 | 6:26:46 | 12:30:13 | 4 | 12:30:13 | 30 | 10:32:29 | ||||||
| Jolly Green | 1 | Ryan Porter | 1.0231/1.1148 | 1 | 11:08:25 | 2:28:25 | 2:31:50 | 14:45:02 | 6:05:02 | 6:13:27 | 6:05:02 | 6:13:27 | 6:13:27 | 11:02:59 | 2:22:59 | 2:39:23 | 14:18:54 | 5:38:54 | 6:17:48 | 5:38:54 | 6:17:48 | 6:17:48 | 12:31:15 | 5 | 12:31:15 | 32 | 11:43:56 | |||
| Cherokee | 29456 | Peter Stewart | 1.0210/1.0947 | 1 | 14:32:13 | 5:52:13 | 5:59:36 | 5:52:13 | 5:59:36 | 5:59:36 | 14:44:03 | 6:04:03 | 6:38:31 | 6:04:03 | 6:38:31 | 6:38:31 | 12:38:07 | 6 | 12:38:07 | 35 | 11:56:16 | |||||||||
| Sonrisa | 56470 | Ryan Sagan | 1.1166/1.2068 | 1 | 11:28:49 | 2:48:49 | 3:08:30 | 14:24:30 | 5:44:30 | 6:24:40 | 5:44:30 | 6:24:40 | 6:24:40 | 13:53:11 | 5:13:11 | 6:17:56 | 5:13:11 | 6:17:56 | 6:17:56 | 12:42:36 | 7 | 12:42:36 | 37 | 10:57:41 | ||||||
| The Banana Stand | 220 | Adam Yuret | 1.0812/1.1822 | 1 | 11:25:21 | 2:45:21 | 2:58:46 | 14:40:40 | 6:00:40 | 6:29:57 | 6:00:40 | 6:29:57 | 6:29:57 | 14:25:05 | 5:45:05 | 6:47:57 | 5:45:05 | 6:47:57 | 6:47:57 | 13:17:54 | 8 | 13:17:54 | 47 | 11:45:45 | ||||||
