November 18, 2026, 11:13 am
ORC Ratings Detail » | PHRF/ORC Comparison »
Printable & Sortable: PHRF | ORC | Multihull | All boats
| Boat | Crew | Type | Skipper | LENGTH | ORC Rating | PHRF Rating | Plotter Photo | Start | ORC DIV | PHRF DIV | Multi DIV |
| Zephyra | 16✓ | Andrew's 70 | Paul LaMarche--Mary LaMarche | 70 | -111 | ✔ | 3 | 1 | |||
| Kelona | 5✓ | F-32SR | Nigel Oswald | 32 | -60 | ✔ | 3 | 1 | |||
| Andiamo | 9✓ | Bob Perry | Phil Wilmer--Nancy Blakey | 55 | -12 | ✔ | 3 | 1 | |||
| Ceratops | 2✓ | F31R | Paul English--Joanna Gaski | 31 | 0 | ✔ | 3 | 1 | |||
| Kyrnos | 7✓ | Barnett 56 | Frederic Laffitte | 56 | 1.2862 | 3 | ✔ | 3 | 2 | 1 | |
| Sailer Girl | 9✓ | Santa Cruz 50 | Herb Cole--Kristin Johnston | 50 | 1.3149 | 9 | 3 | 1 | 1 | ||
| Tri To Be Nice | 3✓ | Corsair F31 | Shaun Heublein--Jessica Aarhaus | 38 | 12 | ✔ | 3 | 1 | |||
| Selkie | 10✓ | Club Swan 42 | David De Lanoy--John Price | 42 | 1.2567 | 15 | ✔ | 3 | 2 | 1 | |
| Madrona | 8✓ | Custom | Carl Buchan--Carol Buchan | 40 | 1.2221 | 18 | ✔ | 3 | 2 | 1 | |
| Maverick | 12✓ | XP44 | Marda Phelps | 43 | 1.233 | 24 | ✔ | 3 | 2 | 1 | |
| Freja | 9✓ | Aerodyne 43 | Jonathan Cruse | 43 | 1.2323 | 27 | 3 | 2 | 1 | ||
| Ella Va | 8✓ | J/130 | Gerry Gilbert | 43 | 30 | ✔ | 3 | 1 | |||
| Narwhal | 7✓ | C and C 30 One Design | Chris Rosinski | 30 | 1.1735 | 33 | ✔ | 2 | 3 | 2 | |
| Maelstrom | 7✓ | Melges 30 | Mats Elf | 32 | 1.2191 | 33 | ✔ | 3 | 2 | 1 | |
| Mako | 10✓ | Sydney 38 | Jason Vannice--Kyle Cassal | 38 | 1.1884 | 39 | ✔ | 3 | 2 | 1 | |
| Baby Blue | 4✓ | Riptide 30 | Peter Heppel | 30 | 1.1958 | 39 | ✔ | 3 | 2 | 1 | |
| Teddy Bear | 10✓ | Davidson 41 Custom | Kevin Boyle--Emily Hawken | 41 | 1.2269 | 39 | ✔ | 3 | 2 | 1 | |
| Lodos | 6✓ | J/111 | Tolga Cezik | 36 | 1.1872 | 45 | ✔ | 2 | 3 | 2 | |
| Hooligan | 8✓ | J/111 | Chris Lanzinger--Jay Renehan | 36 | 1.1821 | 48 | ✔ | 2 | 3 | 2 | |
| Flash | 8✓ | J/111 | Steve Kirsch--Galan Potter | 36 | 1.1828 | 48 | ✔ | 2 | 3 | 2 | |
| Margaret II | 9✓ | J/120 | David Shepherdson | 40 | 1.1772 | 51 | ✔ | 2 | 3 | 2 | |
| Electric Larry Land | 7✓ | Farr 30 OD | Jeff Vernon--Joe Dozal | 30 | 51 | 2 | 2 | ||||
| Beauty | 5✓ | J/46 | James Fletcher--Dana Clark | 46 | 1.1662 | 54 | ✔ | 2 | 3 | 2 | |
| Nefarious | 7✓ | Farr 30 | Dan Randolph | 30 | 1.1368 | 57 | 2 | 4 | 2 | ||
| Stiletto | 7✓ | J/120 | Chris Bradley | 40 | 1.1616 | 57 | ✔ | 2 | 3 | 2 | |
| Hyperion | 3✓ | DASH750 | Jonathan Korn | 25 | 63 | 2 | 1 | ||||
| Ravens Haven | 6✓ | Arcona 380 | Aaron Schofield--Chris Snyder | 37 | 1.1352 | 66 | ✔ | 2 | 4 | 2 | |
| Hana Mari | 5✓ | Wylie 43 | Ged Mclean | 43 | 1.171 | 66 | ✔ | 2 | 3 | 2 | |
| Spyhop | 7✓ | J/109 | David Schutte | 35 | 1.1158 | 69 | ✔ | 2 | 4 | 3 | |
| Re-Quest | 9✓ | Express 37 | Alex Wetmore--Jonah Zimmerman | 37 | 1.1203 | 69 | ✔ | 2 | 4 | 3 | |
| Vita Nuova | 6✓ | Grand Soleil | Benjamin Lightburn | 40 | 1.1234 | 69 | ✔ | 2 | 4 | 3 | |
| Hravn | 7✓ | J/109 | Todd Koetje | 35 | 69 | ✔ | 2 | 3 | |||
| Raven | 5✓ | Hallberg-Rassy 40C | Boris Luchterhand--Jimmy Roser | 40 | 69 | ✔ | 2 | 3 | |||
| Eclipse | 6✓ | J/109 | Kirk Fraser--Bill Fraser | 35 | 1.1067 | 72 | ✔ | 2 | 4 | 3 | |
| The Kodiak Express | 6✓ | Express 37 | Jason Hofman | 37 | 1.1108 | 72 | ✔ | 2 | 4 | 3 | |
| Perplexity | 2✓ | Express 37 | John Wilkerson | 37 | 72 | ✔ | 2 | 3 | |||
| Rock Paper Scissors | 5✓ | Express 37 | Hans Seegers | 37 | 72 | ✔ | 2 | 3 | |||
| Raindog | 7✓ | C&C 115 | Barrett Dickey | 39 | 72 | ✔ | 2 | 3 | |||
| Mahana | 4✓ | F27 | Gabe Mills | 27 | 76 | ✔ | 2 | 1 | |||
| One Life | 6✓ | J/99 | David Miller | 36 | 1.1023 | 78 | ✔ | 2 | 4 | 3 | |
| Different Drummer | 9✓ | Centurion 40 S | Charles Hill | 40 | 1.1428 | 78 | ✔ | 2 | 4 | 3 | |
| Leucothea | 3✓ | X-119 | Mich Beaulieu--Akiko Onozuka | 39 | 78 | ✔ | 2 | 3 | |||
| Heron | 1✓ | Beneteau 36.7 | Jim Bottles | 36 | 1.0752 | 81 | ✔ | 1 | 5 | 4 | |
| Helios | 6✓ | Beneteau 36.7 | Chris Tass-Parker | 36 | 1.0983 | 81 | 1 | 5 | 4 | ||
| Zen No Zen II | 2✓ | Sabre 426 | Ross Bernard | 43 | 1.1201 | 81 | ✔ | 2 | 4 | 3 | |
| Vitesse | 8✓ | Beneteau 36.7 | David Steffen | 36 | 81 | ✔ | 1 | 4 | |||
| Lightly Salted | 8✓ | Beneteau 10R | Christa Bassett Ross | 33 | 1.0713 | 84 | ✔ | 1 | 5 | 4 | |
| GBH | 7✓ | Davidson 30 | Conor Harkins | 30 | 1.119 | 84 | ✔ | 2 | 4 | 3 | |
| Black Arrow | 6✓ | Beneteau 35.2 | Stephen Orsini | 35 | 1.0941 | 87 | ✔ | 1 | 5 | 4 | |
| Little Fox | 4✓ | Ross 930 | Barry Curtin | 31 | 1.1168 | 87 | ✔ | 1 | 5 | 4 | |
| TC | 7✓ | Hobie 33 | JJ Hoag--Will Nelson | 33 | 1.1162 | 90 | ✔ | 1 | 5 | 4 | |
| Sauvage | 5✓ | Centurion 40 S | Walter Northfield | 40 | 1.1238 | 90 | ✔ | 2 | 4 | 3 | |
| Pip | 6✓ | Hobie 33 | Teo Gaffney | 33 | 1.1182 | 93 | ✔ | 1 | 5 | 4 | |
| Orn | 3✓ | SHIL27 | Paul Bieker | 27 | 93 | ✔ | 1 | 4 | |||
| Counterpoint | 6✓ | J/105 | Scott Humphreys--Praem Phulwani | 35 | 93 | ✔ | 1 | J/105 | |||
| Liftoff | 6✓ | J/105 | Jeffrey Pace | 35 | 93 | 1 | J/105 | ||||
| Puff | 6✓ | J/105 | Steve Summers | 35 | 93 | ✔ | 1 | J/105 | |||
| Moonglow | 6✓ | J/105 | Paul Kalina | 35 | 93 | ✔ | 1 | J/105 | |||
| Debonair | 6✓ | J/105 | Irene Tang | 35 | 93 | ✔ | 1 | J/105 | |||
| Mazu | 6✓ | J/105 | Nick Wilkerson | 35 | 93 | 1 | J/105 | ||||
| Paladin | 6✓ | J/105 | Dominique Marcenac--Laurent Grousseau | 35 | 93 | ✔ | 1 | J/105 | |||
| Jaded | 6✓ | J/105 | Chris Phoenix--Rod Hearne | 35 | 93 | ✔ | 1 | J/105 | |||
| Panic | 6✓ | J/105 | Mike Cain | 35 | 93 | ✔ | 1 | J/105 | |||
| Sloop Dawg | 4✓ | Beneteau 40.5 | Adam Marvin--Gates Stevens | 40 | 93 | 1 | 4 | ||||
| Elsewhere | 6✓ | Soverel 33 | Rhys Balmer--Paul Anderson | 33 | 96 | 1 | 4 | ||||
| The Banana Stand | 8✓ | Olson 30 | Adam Yuret | 30 | 1.0622 | 99 | 1 | 5 | 4 | ||
| Oxomoxo | 6✓ | Swan 391 | Dan Low | 39 | 99 | ✔ | 1 | 4 | |||
| Sir Isaac | 8✓ | BURNS49 | John Bailey--Ann Bailey | 49 | 99 | ✔ | 1 | 4 | |||
| Reliance | 6✓ | Hanse 415 | Steve Schaefer--Don Policky | 41 | 102 | 1 | 4 | ||||
| Martha | 10✓ | BAS | Robert Darcy | 84 | 111 | ✔ | 1 | 5 | |||
| Muffin | 6✓ | SC 33 | Mark Newell | 33 | 117 | ✔ | 1 | 5 | |||
| Ruby | 6✓ | J29MH | JOHN KAZARAS--Jessica Aguilar | 29 | 120 | 1 | 5 | ||||
| Blue Shift | 5✓ | Tartan 3700 | Ron Turner--Sebastian Lackey | 37 | 123 | ✔ | 1 | 5 | |||
| Stargazer | 8✓ | Beneteau 37.5 | Virginia Dunn | 37 | 1.0529 | 126 | ✔ | 1 | 5 | 5 | |
| Jolly Green | 5✓ | J/80 | Ryan Porter | 26 | 1.0084 | 129 | ✔ | 1 | 5 | 5 | |
| 6 Feet Moore | 7✓ | Un 30 | Elsa Balton--Riley Ghio | 30 | 129 | ✔ | 1 | 5 | |||
| Everdash | 4✓ | Beneteau 38.1 | Jonathan Davis | 38 | 132 | ✔ | 1 | 5 | |||
| Zephyr | 4✓ | J/27 | Mike Darcy--Arial Brewer | 27 | 1.0051 | 135 | ✔ | 1 | 5 | 5 | |
| Radio Flyer | 4✓ | Racer | Sam Airhart--Will Seegert | 27 | 141 | ✔ | 1 | 5 | |||
| Light n Up | 5✓ | Express 27 | Chris White--Ken Matchly | 27 | 147 | ✔ | 1 | 5 | |||
| Mata Hari | 9✓ | CATA36-2 | Jeff Blyth | 36 | 147 | ✔ | 1 | 5 | |||
| Cherokee | 7✓ | CAL33-1 | Peter Stewart | 33 | 1.0026 | 153 | ✔ | 1 | 5 | 5 | |
| Sisu | 6✓ | Hunter Legend 35.5 | Andy Mosley | 35 | 162 | ✔ | 1 | 5 | |||
| Dopamine | 4✓ | Olson 25 | Gabe Hill--Chad Saxton | 25 | 178 | ✔ | 1 | 5 | |||
| Sonrisa | 6✓ | Beneteau 36.7 | Ryan Sagan | 36 | 1.0958 | ✔ | 1 | 5 | |||
| Serenite | 8✓ | Oceanis 46 | Victor Mushkatin--Alexey Levenkov | 46 | 1.1376 | 2 | 4 | ||||
| Off Piste | 7✓ | Salona 41 | Arek Sredzki | 41 | 1.1394 | 2 | 4 | ||||
| The Magic Number | 7✓ | J/36 | Adam Korbin | 36 | 1.1471 | ✔ | 2 | 4 | |||
| Slainte | 7 | C&C 115 | Cameron Ferguson--Dave Ferguson | 38 | 1.1556 | ✔ | 2 | 3 | |||
| Gray Goose | 7✓ | Maxi Dolphin 33 | Evgeniy Goussev | 33 | 1.1673 | ✔ | 2 | 3 | |||
| First Light | 10✓ | Beneteau 47.7 | Scott Kanlyn | 47 | 1.1849 | ✔ | 2 | 3 | |||
| 65 Red Roses (II) | 6✓ | J/111 | Ryan Cutting | 37 | 1.1873 | ✔ | 2 | 3 | |||
| Arietta | 10✓ | XP-44 | Cedric Burgers | 44 | 1.2151 | 3 | 2 | ||||
| Annapurna | 8✓ | Farr 36 | Brian Williams | 36 | 1.2437 | 3 | 2 | ||||
| Black Swan | 10✓ | Club Swan 42 | John Peterson | 42 | 1.2514 | ✔ | 3 | 2 | |||
| Westerly 37 | 8✓ | IC 37 | Stuart Dahlgren--Joy Dahlgren | 37 | 1.2735 | ✔ | 3 | 2 | |||
| Hamachi | 7✓ | J/125 | Shawn Dougherty--Jason Andrews | 41 | 1.3041 | 3 | 1 | ||||
| Zulu 5 | 11✓ | GP 42 | Pete Gibbons--Findlay Gibbons | 50 | 1.3775 | 3 | 1 | ||||
| Blue | 9✓ | Riptide 41 | Iain Christenson | 41 | 1.3895 | 3 | 1 | ||||
| Zvi 2 | 10✓ | Carkeek HP40 | Alan Lubner | 40 | 1.3989 | ✔ | 3 | 1 | |||
| Blackbird | 10✓ | Melges 40 | Michael Goldfarb--Alyosha Strum-Palerm | 40 | 1.4715 | ✔ | 3 | 1 | |||
| Mayhem | 16✓ | TP52 | Dorr Anderson--Todd Young | 52 | 1.4826 | ✔ | 3 | 1 | |||
| Mist | 14✓ | TP 52 | Steve Johnson | 52 | 1.5005 | 3 | 1 | ||||
| Ryujin | 12✓ | Ker 52 | Greg Slyngstad | 52 | 1.5582 | ✔ | 3 | 1 |
Participants: 717 Boats: 104 ORC Fleet: 62 PHRF Fleet: 79 Multihull Fleet: 5 Starts 1/2/3: 40 / 36 / 28