October 28, 2026, 11:21 pm
11 boats · Start 3
| Boat | Sail # | Type | Skipper | Hull | LOA | ORC Rating | Start |
|---|---|---|---|---|---|---|---|
| Ryujin | 51007 | Ker 52 | Greg Slyngstad | White | 52 | 1.5445 | 3 |
| Mist | USA 52 | TP 52 | Steve Johnson | White | 52 | 1.5005 | 3 |
| Smoke | USA 52005 | TP 52 | Steven Travis | Grey | 52 | 1.5002 | 3 |
| Mayhem | 50100 | TP52 | Dorr Anderson / Todd Young | White | 52 | 1.4826 | 3 |
| The Shadow II | CAN 52 | TP 52 | Peter McCarthy / Mike Axford | White | 52 | 1.4735 | 3 |
| Blackbird | 40100 | Melges 40 | Michael Goldfarb / Alyosha Strum-Palerm | Black | 40 | 1.4715 | 3 |
| Zvi 2 | USA 84002 | Carkeek HP40 | Alan Lubner | Grey | 40 | 1.3989 | 3 |
| Blue | 1717 | Riptide 41 | Iain Christenson | Blue | 41 | 1.3895 | 3 |
| Zulu 5 | CAN 2408 | GP 42 | Pete Gibbons / Findlay Gibbons | Grey | 50 | 1.374 | 3 |
| Sailer Girl | 50 | Santa Cruz 50 | Herb Cole / Kristin Johnston | Blue | 50 | 1.3149 | 3 |
| Hamachi | USA 12506 | J/125 | Shawn Dougherty / Jason Andrews | Blue | 41 | 1.3041 | 3 |
October 28, 2026, 11:21 pm
16 boats · Start 3
| Boat | Sail # | Type | Skipper | Hull | LOA | ORC Rating | Start |
|---|---|---|---|---|---|---|---|
| Kyrnos | USA 79039 | Barnett 56 | Frederic Laffitte | White | 56 | 1.2862 | 3 |
| Westerly 37 | CAN 35 | IC 37 | Stuart Dahlgren / Joy Dahlgren | White | 37 | 1.2735 | 3 |
| Selkie | 4216 | Club Swan 42 | David De Lanoy / John Price | White | 42 | 1.2567 | 3 |
| Black Swan | CAN 4212 | Club Swan 42 | John Peterson | Blue | 42 | 1.2514 | 3 |
| Ripple | USA69933 | Riptide 35, Mk I | Jonathan Reichhold / Alex Wigley | White | 37 | 1.2443 | 3 |
| Annapurna | 5 | Farr 36 | Brian Williams | Green | 36 | 1.2437 | 3 |
| Maverick | 44 | XP44 | Marda Phelps | White | 43 | 1.233 | 3 |
| Freja | USA 2 | Aerodyne 43 | Jonathan Cruse | White | 43 | 1.2323 | 3 |
| Teddy Bear | 69150 | Davidson 41 Custom | Kevin Boyle / Emily Hawken | Blue | 41 | 1.2269 | 3 |
| Madrona | USA 79067 | Custom | Carl Buchan / Carol Buchan | White | 40 | 1.2221 | 3 |
| Maelstrom | USA 107 | Melges 30 | Dan Kaseler | Gold | 32 | 1.2191 | 3 |
| Arietta | CAN 16644 | XP-44 | Cedric Burgers | White | 44 | 1.2151 | 3 |
| Sorceress | CAN 50405 | Aerodyne 38 | James Allan / Andrew Allan | Blue | 38 | 1.2008 | 3 |
| Baby Blue | USA 61470 | Riptide 30 | Peter Heppel | Light Blue | 30 | 1.1958 | 3 |
| Tiamat | 97677 | J/44 | Jeff Brock | White | 44 | 1.1915 | 3 |
| Mako | USA 38044 | Sydney 38 | Jason Vannice / Kyle Cassal | White | 38 | 1.1884 | 3 |
October 28, 2026, 11:21 pm
14 boats · Start 2
| Boat | Sail # | Type | Skipper | Hull | LOA | ORC Rating | Start |
|---|---|---|---|---|---|---|---|
| Thunderstruck 3 | USA 118 | Flying Tiger 10m | Jacob Sheetz | White | 32 | 1.1937 | 2 |
| Shrek | 35016 | 1D35 | John Hoag | White | 35 | 1.1876 | 2 |
| 65 Red Roses (II) | CAN 38 | J/111 | Ryan Cutting | White | 37 | 1.1873 | 2 |
| Lodos | USA 41 | J/111 | Tolga Cezik | White | 36 | 1.1872 | 2 |
| First Light | USA 59500 | Beneteau 47.7 | Scott Kanlyn | Navy | 47 | 1.1849 | 2 |
| Flash | USA 44 | J/111 | Steve Kirsch / Galan Potter | White | 36 | 1.1828 | 2 |
| Hooligan | USA 75111 | J/111 | Chris Lanzinger / Jay Renehan | Blue | 36 | 1.1821 | 2 |
| Margaret II | USA 46344 | J/120 | David Shepherdson | White | 40 | 1.1772 | 2 |
| Narwhal | 30009 | C and C 30 One Design | Chris Rosinski | Blue | 30 | 1.1735 | 2 |
| Hana Mari | CAN 79026 | Wylie 43 | Ged Mclean | White | 43 | 1.171 | 2 |
| Gray Goose | 33 USA | Maxi Dolphin 33 | Evgeniy Goussev | Grey | 33 | 1.1673 | 2 |
| Beauty | USA 79062 | J/46 | James Fletcher / Dana Clark | Black | 46 | 1.1662 | 2 |
| Stiletto | CAN 43 | J/120 | Chris Bradley | White | 40 | 1.1616 | 2 |
| Slainte | USA53 | C&C 115 | Cameron Ferguson / Dave Ferguson | Dark Blue | 38 | 1.1556 | 2 |
October 28, 2026, 11:21 pm
15 boats · Start 2
| Boat | Sail # | Type | Skipper | Hull | LOA | ORC Rating | Start |
|---|---|---|---|---|---|---|---|
| The Magic Number | CAN 3 | J/36 | Adam Korbin | White | 36 | 1.1471 | 2 |
| Different Drummer | USA 52804 | Centurion 40 S | Charles Hill | Grey | 40 | 1.1428 | 2 |
| Off Piste | CAN 1995 | Salona 41 | Arek Sredzki | White | 41 | 1.1394 | 2 |
| Serenite | USA 93 | Oceanis 46 | Victor Mushkatin / Alexey Levenkov | White | 46 | 1.1376 | 2 |
| Nefarious | 53 | Farr 30 | Dan Randolph | White | 30 | 1.1368 | 2 |
| Ravens Haven | 5165 | Arcona 380 | Aaron Schofield / Chris Snyder | White | 37 | 1.1352 | 2 |
| Sauvage | USA 506 | Centurion 40 S | Walter Northfield | White | 40 | 1.1238 | 2 |
| Vita Nuova | CAN 3817 | Grand Soleil | Benjamin Lightburn | Blue | 40 | 1.1234 | 2 |
| Re-Quest | 18266 | Express 37 | Alex Wetmore / Jonah Zimmerman | Light Grey | 37 | 1.1203 | 2 |
| Zen No Zen II | USA 52854 | Sabre 426 | Ross Bernard | White | 43 | 1.1201 | 2 |
| GBH | 87478 | Davidson 30 | Conor Harkins | Blue | 30 | 1.119 | 2 |
| Spyhop | USA 171 | J/109 | David Schutte | Black | 35 | 1.1158 | 2 |
| The Kodiak Express | 40789 | Express 37 | Jason Hofman | White | 37 | 1.1108 | 2 |
| Eclipse | USA 256 | J/109 | Kirk Fraser / Bill Fraser | Blue | 35 | 1.1067 | 2 |
| One Life | 26 | J/99 | David Miller | White, Blue, Black | 36 | 1.1023 | 2 |
October 28, 2026, 11:21 pm
13 boats · Start 1
| Boat | Sail # | Type | Skipper | Hull | LOA | ORC Rating | Start |
|---|---|---|---|---|---|---|---|
| Pip | 87497 | Hobie 33 | Teo Gaffney | White | 33 | 1.1182 | 1 |
| Little Fox | 79747 | Ross 930 | Barry Curtin | White | 31 | 1.1168 | 1 |
| TC | 77855 | Hobie 33 | JJ Hoag / Will Nelson | Grey/Blue | 33 | 1.1162 | 1 |
| Helios | 33 | Beneteau 36.7 | Chris Tass-Parker | White | 36 | 1.0983 | 1 |
| Sonrisa | 56470 | Beneteau 36.7 | Ryan Sagan | White | 36 | 1.0958 | 1 |
| Black Arrow | 185 | Beneteau 35.2 | Stephen Orsini | White | 35 | 1.0941 | 1 |
| Heron | 239 | Beneteau 36.7 | Jim Bottles | Blue | 36 | 1.0752 | 1 |
| Lightly Salted | 79089 | Beneteau 10R | Christa Bassett Ross | White | 33 | 1.0713 | 1 |
| The Banana Stand | 220 | Olson 30 | Adam Yuret | Black | 30 | 1.0622 | 1 |
| Stargazer | 34970 | Beneteau 37.5 | Virginia Dunn | White | 37 | 1.0529 | 1 |
| Jolly Green | 1 | J/80 | Ryan Porter | White | 26 | 1.0084 | 1 |
| Zephyr | 69308 | J/27 | Mike Darcy / Arial Brewer | White | 27 | 1.0051 | 1 |
| Cherokee | 29456 | CAL33-1 | Peter Stewart | White | 33 | 1.0026 | 1 |
ORC Fleet: 69 boats · 5 divisions