October 28, 2026, 11:18 pm
47 boats
| Boat | Sail # | Division | Type | Skipper | Hull | LOA | PHRF | ORC | Start |
|---|---|---|---|---|---|---|---|---|---|
| 6 Feet Moore | 2 | PHRF 5 | Un 30 | Elsa Balton / Riley Ghio | Grey/Blue Stripe | 30 | 129 | 1 | |
| Andromeda 1 | 43808 | PHRF 5 | Taswell 43 | Bryce Matthews | Blue/Grey | 43 | 159 | 1 | |
| Asterix | 519 | J/105 | J/105 | Jean-Pierre Boespflug | White | 35 | 93 | 1 | |
| Black Arrow | 185 | PHRF 4, ORC 5 | Beneteau 35.2 | Stephen Orsini | White | 35 | 87 | 1.0941 | 1 |
| Blue Shift | 108 - CAN | PHRF 5 | Tartan 3700 | Ron Turner / Sebastian Lackey | Blue | 37 | 123 | 1 | |
| Cherokee | 29456 | PHRF 5, ORC 5 | CAL33-1 | Peter Stewart | White | 33 | 153 | 1.0026 | 1 |
| Counterpoint | 32 | J/105 | J/105 | Scott Humphreys / Praem Phulwani | Blue | 35 | 93 | 1 | |
| Debonair | 272 | J/105 | J/105 | Irene Tang | White | 35 | 93 | 1 | |
| Dopamine | 97425 | PHRF 5 | Olson 25 | Gabe Hill / Chad Saxton | Blue | 25 | 178 | 1 | |
| Elsewhere | 97325 | PHRF 4 | Soverel 33 | Rhys Balmer / Paul Anderson | White | 33 | 96 | 1 | |
| Escape Plan | 764 | PHRF 5 | Jeanneau 34.9 | Alan Noell | White | 35 | 150 | 1 | |
| Everdash | 61949 | PHRF 5 | Beneteau 38.1 | Jonathan Davis | White | 38 | 132 | 1 | |
| Helios | 33 | PHRF 4, ORC 5 | Beneteau 36.7 | Chris Tass-Parker | White | 36 | 81 | 1.0983 | 1 |
| Heron | 239 | PHRF 4, ORC 5 | Beneteau 36.7 | Jim Bottles | Blue | 36 | 81 | 1.0752 | 1 |
| Insubordination | 212 | J/105 | J/105 | Lenny Rezabek | White | 35 | 93 | 1 | |
| Jaded | 299 | J/105 | J/105 | Chris Phoenix / Rod Hearne | White | 35 | 93 | 1 | |
| Jolly Green | 1 | PHRF 5, ORC 5 | J/80 | Ryan Porter | White | 26 | 129 | 1.0084 | 1 |
| Liftoff | 403 | J/105 | J/105 | Jeffrey Pace | White | 35 | 93 | 1 | |
| Light n Up | 3 | PHRF 5 | Express 27 | Chris White / Ken Matchly | White / Red Stripe | 27 | 147 | 1 | |
| Lightly Salted | 79089 | PHRF 4, ORC 5 | Beneteau 10R | Christa Bassett Ross | White | 33 | 84 | 1.0713 | 1 |
| Lindy III | 41634 | PHRF 5 | Cruiser | Dennis Kennedy / Scott Blais | White | 31 | 174 | 1 | |
| Little Fox | 79747 | PHRF 4, ORC 5 | Ross 930 | Barry Curtin | White | 31 | 87 | 1.1168 | 1 |
| Martha | 226 | PHRF 5 | BAS | Robert Darcy | White / Green | 84 | 111 | 1 | |
| Mata Hari | 1660 | PHRF 5 | CATA36-2 | Jeff Blyth | White | 36 | 147 | 1 | |
| Mazu | 174 | J/105 | J/105 | Nick Wilkerson | White | 35 | 93 | 1 | |
| Moonglow | 525 | J/105 | J/105 | Paul Kalina | White | 35 | 93 | 1 | |
| Muffin | 18660 | PHRF 5 | SC 33 | Mark Newell | Off White | 33 | 117 | 1 | |
| Origami | 217 | Multihull | Trimaran | Patrick Ehlers / Drew Ehlers | White | 27 | 85 | 1 | |
| Orn | 271 | PHRF 4 | SHIL27 | Paul Bieker | Blue | 27 | 93 | 1 | |
| Oxomoxo | 39118 | PHRF 4 | Swan 391 | Dan Low | White | 39 | 99 | 1 | |
| Paladin | 412 | J/105 | J/105 | Dominique Marcenac / Laurent Grousseau | White | 35 | 93 | 1 | |
| Panic | 482 | J/105 | J/105 | Mike Cain | White | 35 | 93 | 1 | |
| Pip | 87497 | PHRF 4, ORC 5 | Hobie 33 | Teo Gaffney | White | 33 | 93 | 1.1182 | 1 |
| Puff | 115 | J/105 | J/105 | Steve Summers | White | 35 | 93 | 1 | |
| Radio Flyer | 27 | PHRF 5 | Racer | Sam Airhart / Will Seegert | Red | 27 | 141 | 1 | |
| Reliance | 61524 | PHRF 4 | Hanse 415 | Steve Schaefer / Don Policky | White | 41 | 102 | 1 | |
| Ruby | 87603 | PHRF 5 | J29MH | JOHN KAZARAS / Jessica Aguilar | White | 29 | 120 | 1 | |
| Sir Isaac | 18944 | PHRF 4 | BURNS49 | John Bailey / Ann Bailey | White | 49 | 99 | 1 | |
| Sisu | USA758 | PHRF 5 | Hunter Legend 35.5 | Andy Mosley | White | 35 | 162 | 1 | |
| Sloop Dawg | 69849 | PHRF 4 | Beneteau 40.5 | Adam Marvin / Gates Stevens | White | 40 | 93 | 1 | |
| Sonrisa | 56470 | ORC 5 | Beneteau 36.7 | Ryan Sagan | White | 36 | 1.0958 | 1 | |
| Stargazer | 34970 | PHRF 5, ORC 5 | Beneteau 37.5 | Virginia Dunn | White | 37 | 126 | 1.0529 | 1 |
| TC | 77855 | PHRF 4, ORC 5 | Hobie 33 | JJ Hoag / Will Nelson | Grey/Blue | 33 | 90 | 1.1162 | 1 |
| The Banana Stand | 220 | PHRF 4, ORC 5 | Olson 30 | Adam Yuret | Black | 30 | 99 | 1.0622 | 1 |
| Vitesse | 240 | PHRF 4 | Beneteau 36.7 | David Steffen | White | 36 | 81 | 1 | |
| Wild Fire | 19970 | PHRF 5 | Ericson 35-2 | Gregory Zimmerman | Red | 35 | 174 | 1 | |
| Zephyr | 69308 | PHRF 5, ORC 5 | J/27 | Mike Darcy / Arial Brewer | White | 27 | 135 | 1.0051 | 1 |
October 28, 2026, 11:18 pm
40 boats
| Boat | Sail # | Division | Type | Skipper | Hull | LOA | PHRF | ORC | Start |
|---|---|---|---|---|---|---|---|---|---|
| 65 Red Roses (II) | CAN 38 | ORC 3 | J/111 | Ryan Cutting | White | 37 | 1.1873 | 2 | |
| Beauty | USA 79062 | PHRF 2, ORC 3 | J/46 | James Fletcher / Dana Clark | Black | 46 | 54 | 1.1662 | 2 |
| Chimera | 188 | Multihull | Corsair 760R | Trevor DiMarco | White | 24 | 54 | 2 | |
| Different Drummer | USA 52804 | PHRF 3, ORC 4 | Centurion 40 S | Charles Hill | Grey | 40 | 78 | 1.1428 | 2 |
| Eclipse | USA 256 | PHRF 3, ORC 4 | J/109 | Kirk Fraser / Bill Fraser | Blue | 35 | 72 | 1.1067 | 2 |
| Electric Larry Land | USA 630 | PHRF 2 | Farr 30 OD | Jeff Vernon / Joe Dozal | White | 30 | 51 | 2 | |
| First Light | USA 59500 | ORC 3 | Beneteau 47.7 | Scott Kanlyn | Navy | 47 | 1.1849 | 2 | |
| Flash | USA 44 | PHRF 2, ORC 3 | J/111 | Steve Kirsch / Galan Potter | White | 36 | 48 | 1.1828 | 2 |
| GBH | 87478 | PHRF 3, ORC 4 | Davidson 30 | Conor Harkins | Blue | 30 | 84 | 1.119 | 2 |
| Gray Goose | 33 USA | ORC 3 | Maxi Dolphin 33 | Evgeniy Goussev | Grey | 33 | 1.1673 | 2 | |
| Hana Mari | CAN 79026 | PHRF 2, ORC 3 | Wylie 43 | Ged Mclean | White | 43 | 66 | 1.171 | 2 |
| Hikari | 61522 | PHRF 2 | Southerly 480 | Dave Pellerin | White | 50 | 57 | 2 | |
| Hooligan | USA 75111 | PHRF 2, ORC 3 | J/111 | Chris Lanzinger / Jay Renehan | Blue | 36 | 48 | 1.1821 | 2 |
| Hravn | 51847 | PHRF 3 | J/109 | Todd Koetje | Blue | 35 | 69 | 2 | |
| Hyperion | 750 | Multihull | DASH750 | Jonathan Korn | White | 25 | 63 | 2 | |
| Leucothea | 29179 | PHRF 3 | X-119 | Mich Beaulieu / Akiko Onozuka | White | 39 | 78 | 2 | |
| Lodos | USA 41 | PHRF 2, ORC 3 | J/111 | Tolga Cezik | White | 36 | 45 | 1.1872 | 2 |
| Mahana | 438 | Multihull | F27 | Gabe Mills | White | 27 | 76 | 2 | |
| Margaret II | USA 46344 | PHRF 2, ORC 3 | J/120 | David Shepherdson | White | 40 | 51 | 1.1772 | 2 |
| Narwhal | 30009 | PHRF 2, ORC 3 | C and C 30 One Design | Chris Rosinski | Blue | 30 | 33 | 1.1735 | 2 |
| Nefarious | 53 | PHRF 2, ORC 4 | Farr 30 | Dan Randolph | White | 30 | 57 | 1.1368 | 2 |
| Off Piste | CAN 1995 | ORC 4 | Salona 41 | Arek Sredzki | White | 41 | 1.1394 | 2 | |
| One Life | 26 | PHRF 3, ORC 4 | J/99 | David Miller | White, Blue, Black | 36 | 78 | 1.1023 | 2 |
| Perplexity | 41729 | PHRF 3 | Express 37 | John Wilkerson | White | 37 | 72 | 2 | |
| Raindog | 51 | PHRF 3 | C&C 115 | Barrett Dickey | Navy | 39 | 72 | 2 | |
| Raven | USA 70737 | PHRF 3 | Hallberg-Rassy 40C | Boris Luchterhand / Jimmy Roser | White | 40 | 69 | 2 | |
| Ravens Haven | 5165 | PHRF 2, ORC 4 | Arcona 380 | Aaron Schofield / Chris Snyder | White | 37 | 66 | 1.1352 | 2 |
| Re-Quest | 18266 | PHRF 3, ORC 4 | Express 37 | Alex Wetmore / Jonah Zimmerman | Light Grey | 37 | 69 | 1.1203 | 2 |
| Rock Paper Scissors | 18324 | PHRF 3 | Express 37 | Hans Seegers | White | 37 | 72 | 2 | |
| Sauvage | USA 506 | PHRF 3, ORC 4 | Centurion 40 S | Walter Northfield | White | 40 | 90 | 1.1238 | 2 |
| Serenite | USA 93 | ORC 4 | Oceanis 46 | Victor Mushkatin / Alexey Levenkov | White | 46 | 1.1376 | 2 | |
| Shrek | 35016 | PHRF 2, ORC 3 | 1D35 | John Hoag | White | 35 | 36 | 1.1876 | 2 |
| Slainte | USA53 | ORC 3 | C&C 115 | Cameron Ferguson / Dave Ferguson | Dark Blue | 38 | 1.1556 | 2 | |
| Spyhop | USA 171 | PHRF 3, ORC 4 | J/109 | David Schutte | Black | 35 | 69 | 1.1158 | 2 |
| Stiletto | CAN 43 | PHRF 2, ORC 3 | J/120 | Chris Bradley | White | 40 | 57 | 1.1616 | 2 |
| The Kodiak Express | 40789 | PHRF 3, ORC 4 | Express 37 | Jason Hofman | White | 37 | 72 | 1.1108 | 2 |
| The Magic Number | CAN 3 | ORC 4 | J/36 | Adam Korbin | White | 36 | 1.1471 | 2 | |
| Thunderstruck 3 | USA 118 | ORC 3 | Flying Tiger 10m | Jacob Sheetz | White | 32 | 1.1937 | 2 | |
| Vita Nuova | CAN 3817 | PHRF 3, ORC 4 | Grand Soleil | Benjamin Lightburn | Blue | 40 | 69 | 1.1234 | 2 |
| Zen No Zen II | USA 52854 | PHRF 3, ORC 4 | Sabre 426 | Ross Bernard | White | 43 | 81 | 1.1201 | 2 |
October 28, 2026, 11:18 pm
36 boats
| Boat | Sail # | Division | Type | Skipper | Hull | LOA | PHRF | ORC | Start |
|---|---|---|---|---|---|---|---|---|---|
| Andiamo | US46194 | PHRF 1 | Bob Perry | Phil Wilmer / Nancy Blakey | White | 55 | -12 | 3 | |
| Annapurna | 5 | ORC 2 | Farr 36 | Brian Williams | Green | 36 | 1.2437 | 3 | |
| Arietta | CAN 16644 | ORC 2 | XP-44 | Cedric Burgers | White | 44 | 1.2151 | 3 | |
| Baby Blue | USA 61470 | PHRF 1, ORC 2 | Riptide 30 | Peter Heppel | Light Blue | 30 | 39 | 1.1958 | 3 |
| Black Swan | CAN 4212 | ORC 2 | Club Swan 42 | John Peterson | Blue | 42 | 1.2514 | 3 | |
| Blackbird | 40100 | ORC 1 | Melges 40 | Michael Goldfarb / Alyosha Strum-Palerm | Black | 40 | 1.4715 | 3 | |
| Blue | 1717 | ORC 1 | Riptide 41 | Iain Christenson | Blue | 41 | 1.3895 | 3 | |
| Ceratops | 27007 | Multihull | F31R | Paul English / Joanna Gaski | White | 31 | 0 | 3 | |
| Ella Va | 79850 | PHRF 1 | J/130 | Gerry Gilbert | White | 43 | 30 | 3 | |
| Freja | USA 2 | PHRF 1, ORC 2 | Aerodyne 43 | Jonathan Cruse | White | 43 | 27 | 1.2323 | 3 |
| Hamachi | USA 12506 | ORC 1 | J/125 | Shawn Dougherty / Jason Andrews | Blue | 41 | 1.3041 | 3 | |
| Hidden Dragon | 194 | Multihull | Dragonfly 28 Performance | Bill Gibson | White | 28 | 39 | 3 | |
| Kelona | 3 | Multihull | F-32SR | Nigel Oswald | Yellow | 32 | -60 | 3 | |
| Kyrnos | USA 79039 | PHRF 1, ORC 2 | Barnett 56 | Frederic Laffitte | White | 56 | 3 | 1.2862 | 3 |
| Madrona | USA 79067 | PHRF 1, ORC 2 | Custom | Carl Buchan / Carol Buchan | White | 40 | 18 | 1.2221 | 3 |
| Maelstrom | USA 107 | PHRF 1, ORC 2 | Melges 30 | Dan Kaseler | Gold | 32 | 33 | 1.2191 | 3 |
| Makika | 37 | Multihull | F25C | Mike Powell | White | 28 | -18 | 3 | |
| Mako | USA 38044 | PHRF 1, ORC 2 | Sydney 38 | Jason Vannice / Kyle Cassal | White | 38 | 39 | 1.1884 | 3 |
| Maverick | 44 | PHRF 1, ORC 2 | XP44 | Marda Phelps | White | 43 | 24 | 1.233 | 3 |
| Mayhem | 50100 | ORC 1 | TP52 | Dorr Anderson / Todd Young | White | 52 | 1.4826 | 3 | |
| Mist | USA 52 | ORC 1 | TP 52 | Steve Johnson | White | 52 | 1.5005 | 3 | |
| Ripple | USA69933 | PHRF 1, ORC 2 | Riptide 35, Mk I | Jonathan Reichhold / Alex Wigley | White | 37 | 18 | 1.2443 | 3 |
| Ryujin | 51007 | ORC 1 | Ker 52 | Greg Slyngstad | White | 52 | 1.5445 | 3 | |
| Sailer Girl | 50 | PHRF 1, ORC 1 | Santa Cruz 50 | Herb Cole / Kristin Johnston | Blue | 50 | 9 | 1.3149 | 3 |
| Selkie | 4216 | PHRF 1, ORC 2 | Club Swan 42 | David De Lanoy / John Price | White | 42 | 15 | 1.2567 | 3 |
| Smoke | USA 52005 | ORC 1 | TP 52 | Steven Travis | Grey | 52 | 1.5002 | 3 | |
| Sorceress | CAN 50405 | ORC 2 | Aerodyne 38 | James Allan / Andrew Allan | Blue | 38 | 1.2008 | 3 | |
| Teddy Bear | 69150 | PHRF 1, ORC 2 | Davidson 41 Custom | Kevin Boyle / Emily Hawken | Blue | 41 | 39 | 1.2269 | 3 |
| The Shadow II | CAN 52 | ORC 1 | TP 52 | Peter McCarthy / Mike Axford | White | 52 | 1.4735 | 3 | |
| Tiamat | 97677 | PHRF 1, ORC 2 | J/44 | Jeff Brock | White | 44 | 36 | 1.1915 | 3 |
| Tomahawk | 87122 | PHRF 1 | Sloop | Julian Bonifaci | Blue | 50 | 21 | 3 | |
| Tri To Be Nice | 28395 | Multihull | Corsair F31 | Shaun Heublein / Jessica Aarhaus | Blue | 38 | 12 | 3 | |
| Westerly 37 | CAN 35 | ORC 2 | IC 37 | Stuart Dahlgren / Joy Dahlgren | White | 37 | 1.2735 | 3 | |
| Zephyra | 46269 | PHRF 1 | Andrew's 70 | Paul LaMarche / Mary LaMarche | White | 70 | -111 | 3 | |
| Zulu 5 | CAN 2408 | ORC 1 | GP 42 | Pete Gibbons / Findlay Gibbons | Grey | 50 | 1.374 | 3 | |
| Zvi 2 | USA 84002 | ORC 1 | Carkeek HP40 | Alan Lubner | Grey | 40 | 1.3989 | 3 |
All Boats: 123 boats · 3 starts