October 28, 2026, 11:19 pm
16 boats · Start 3
| Boat | Sail # | Type | Skipper | Hull | LOA | PHRF Rating | Start |
|---|---|---|---|---|---|---|---|
| Zephyra | 46269 | Andrew's 70 | Paul LaMarche / Mary LaMarche | White | 70 | -111 | 3 |
| Andiamo | US46194 | Bob Perry | Phil Wilmer / Nancy Blakey | White | 55 | -12 | 3 |
| Kyrnos | USA 79039 | Barnett 56 | Frederic Laffitte | White | 56 | 3 | 3 |
| Sailer Girl | 50 | Santa Cruz 50 | Herb Cole / Kristin Johnston | Blue | 50 | 9 | 3 |
| Selkie | 4216 | Club Swan 42 | David De Lanoy / John Price | White | 42 | 15 | 3 |
| Madrona | USA 79067 | Custom | Carl Buchan / Carol Buchan | White | 40 | 18 | 3 |
| Ripple | USA69933 | Riptide 35, Mk I | Jonathan Reichhold / Alex Wigley | White | 37 | 18 | 3 |
| Tomahawk | 87122 | Sloop | Julian Bonifaci | Blue | 50 | 21 | 3 |
| Maverick | 44 | XP44 | Marda Phelps | White | 43 | 24 | 3 |
| Freja | USA 2 | Aerodyne 43 | Jonathan Cruse | White | 43 | 27 | 3 |
| Ella Va | 79850 | J/130 | Gerry Gilbert | White | 43 | 30 | 3 |
| Maelstrom | USA 107 | Melges 30 | Dan Kaseler | Gold | 32 | 33 | 3 |
| Tiamat | 97677 | J/44 | Jeff Brock | White | 44 | 36 | 3 |
| Baby Blue | USA 61470 | Riptide 30 | Peter Heppel | Light Blue | 30 | 39 | 3 |
| Mako | USA 38044 | Sydney 38 | Jason Vannice / Kyle Cassal | White | 38 | 39 | 3 |
| Teddy Bear | 69150 | Davidson 41 Custom | Kevin Boyle / Emily Hawken | Blue | 41 | 39 | 3 |
October 28, 2026, 11:19 pm
13 boats · Start 2
| Boat | Sail # | Type | Skipper | Hull | LOA | PHRF Rating | Start |
|---|---|---|---|---|---|---|---|
| Narwhal | 30009 | C and C 30 One Design | Chris Rosinski | Blue | 30 | 33 | 2 |
| Shrek | 35016 | 1D35 | John Hoag | White | 35 | 36 | 2 |
| Lodos | USA 41 | J/111 | Tolga Cezik | White | 36 | 45 | 2 |
| Flash | USA 44 | J/111 | Steve Kirsch / Galan Potter | White | 36 | 48 | 2 |
| Hooligan | USA 75111 | J/111 | Chris Lanzinger / Jay Renehan | Blue | 36 | 48 | 2 |
| Electric Larry Land | USA 630 | Farr 30 OD | Jeff Vernon / Joe Dozal | White | 30 | 51 | 2 |
| Margaret II | USA 46344 | J/120 | David Shepherdson | White | 40 | 51 | 2 |
| Beauty | USA 79062 | J/46 | James Fletcher / Dana Clark | Black | 46 | 54 | 2 |
| Hikari | 61522 | Southerly 480 | Dave Pellerin | White | 50 | 57 | 2 |
| Nefarious | 53 | Farr 30 | Dan Randolph | White | 30 | 57 | 2 |
| Stiletto | CAN 43 | J/120 | Chris Bradley | White | 40 | 57 | 2 |
| Hana Mari | CAN 79026 | Wylie 43 | Ged Mclean | White | 43 | 66 | 2 |
| Ravens Haven | 5165 | Arcona 380 | Aaron Schofield / Chris Snyder | White | 37 | 66 | 2 |
October 28, 2026, 11:19 pm
16 boats · Start 2
| Boat | Sail # | Type | Skipper | Hull | LOA | PHRF Rating | Start |
|---|---|---|---|---|---|---|---|
| Hravn | 51847 | J/109 | Todd Koetje | Blue | 35 | 69 | 2 |
| Raven | USA 70737 | Hallberg-Rassy 40C | Boris Luchterhand / Jimmy Roser | White | 40 | 69 | 2 |
| Re-Quest | 18266 | Express 37 | Alex Wetmore / Jonah Zimmerman | Light Grey | 37 | 69 | 2 |
| Spyhop | USA 171 | J/109 | David Schutte | Black | 35 | 69 | 2 |
| Vita Nuova | CAN 3817 | Grand Soleil | Benjamin Lightburn | Blue | 40 | 69 | 2 |
| Eclipse | USA 256 | J/109 | Kirk Fraser / Bill Fraser | Blue | 35 | 72 | 2 |
| Perplexity | 41729 | Express 37 | John Wilkerson | White | 37 | 72 | 2 |
| Raindog | 51 | C&C 115 | Barrett Dickey | Navy | 39 | 72 | 2 |
| Rock Paper Scissors | 18324 | Express 37 | Hans Seegers | White | 37 | 72 | 2 |
| The Kodiak Express | 40789 | Express 37 | Jason Hofman | White | 37 | 72 | 2 |
| Different Drummer | USA 52804 | Centurion 40 S | Charles Hill | Grey | 40 | 78 | 2 |
| Leucothea | 29179 | X-119 | Mich Beaulieu / Akiko Onozuka | White | 39 | 78 | 2 |
| One Life | 26 | J/99 | David Miller | White, Blue, Black | 36 | 78 | 2 |
| Zen No Zen II | USA 52854 | Sabre 426 | Ross Bernard | White | 43 | 81 | 2 |
| GBH | 87478 | Davidson 30 | Conor Harkins | Blue | 30 | 84 | 2 |
| Sauvage | USA 506 | Centurion 40 S | Walter Northfield | White | 40 | 90 | 2 |
October 28, 2026, 11:19 pm
15 boats · Start 1
| Boat | Sail # | Type | Skipper | Hull | LOA | PHRF Rating | Start |
|---|---|---|---|---|---|---|---|
| Helios | 33 | Beneteau 36.7 | Chris Tass-Parker | White | 36 | 81 | 1 |
| Heron | 239 | Beneteau 36.7 | Jim Bottles | Blue | 36 | 81 | 1 |
| Vitesse | 240 | Beneteau 36.7 | David Steffen | White | 36 | 81 | 1 |
| Lightly Salted | 79089 | Beneteau 10R | Christa Bassett Ross | White | 33 | 84 | 1 |
| Black Arrow | 185 | Beneteau 35.2 | Stephen Orsini | White | 35 | 87 | 1 |
| Little Fox | 79747 | Ross 930 | Barry Curtin | White | 31 | 87 | 1 |
| TC | 77855 | Hobie 33 | JJ Hoag / Will Nelson | Grey/Blue | 33 | 90 | 1 |
| Orn | 271 | SHIL27 | Paul Bieker | Blue | 27 | 93 | 1 |
| Pip | 87497 | Hobie 33 | Teo Gaffney | White | 33 | 93 | 1 |
| Sloop Dawg | 69849 | Beneteau 40.5 | Adam Marvin / Gates Stevens | White | 40 | 93 | 1 |
| Elsewhere | 97325 | Soverel 33 | Rhys Balmer / Paul Anderson | White | 33 | 96 | 1 |
| Oxomoxo | 39118 | Swan 391 | Dan Low | White | 39 | 99 | 1 |
| Sir Isaac | 18944 | BURNS49 | John Bailey / Ann Bailey | White | 49 | 99 | 1 |
| The Banana Stand | 220 | Olson 30 | Adam Yuret | Black | 30 | 99 | 1 |
| Reliance | 61524 | Hanse 415 | Steve Schaefer / Don Policky | White | 41 | 102 | 1 |
October 28, 2026, 11:19 pm
19 boats · Start 1
| Boat | Sail # | Type | Skipper | Hull | LOA | PHRF Rating | Start |
|---|---|---|---|---|---|---|---|
| Martha | 226 | BAS | Robert Darcy | White / Green | 84 | 111 | 1 |
| Muffin | 18660 | SC 33 | Mark Newell | Off White | 33 | 117 | 1 |
| Ruby | 87603 | J29MH | JOHN KAZARAS / Jessica Aguilar | White | 29 | 120 | 1 |
| Blue Shift | 108 - CAN | Tartan 3700 | Ron Turner / Sebastian Lackey | Blue | 37 | 123 | 1 |
| Stargazer | 34970 | Beneteau 37.5 | Virginia Dunn | White | 37 | 126 | 1 |
| 6 Feet Moore | 2 | Un 30 | Elsa Balton / Riley Ghio | Grey/Blue Stripe | 30 | 129 | 1 |
| Jolly Green | 1 | J/80 | Ryan Porter | White | 26 | 129 | 1 |
| Everdash | 61949 | Beneteau 38.1 | Jonathan Davis | White | 38 | 132 | 1 |
| Zephyr | 69308 | J/27 | Mike Darcy / Arial Brewer | White | 27 | 135 | 1 |
| Radio Flyer | 27 | Racer | Sam Airhart / Will Seegert | Red | 27 | 141 | 1 |
| Light n Up | 3 | Express 27 | Chris White / Ken Matchly | White / Red Stripe | 27 | 147 | 1 |
| Mata Hari | 1660 | CATA36-2 | Jeff Blyth | White | 36 | 147 | 1 |
| Escape Plan | 764 | Jeanneau 34.9 | Alan Noell | White | 35 | 150 | 1 |
| Cherokee | 29456 | CAL33-1 | Peter Stewart | White | 33 | 153 | 1 |
| Andromeda 1 | 43808 | Taswell 43 | Bryce Matthews | Blue/Grey | 43 | 159 | 1 |
| Sisu | USA758 | Hunter Legend 35.5 | Andy Mosley | White | 35 | 162 | 1 |
| Lindy III | 41634 | Cruiser | Dennis Kennedy / Scott Blais | White | 31 | 174 | 1 |
| Wild Fire | 19970 | Ericson 35-2 | Gregory Zimmerman | Red | 35 | 174 | 1 |
| Dopamine | 97425 | Olson 25 | Gabe Hill / Chad Saxton | Blue | 25 | 178 | 1 |
October 28, 2026, 11:19 pm
11 boats · Start 1
| Boat | Sail # | Type | Skipper | Hull | LOA | PHRF Rating | Start |
|---|---|---|---|---|---|---|---|
| Asterix | 519 | J/105 | Jean-Pierre Boespflug | White | 35 | 93 | 1 |
| Counterpoint | 32 | J/105 | Scott Humphreys / Praem Phulwani | Blue | 35 | 93 | 1 |
| Debonair | 272 | J/105 | Irene Tang | White | 35 | 93 | 1 |
| Insubordination | 212 | J/105 | Lenny Rezabek | White | 35 | 93 | 1 |
| Jaded | 299 | J/105 | Chris Phoenix / Rod Hearne | White | 35 | 93 | 1 |
| Liftoff | 403 | J/105 | Jeffrey Pace | White | 35 | 93 | 1 |
| Mazu | 174 | J/105 | Nick Wilkerson | White | 35 | 93 | 1 |
| Moonglow | 525 | J/105 | Paul Kalina | White | 35 | 93 | 1 |
| Paladin | 412 | J/105 | Dominique Marcenac / Laurent Grousseau | White | 35 | 93 | 1 |
| Panic | 482 | J/105 | Mike Cain | White | 35 | 93 | 1 |
| Puff | 115 | J/105 | Steve Summers | White | 35 | 93 | 1 |
PHRF Fleet: 90 boats · 6 divisions