Home Gallery NOR News SIs Winners Registration Results Fleet List

Nov 11 & 12 2023

RTC 2023 Fleet List

September 22, 2023    6:57 PM

Printable/Sortable Fleet List
BOAT CREW TYPE SKIPPER LENGTH RATING DIV
Longboard Riptide 35 Peter Salusbury 35
1.2659
ORC A
Koa Kernan 44 Jason Rhodes--Jim Hyslop 44
1.2966
ORC A
Rose Bud Santa Cruz 52 Blaine Pedlow--Mike Holt 53
1.3286
ORC A
Dark Star Riptide 44 Jonathan McKee 44
1.3552
ORC A
Escargot Sc 52 Duncan Smith 57
1.4040
ORC A
Strum Riptide 50 Randy Vogel 50
1.4524
ORC A
The Shadow II TP52 Peter McCarthy 52
1.4716
ORC A
Smoke TP52 Steven Travis 52
1.4941
ORC A
Westerly Santa Cruz 70 Stuart Dahlgren--Joy Dahlgren 68
1.4944
ORC A
Mist TP52 Steve Johnson--Steve Johnson 52
1.4981
ORC A
Glory TP52 John Buchan 52
1.5113
ORC A
Zvi Reichel Pugh 55 Alan Lubner 55
1.5807
ORC A
Baby Blue Riptide 30 Peter Heppel--Evan Walker 30
1.1750
ORC B
65 Redroses II J/111 Alex Smyth 37
1.1794
ORC B
Lodos J/111 Tolga Cezik 36
1.184
ORC B
Hooligan J/111 Jay Renehan--Chris Lanzinger 36
1.1841
ORC B
Mako Sydney 38 Jason Vannice--Kyle Cassal 38
1.1893
ORC B
Flash J/111 Stuart Burnell 36
1.1949
ORC B
Rogues Salona 44 Theo Arsenault 44
1.2051
ORC B
Arietta XP44 Cedric Burgers--Cedric Burgers 44
1.2219
ORC B
Madrona Custom 40 Carl Buchan--Carol Buchan 40
1.2255
ORC B
Tachyon Farr 39 Nicholas Leede 39
1.2311
ORC B
Freja Aerodyne 43 Jonathan Cruse--Ben Hunt 43
1.2347
ORC B
Phoenix XP44 Gordon Wylie 44
1.2368
ORC B
Zulu Warrior Melges 32 Pete Gibbons--Findlay Gibbons 32
1.2404
ORC B
Maverick XP44 Marda Phelps 43
1.2431
ORC B
Annapurna Farr 36 Iain Christenson 36
1.2463
ORC B
Cheekee Monkee F45RC Kim Alfreds 58 -21 M
Makika Farrier F-25c Nigel Oswald--Nigel Oswald 26 -12 M
Freda Mae F31r Vincent DEPILLIS--VINCENT DEPILLIS 38 -9 M
Big Broderna F31R Lars Strandberg 37 -3 M
Ceratops Corsair 31R Paul English 31 0 M
Undaunted F32AX Ginnie Blue--Ginnie Blue 32 0 M
Tri To Be Nice Corsair 31 Shaun Heublein--Jessica Aarhaus 38 12 M
Escape F27 Yury Palatnik 27 79 M
Presto Voyager 48 Joe Dazey--Sue Dazey 48 99 M
Ace Farr 395 Peter Shorett--Zig Burzycki 39 39 1
Zulu Tango Farr 395 Zachary Tuck 40 39 1
Valkyrie Synergy 1000 Molly Howe--Taylor Joosten 33 45 1
White Wing Barnett 47 Joe Williams--Gretchen Williams 47 45 1
Anam Cara J/122 David Odendahl 40 45 1
Margaret II J/120 David Shepherdson 40 51 1
Time Bandit J/120 Bob Brunius 40 54 1
Nefarious Farr 30 Dan Randolph 30 54 1
Gray Wolf Custom 40 Evgeniy Goussev 40 54 1
Bat Out Of Hell Farr 30 Michael Fagundo--Nils Watkins 30 54 1
Shearwater J/120 Carl Sheath 40 57 1
Tigger FT10 Cody Pinion 33 57 1
Rush Sunfast 3600 Philip Dean 36 57 1
Lagertha Sweden 45 Barry Crist 45 57 1
Legacy J109 John Peterson 35 66 2
Hana Mari Wylie Ged Mclean 43 66 2
Zulu Jespersen 42 Mark Insley 42 66 2
Hravn J109 Todd Koetje 35 69 2
Eclipse J109 Kirk Fraser 35 69 2
Spyhop J109 David Schutte 35 69 2
Perplexity Express 37 John Wilkerson 37 72 2
Elusive C&C 115 Jeff Whitney 38 72 2
Rock Paper Scissors Express 37 Hans Seegers 37 72 2
The Boss J35 Chad Stenwick 35 72 2
Fortuna C&C 115 David De Lanoy 38 72 2
Tantalus Express 37 Ole Hovland 39 75 2
Mystery J/112e Richard Knierim 36 75 2
Mas Kaos Schock 35 Doug Nesbit 35 75 2
One Life J99 David Miller 36 78 3
Different Drummer Centurion 40 Charles Hill 40 81 3
Intuition Beneteau 36.7 Jim Johannessen--Miles Johannessen 36 81 3
Zen No Zen Ii Sabre 426 Ross Bernard 43 81 3
Black Arrow Beneteau 35-2 Stephen Orsini 35 81 3
Semper Quaerens J40 Michael Murphy 40 84 3
Sea Stories J/88 Matthew Gardner-Brown 30 84 3
Gbh Davidson 30 Conor Harkins 30 84 3
Serenite Beneteau 46 Victor Mushkatin 46 90 3
Pardon My French Jeanneau 45 Frederick Savoye--Frederick Savoye 45 90 3
Setri Swan 46 Peter Dennis--Claire Dennis 46 92 3
Pip Hobie 33 Joe Gaffney 33 93 3
Ratfish Evelyn 32-2 Jonah Zimmerman--Stephanie Zimmerman 32 93 3
Orn Shil 27 Paul Bieker 27 93 3
TC Hobie 33 JJ Hoag--Ric Peterson 33 93 3
Kinetic J105 Vincent Townrow--Bob Hayward 35 93 J/105
Troublemaker J105 Jennifer Magee--James MaGee 35 93 J/105
Paladin J105 Ghislain Devouton 35 93 J/105
Jaded J105 Chris Phoenix 35 93 J/105
Insubordination J105 Lenny (Buckey) Rezabek 32 93 J/105
Puff J105 Steve Summers 35 93 J/105
Moonglow J105 Praem Phulwani 35 93 J/105
Avalanche J105 Jason Christensen 35 93 J/105
Panic J105 Mark Prentice--Mike Cain 33 93 J/105
Liftoff J105 Jeffrey Pace 35 93 J/105
Moose Unknown J105 John Aitchison 35 93 J/105
Creative J105 Shauna Walgren 35 93 J/105
Double Trouble J105 Adrien Felon 35 93 J/105
Wailana Express 34 Paul Taylor 34 99 5
Scoundrel Olson 30 Andrew Nelson--Ashley Nelson 30 99 5
Sir Isaac Burns49 John Bailey--Ann Bailey 49 99 5
Gusto Swan 441 Holm Albrecht 45 99 5
Reliance Hans415 Don Policky--Steve Schaefer 42 102 5
Pangaea Baltic 39 Nick Estvold 39 105 5
Pacific Highway Beneteau 473-2 Allan Emas 47 111 5
Martha Schooner Robert Darcy 84 111 5
Interface Dash 34 Mark Bunker--Jesse Casltleberry 34 114 5
Skya Seascape 27 Boris Bobrov--Leo Giakoumakis 27 114 5
Inconceivable Sabre 402 Barend Brink 40 114 5
Heart Of Gold J92 Robert Lane 30 114 5
Back Bay Cal 39 Peter Schoenburg--Kathleen Cornetta 39 117 5
Ruby J29 Jessica Aguilar--John Kazaras 29 120 5
Akari Ii Dufour 38 Phillip Johnson 38 120 5
Pacifica Nevi 49 Douglas Jones 49 123 5
Sjojungfrun Catalina 400 Stefan Damstrom--Melissa Damstrom 40 126 5
Thundorca Tartan 41 Scott Kanlyn 41 129 6
Jolly Green J80 Ryan Porter--Yun Lim 26 129 6
Everdash Beneteau 38.1 Jonathan Davis 38 132 6
Invictus Dufour 34 Vern Lhotzky 34 132 6
Flying Circus S2 9.1 Eric Yaremko 30 135 6
Celebration J30 Jim Bottles 30 141 6
Sol Pacifico Cata470-3 Randall Barnes--Randall Barnes 48 141 6
Impulsive J30 Ulf George Gwildis 30 141 6
Runaway Norlin 34 Phil Calvert 34 141 6
Pell Mell Sutter Custom 27 Alex Simanis--Joe Grieser 27 144 6
Mata Hari Catalina Jeff Blyth 36 147 6
Cherokee Cal 33 Peter Stewart 33 153 6
Blade Runner Santa Cruz 27 Erin Allison 27 159 6
Andromeda 1 Taswell 43 Bryce Matthews 43 159 6
More Uff Da Moore 24 Benjamin Braden 24 168 6

Participants: 180              Boats: 124