Home Gallery NOR News SIs Winners Registration Results Fleet List

Nov 12 & 13 2022

RTC 2022 Fleet List

June 8, 2023    9:00 AM

Printable/Sortable Fleet List
BOAT CREW TYPE SKIPPER LENGTH RATING DIV
Phoenix XP-44 Gordon Wylie 44
1.2326
ORC
Manifest Fb35 Tad Fairbank 35
1.2601
ORC
Longboard Riptide 35 Peter Salusbury 35
1.2662
ORC
Hamachi J125 Shawn Dougherty 41
1.2887
ORC
Koa Kernan 44 Jason Rhodes--Jim Hyslop 44
1.3119
ORC
Hokahey Santa Cruz 52 Colin Jackson--Bruce McGee 53
1.3224
ORC
Dark Star Riptide 44 Jonathan McKee 44
1.3704
ORC
Strum Riptide 50 Randy Vogel 51
1.4615
ORC
The Shadow II TP52 Peter McCarthy 52
1.4798
ORC
Smoke TP52 Steven Travis 52
1.5022
ORC
Mist TP52 Steve Johnson 52
1.5077
ORC
Glory TP52 John Buchan--Spencer Kunath 52
1.5151
ORC
Zvi Reichel Pugh 55 Alan Lubner 55
1.5882
ORC
Big Broderna F31R Lars Strandberg 37 -3 M
Undaunted F32AX Ginnie Blue 32 0 M
Aliikai F28R Dougie Barlow 28 40 M
Mahana F27 Gabe Mills 27 76 M
Escape F27 Yury Palatnik 27 79 M
Presto Voyager 48 Joe Dazey--Sue Dazey 48 99 M
6 Feet More Un30 Ben Braden 30 129 6
Thundorca Tartan 41 Scott Kanlyn 41 129 6
Jolly Green J80 Ryan Porter 26 129 6
Invictus Dufour 34 Vern Lhotzky 34 132 6
Bravo Santana 30/30 Cranston Riely 30 132 6
Everdash Beneteau 38.1 Jonathan Davis 38 132 6
Sol Pacifico Cata470-3 Randall Barnes 48 141 6
Chinook Cal 39 MK II Noah Walcutt 39 141 6
Mata Hari Catalina Jeff Blyth 36 147 6
Kyrie Cans36-2 David Odendahl 36 150 6
Cherokee Cal 33 Peter Stewart 33 153 6
Wilder Santa Cruz 27 Ian Sprenger 27 153 6
Cowbell Santa Cruz 27 Blaine Pedlow--Emily Derenne 27 156 6
Reliance Hans415 Don Policky 41 102 5
Pangaea Baltic 39 Nick Estvold 39 105 5
Wind Child Beneteau 36s7 Rudolf Heessels 35 108 5
Martha Schooner Robert Darcy 84 111 5
Pacific Highway Beneteau 473-2 Allan Emas--Allan Emas 47 111 5
Blue Seas27 Piotr Zin 27 111 5
Skya Seascape 27 Boris Bobrov 27 114 5
Back Bay Cal 39 Peter Schoenburg--Katie Cornetta 39 117 5
Kodiak Davidson 29 Jason Hofman--Ty Abrams 29 117 5
Endangered Species Guzzwell 30 Todd Feinroth--Derek Steere 30 120 5
Pacifica Nevi 49 Douglas Jones 49 123 5
Blue Shift Tartan 3700 Ron Turner 37 123 5
Prime Beneteau 35s5 Murray Swayze 36 123 5
Sjojungfrun Catalina 400 Stefan Damstrom--Melissa Damstrom 40 126 5
Sir Isaac Burns49 John Bailey--Ann Bailey 49 99 5
Scoundrel Olson 30 Andrew Nelson--Ashley Nelson 30 99 5
Jaded J105 Chris Phoenix 35 93 4
Insubordination J105 Len (Buckey) Rezabek 32 93 4
El Gato J105 Jonathan Saunders 35 93 4
Puff J105 Steve Summers 35 93 4
Liftoff J105 Jeffrey Pace 35 93 4
Free Bowl Of Soup J105 Doug Schenk--Matt Davis, Eric Hopper 35 93 4
Paladin J105 Ghislain Devouton 35 93 4
Panic J105 Mark Prentice 33 93 4
Double Trouble J105 Adrien Felon 35 93 4
Avalanche J105 Jason Christensen 35 93 4
Different Drummer Centurion 40 Charles Hill 40 81 3
Intuition Beneteau 36.7 Jim Johannessen 36 81 3
Zen No Zen Ii Sabre 426 Ross Bernard 43 81 3
Vitesse Beneteau 36.7 David Steffen 36 81 3
Gbh Davidson 30 Conor Harkins--Dani Behm 30 84 3
Semper Quaerens J40 Michael Murphy 40 84 3
The Fugitive Farr 1220 Benjamin Rummen--Benoit Sonrel 39 87 3
Serenite Beneteau 46 Victor Mushkatin 46 90 3
Sloop Dawg Beneteau 405 Adam Marvin 40 93 3
Pip Hobie 33 Joe Gaffney 33 93 3
Keet J33 Mike Powell 33 93 3
Alsek Quest 30 Theo Singelis 30 93 3
Tc Hobie 33 John Hoag--Ric Peterson 33 93 3
ORN Shil 27 Evan Walker--Paul Bieker 27 93 3
Elsewhere Soverel 33 Rhys Balmer 33 96 3
Spyhop J109 David Schutte 35 69 2
Shada J109 Jerry Woodfield 36 69 2
Hravn J109 Todd Koetje 35 69 2
Legacy J109 John Peterson 35 69 2
Eclipse J109 Kirk Fraser 35 69 2
Rock Paper Scissors Express 37 Hans Seegers 37 72 2
Elusive C&C 115 Jeff Whitney 38 72 2
The Boss J35 Anna Stenwick 35 72 2
Fortuna C&C 115 David De Lanoy 38 72 2
Dash J99 Stephanie Arnold--Ken Machtley 33 75 2
Black Arrow Beneteau 35-2 Stephen Orsini 35 75 2
Tantalus Express 37 Ole Hovland 39 75 2
One Life J99 David Miller 36 78 2
Raku J/111 Christina Wolfe--Justin Wolfe 37 42 1
White Wing Barnett 46 Joe Williams--Gretchen Williams 47 45 1
65 Red Roses J/111 Bruce Chan 37 45 1
Lodos J/111 Tolga Cezik 36 48 1
Magdalena J/120 Matthew Gardner-Brown 40 48 1
Flash J/111 Steve Kirsch--Stuart Burnell 36 48 1
Hooligan J/111 Chris Lanzinger-- Lanzinger 36 48 1
Light Scout J/120 Kirk Palmer 40 48 1
Time Bandit J/120 Bob Brunius--Jimmy Roser 40 54 1
Gray Wolf Custom 40 Evgeniy Goussev 40 54 1
First Light Beneteau 47.7 Todd Young--Dorr Anderson 47 54 1
Zulu Tango FT10 Zachary Tuck 33 57 1
Tigger FT10 Cody Pinion 33 57 1
Audacious Beneteau 40.7 William Brown--Keegan Brown 39 57 1
Hikari Southerly 480 Dave Pellerin--Bjorn Freeman-Benson 50 57 1
Margaret II J/120 David Shepherdson--Karen Shepherdson 40 60 1
Jam J160 John McPhail--Bill Fox 53 0 0
Annapurna Farr 360 Iain Christenson 36 18 0
Madrona Custom 40 Carl Buchan--Carol Buchan 40 18 0
Tachyon Farr 39 Nicholas Leede 39 18 0
Absolutely Farr 39 Charlie Macaulay--Alex Simanis 39 18 0
Zulu Warrior Melges 32 Pete Gibbons 32 24 0
Maverick Xyacht 44 Marda Phelps 43 24 0
Constellation J/133 Ronald Holbrook--Cedric Picard 43 27 0
Freja Aerodyne 43 Jonathan Cruse 43 27 0
Kyrnos Barnett 57 Frederic Laffitte 56 3 0
Mako Sydney 38 Jason Vannice--Kyle Cassel 38 30 0
Ultraman Iii Naval Force 3 S-40 Jason Saunderson 39 30 0
Ace Farr 395 Peter Shorett--Peter shorett Zig burzycki 39 39 0
Time Warp Farr 395 Peter Nelson 40 39 0
Grace J/122 Andy Mack--Jaime Mack 40 39 0

Participants: 820              Boats: 117